Russell Henley | YTD Earnings: | $2,837,505 |
| Budget: | $2,545,331 | |
| Over/Under: | $292,174 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $79,217 | 21 | 67-70-66-67 | -14 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $70,506 | 25 | 68-69-65-69 | -17 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $16,272 | 56 | 65-69-76-67 | -7 | ||||||
| Houston Open | 11/14/21 | $227,813 | 7 | 65-72-68-70 | -5 | ||||||
| The RSM Classic | 11/21/21 | $72,360 | 22 | 64-70-70-68 | -8 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $817,500 | 2 | 62-63-67-65 | -23 | ||||||
| The American Express | 1/23/22 | $119,700 | 14 | 67-70-70-67 | -14 | ||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $45,715 | 33 | 71-69-68-69 | -7 | ||||||
| The Genesis Invitational | 2/20/22 | $64,000 | 33 | 72-66-69-72 | -5 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $228,000 | 13 | 70-72-72-75 | +1 | ||||||
| THE PLAYERS Championship | 3/13/22 | $327,222 | 13 | 69-73-72-68 | -6 | ||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $41,000 | 60 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $93,150 | 30 | 73-74-76-70 | +5 | ||||||
| RBC Heritage | 4/17/22 | $0 | MC | 68-75 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $33,750 | 41 | 68-72-74-71 | +5 | ||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $26,125 | 60 | 70-73-70-76 | +9 | ||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $0 | MC | 76-70 | |||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $33,625 | 62 | 70-72-68-75 | -3 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $203,700 | 10 | 69-65-70-68 | -16 | ||||||
| Wyndham Championship | 8/07/22 | $270,100 | 5 | 67-65-69-66 | -13 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 68-71 | |||||||
| BMW Championship | 8/21/22 | $67,750 | 35 | 67-71-72-72 | -2 | ||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Russell Henley is on 13 team(s): (Click the Headings to Sort) | |||||||
| 342 | WISHING 'N' HOPING | 53 | $40,105,663 | ||||
| 88 | Craigsters | 103 | $37,266,475 | ||||
| 28 | BALLSTOMEN | 111 | $36,879,292 | ||||
| 275 | SKRLS | 194 | $33,250,684 | ||||
| 124 | Fore Baby | 205 | $32,688,539 | ||||
| 233 | PennycookBros | 246 | $30,990,254 | ||||
| 329 | Wacky Waving Arm Flailing Inflatable Tube Bezuiden | 251 | $30,867,480 | ||||
| 184 | LAS VEGAS | 254 | $30,765,750 | ||||
| 103 | Dirty Martini | 300 | $28,738,601 | ||||
| 132 | Gilligan and Skipper | 326 | $26,587,532 | ||||
| 101 | Dingo | 337 | $25,771,726 | ||||
| 45 | BEDFORDPUB-STEEPLEJ | 339 | $25,576,717 | ||||
| 24 | Averton | 350 | $23,847,645 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.