Christiaan Bezuidenhout | YTD Earnings: | $2,233,290 |
| Budget: | $997,000 | |
| Over/Under: | $1,236,290 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $14,885 | 57 | 71-68-70-74 | -1 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $109,800 | 15 | 69-68-67-67 | -13 | ||||||
| Houston Open | 11/14/21 | $0 | MC | 71-73 | |||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $114,375 | 17 | 65-69-65-67 | -14 | ||||||
| The American Express | 1/23/22 | $27,014 | 40 | 66-72-68-72 | -10 | ||||||
| Farmers Insurance Open | 1/30/22 | $22,008 | 46 | 69-69-72-73 | -5 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $163,125 | 14 | 71-70-66-69 | -12 | ||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | $0 | MC | 74-73 | |||||||
| The Honda Classic | 2/27/22 | $62,800 | 25 | 69-71-75-66 | +1 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $131,400 | 20 | 73-74-69-75 | +3 | ||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $17,004 | 62 | 70-69-73-70 | -2 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $41,000 | 60 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $51,000 | 44 | 73-71-77-76 | +9 | ||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $17,513 | 32 | 67-68-65-73 | -15 | ||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | $193,375 | 12 | 67-70-64-67 | -20 | ||||||
| PGA Championship | 5/22/22 | $0 | MC | 73-73 | |||||||
| Charles Schwab Challenge | 5/29/22 | $132,300 | 15 | 68-68-69-72 | -3 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 69-75 | |||||||
| John Deere Classic | 7/03/22 | $631,900 | 2 | 69-65-66-66 | -18 | ||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $104,900 | 16 | 73-70-70-66 | -1 | ||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $32,525 | 68 | 73-71-68-74 | -2 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | $19,116 | 47 | 66-70-68-70 | -6 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $32,250 | 64 | 69-66-76-70 | +1 | ||||||
| BMW Championship | 8/21/22 | $315,000 | 12 | 67-73-67-69 | -8 | ||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Christiaan Bezuidenhout is on 165 team(s): (Click the Headings to Sort) | |||||||
| 325 | UNCLE BUCK | 2 | $50,127,525 | ||||
| 309 | the duke | 8 | $47,841,563 | ||||
| 368 | Red 44 | 10 | $47,292,669 | ||||
| 214 | morebs | 12 | $46,069,347 | ||||
| 21 | Aubree2 | 13 | $45,587,281 | ||||
| 248 | Pony Express | 14 | $45,457,380 | ||||
| 295 | SWII | 15 | $45,340,976 | ||||
| 156 | I've Been Cut Already? | 18 | $44,761,769 | ||||
| 56 | Blixt Brothers | 19 | $44,756,790 | ||||
| 9 | 3guys | 20 | $44,707,597 | ||||
| 357 | #3 | 21 | $44,595,576 | ||||
| 277 | Sleeperpicks 2 | 22 | $44,431,005 | ||||
| 46 | BEDFORDPUB-TAXMAN | 23 | $44,365,381 | ||||
| 193 | luth#2 | 24 | $44,238,986 | ||||
| 289 | Sticks and Stones 2 | 26 | $44,210,372 | ||||
| 337 | Will you Jaeger my Fleetwood | 27 | $44,165,285 | ||||
| 287 | StewPhiSci | 28 | $44,124,497 | ||||
| 356 | Crebbin Willett 22 | 29 | $44,111,008 | ||||
| 268 | SEEDO2 | 34 | $43,265,090 | ||||
| 12 | Air Press | 35 | $42,831,064 | ||||
| 211 | MMayo | 36 | $42,561,775 | ||||
| 306 | The CC Kids | 40 | $41,478,667 | ||||
| 41 | BEDFORDPUB-IMAC | 42 | $41,349,088 | ||||
| 98 | David Dean | 43 | $41,149,088 | ||||
| 253 | Rhino's Oxpeckers | 45 | $40,967,952 | ||||
| 365 | Gracewin | 48 | $40,899,924 | ||||
| 122 | First Tee - Course Record | 49 | $40,718,545 | ||||
| 322 | Trunkslammers | 50 | $40,695,913 | ||||
| 332 | WEE GEE CHANCERS | 51 | $40,492,526 | ||||
| 276 | Sleeperpicks 1 | 52 | $40,209,396 | ||||
| 342 | WISHING 'N' HOPING | 53 | $40,105,663 | ||||
| 189 | LittleBubba | 55 | $39,963,091 | ||||
| 140 | HabsVsBruins#3 | 57 | $39,958,315 | ||||
| 139 | HabsVsBruins#1 | 59 | $39,817,825 | ||||
| 22 | Auzzie Rulz | 61 | $39,590,301 | ||||
| 282 | Snoopy and Woodstock | 63 | $39,315,788 | ||||
| 195 | Mackers JJEMs 2 | 64 | $39,268,042 | ||||
| 113 | Eggs | 66 | $39,103,912 | ||||
| 220 | Newmanium | 68 | $38,977,099 | ||||
| 8 | 3 Putt 4 Par | 69 | $38,949,981 | ||||
| 4 | 12 Angry Men | 70 | $38,922,979 | ||||
| 141 | HAR HI HO | 71 | $38,859,449 | ||||
| 47 | BEDFORDPUBAL | 72 | $38,829,394 | ||||
| 142 | Harbourites | 74 | $38,612,130 | ||||
| 133 | GOLF | 75 | $38,596,624 | ||||
| 307 | The Donkey | 78 | $38,507,813 | ||||
| 54 | Birdie 18 | 80 | $38,430,024 | ||||
| 349 | Zayeen Katan | 81 | $38,418,754 | ||||
| 198 | Marge and Willy | 82 | $38,406,760 | ||||
| 36 | BEDFORD PUB-WALSHY | 84 | $38,342,585 | ||||
| 10 | A couple of tools | 85 | $38,329,043 | ||||
| 288 | Sticks and Stones 1 | 86 | $38,297,077 | ||||
| 134 | Goodfield | 87 | $38,277,084 | ||||
| 40 | BEDFORDPUB-HARTLIN | 88 | $38,268,211 | ||||
| 49 | BEDFORDPUBHARNISH | 91 | $38,017,494 | ||||
| 16 | Arizona Andi | 93 | $37,962,092 | ||||
| 231 | Pebble Busters | 94 | $37,940,368 | ||||
| 163 | Jedi Mind #2 | 98 | $37,688,200 | ||||
| 351 | ZZ McT | 99 | $37,617,239 | ||||
| 95 | Czechmate | 100 | $37,576,333 | ||||
| 148 | Hockey Junkies 1 | 102 | $37,505,271 | ||||
| 261 | SantaMariaDeCristo | 105 | $37,098,472 | ||||
| 346 | Woodstock | 109 | $36,933,972 | ||||
| 251 | Pulpdogs | 112 | $36,781,692 | ||||
| 48 | BEDFORDPUBDCTWOPOINTZERO | 113 | $36,650,194 | ||||
| 96 | dallas | 115 | $36,583,203 | ||||
| 315 | The Perfect Flex | 117 | $36,409,023 | ||||
| 204 | Mega Mutts | 123 | $36,177,321 | ||||
| 52 | Ben and Eileen Dover | 124 | $36,024,408 | ||||
| 372 | Team Ramblers | 127 | $35,897,350 | ||||
| 162 | Jedi Mind | 128 | $35,843,162 | ||||
| 57 | Bluenoser | 131 | $35,700,881 | ||||
| 269 | Shawnthemon | 132 | $35,669,215 | ||||
| 222 | No Bogeys Please | 135 | $35,572,081 | ||||
| 72 | Cleveland Browns | 137 | $35,432,242 | ||||
| 200 | Matlocks Minions | 139 | $35,283,197 | ||||
| 130 | GENIE II | 141 | $35,217,378 | ||||
| 50 | BEDFORDPUBPINES | 142 | $35,121,087 | ||||
| 213 | MoonDog2 | 143 | $35,119,126 | ||||
| 99 | Desert Dream Team XVII | 144 | $35,093,838 | ||||
| 291 | StrokeandDistance | 146 | $34,979,138 | ||||
| 143 | Harry Carson HOF | 154 | $34,657,613 | ||||
| 302 | Thankstoo a Bigkrak | 157 | $34,501,027 | ||||
| 354 | Milne - Crebbs #2 | 161 | $34,326,786 | ||||
| 6 | 2dukes-lowco | 162 | $34,243,913 | ||||
| 338 | Will you Rahm my Labioda | 163 | $34,184,398 | ||||
| 145 | hermafoo | 164 | $34,170,811 | ||||
| 157 | Jab Jab Jab Stick Stick Stick | 168 | $34,116,337 | ||||
| 192 | Luth#1 | 175 | $33,832,213 | ||||
| 55 | Black and Gold | 178 | $33,614,662 | ||||
| 353 | Milne - Crebbs #1 | 179 | $33,602,504 | ||||
| 284 | Southpaw | 181 | $33,521,135 | ||||
| 232 | Pengles | 182 | $33,493,619 | ||||
| 265 | SBB#3 | 183 | $33,485,689 | ||||
| 293 | Super Mutts | 185 | $33,414,007 | ||||
| 246 | Pinery Pitchouts | 187 | $33,385,371 | ||||
| 129 | GENIE I | 189 | $33,306,399 | ||||
| 137 | Grillo Berger | 190 | $33,295,022 | ||||
| 37 | BEDFORD PUB-Walshy2 | 196 | $33,140,933 | ||||
| 367 | Oak Bay | 200 | $33,053,537 | ||||
| 51 | BEDFORDPUBSHABNOTS | 202 | $32,996,015 | ||||
| 339 | Will you Wolff my Griffin | 203 | $32,988,204 | ||||
| 3 | 0strich Jockeys | 208 | $32,610,413 | ||||
| 273 | Silky Fox | 209 | $32,580,870 | ||||
| 181 | Lah De Dah | 211 | $32,497,800 | ||||
| 208 | Mito's Empanadas | 212 | $32,479,646 | ||||
| 258 | Saffers | 214 | $32,268,896 | ||||
| 44 | BEDFORDPUB-STEEPLE2 | 215 | $32,255,444 | ||||
| 330 | Wagon Wheel | 216 | $32,231,636 | ||||
| 18 | Art Vandelay | 217 | $32,220,624 | ||||
| 155 | I Like Big Putts | 218 | $32,177,773 | ||||
| 164 | Jedi Mind #3 | 220 | $32,099,645 | ||||
| 278 | Sleeperpicks 3 | 222 | $31,992,095 | ||||
| 264 | SBB#1 | 224 | $31,879,623 | ||||
| 120 | EZ Living | 225 | $31,834,705 | ||||
| 123 | Ford Long | 226 | $31,818,555 | ||||
| 280 | Snake Management | 230 | $31,685,472 | ||||
| 31 | BAR3 | 232 | $31,623,001 | ||||
| 252 | Rahm it in | 236 | $31,452,409 | ||||
| 314 | The Olly | 237 | $31,429,425 | ||||
| 76 | Coins - 12 | 240 | $31,277,545 | ||||
| 13 | Al Riswick | 242 | $31,218,441 | ||||
| 26 | Back to the Kuchar | 243 | $31,201,557 | ||||
| 180 | L84TeeTime | 245 | $31,007,355 | ||||
| 233 | PennycookBros | 246 | $30,990,254 | ||||
| 296 | SWIII | 250 | $30,932,077 | ||||
| 329 | Wacky Waving Arm Flailing Inflatable Tube Bezuiden | 251 | $30,867,480 | ||||
| 201 | MCMOJO1 | 253 | $30,803,048 | ||||
| 17 | Arizona Jammy | 255 | $30,675,485 | ||||
| 270 | SHED | 260 | $30,461,801 | ||||
| 272 | Shuttered FTW | 261 | $30,443,024 | ||||
| 188 | Let's Try Again | 262 | $30,407,654 | ||||
| 23 | AVALENTRY | 264 | $30,359,779 | ||||
| 78 | Cole McDonald | 270 | $30,159,364 | ||||
| 149 | Hockey Junkies 2 | 272 | $29,993,780 | ||||
| 71 | Church2 | 273 | $29,991,329 | ||||
| 87 | Cragie2 | 275 | $29,767,167 | ||||
| 70 | ChubbyGinger | 276 | $29,703,791 | ||||
| 84 | CoolMint | 279 | $29,595,239 | ||||
| 305 | The Boys | 286 | $29,297,147 | ||||
| 355 | Dustin OFF MY Johnson | 287 | $29,274,181 | ||||
| 107 | DMJ#2 | 290 | $29,191,038 | ||||
| 150 | Hockey Junkies 3 | 291 | $29,071,634 | ||||
| 359 | The Dave and Dave show | 293 | $29,038,970 | ||||
| 108 | Double T's | 294 | $28,974,754 | ||||
| 146 | Higgo my Eggo | 295 | $28,952,595 | ||||
| 238 | Phatman Bigkrak RM | 297 | $28,872,052 | ||||
| 239 | PHPJRS | 299 | $28,782,631 | ||||
| 35 | Beat the Bookies | 301 | $28,593,821 | ||||
| 212 | MoonDog1 | 302 | $28,502,153 | ||||
| 154 | I am Sparg | 303 | $28,357,611 | ||||
| 39 | BEDFORDPUB-DOUG | 304 | $28,352,985 | ||||
| 29 | BAR1 | 318 | $27,223,263 | ||||
| 42 | BEDFORDPUB-KANER | 320 | $27,135,453 | ||||
| 347 | YesICan | 321 | $27,006,903 | ||||
| 311 | The Fossils | 322 | $26,895,373 | ||||
| 116 | Elgskie3 | 329 | $26,353,001 | ||||
| 234 | Pep Patty | 333 | $25,930,004 | ||||
| 45 | BEDFORDPUB-STEEPLEJ | 339 | $25,576,717 | ||||
| 331 | We love the Boaby | 341 | $25,438,542 | ||||
| 119 | Ernie's Army | 343 | $24,886,694 | ||||
| 335 | Who's your caddy? | 353 | $23,414,142 | ||||
| 228 | one more | 354 | $23,242,746 | ||||
| 190 | LIVELY FORE | 360 | $22,293,502 | ||||
| 174 | Kinko the Clown | 367 | $21,123,587 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.