| Place | Last Wk | Team Name | Winnings | Last Wk | Deficit | Last Wk | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | DMJ#1 | $50,824,068 | $49,295,068 | 1,529,000 | $0 | $0 | 0 |
| 2 | 2 | 0 | UNCLE BUCK | $50,127,525 | $49,246,525 | 881,000 | $696,543 | $48,543 | -648,000 |
| 3 | 3 | 0 | THE BALL MAN | $48,572,771 | $47,114,771 | 1,458,000 | $2,251,297 | $2,180,297 | -71,000 |
| 4 | 4 | 0 | Jeffs Longshots | $48,243,023 | $46,772,023 | 1,471,000 | $2,581,045 | $2,523,045 | -58,000 |
| 5 | 10 | +5 | Cman | $48,207,966 | $45,467,966 | 2,740,000 | $2,616,102 | $3,827,102 | +1,211,000 |
| 6 | 5 | -1 | Team Rockwood 1 | $48,121,755 | $46,588,755 | 1,533,000 | $2,702,313 | $2,706,313 | +4,000 |
| 7 | 6 | -1 | KR Two | $48,036,910 | $46,487,910 | 1,549,000 | $2,787,158 | $2,807,158 | +20,000 |
| 8 | 9 | +1 | the duke | $47,841,563 | $45,862,563 | 1,979,000 | $2,982,505 | $3,432,505 | +450,000 |
| 9 | 7 | -2 | Royal boys | $47,613,637 | $46,084,637 | 1,529,000 | $3,210,431 | $3,210,431 | 0 |
| 10 | 8 | -2 | Red 44 | $47,292,669 | $46,026,669 | 1,266,000 | $3,531,399 | $3,268,399 | -263,000 |
| 11 | 11 | 0 | MLPC Hub A | $46,276,999 | $45,223,999 | 1,053,000 | $4,547,069 | $4,071,069 | -476,000 |
| 12 | 12 | 0 | morebs | $46,069,347 | $44,704,347 | 1,365,000 | $4,754,721 | $4,590,721 | -164,000 |
| 13 | 18 | +5 | Aubree2 | $45,587,281 | $43,307,281 | 2,280,000 | $5,236,787 | $5,987,787 | +751,000 |
| 14 | 20 | +6 | Pony Express | $45,457,380 | $43,185,380 | 2,272,000 | $5,366,688 | $6,109,688 | +743,000 |
| 15 | 19 | +4 | SWII | $45,340,976 | $43,190,976 | 2,150,000 | $5,483,092 | $6,104,092 | +621,000 |
| 16 | 15 | -1 | Bad Bogey | $45,167,661 | $43,593,661 | 1,574,000 | $5,656,407 | $5,701,407 | +45,000 |
| 17 | 14 | -3 | Ocean Annies | $45,094,657 | $43,737,657 | 1,357,000 | $5,729,411 | $5,557,411 | -172,000 |
| 18 | 13 | -5 | I've Been Cut Already? | $44,761,769 | $43,809,769 | 952,000 | $6,062,299 | $5,485,299 | -577,000 |
| 19 | 22 | +3 | Blixt Brothers | $44,756,790 | $43,110,790 | 1,646,000 | $6,067,278 | $6,184,278 | +117,000 |
| 20 | 16 | -4 | 3guys | $44,707,597 | $43,534,597 | 1,173,000 | $6,116,471 | $5,760,471 | -356,000 |
| 21 | 31 | +10 | #3 | $44,595,576 | $42,107,576 | 2,488,000 | $6,228,492 | $7,187,492 | +959,000 |
| 22 | 21 | -1 | Sleeperpicks 2 | $44,431,005 | $43,128,005 | 1,303,000 | $6,393,063 | $6,167,063 | -226,000 |
| 23 | 17 | -6 | BEDFORDPUB-TAXMAN | $44,365,381 | $43,370,381 | 995,000 | $6,458,687 | $5,924,687 | -534,000 |
| 24 | 23 | -1 | luth#2 | $44,238,986 | $42,973,986 | 1,265,000 | $6,585,082 | $6,321,082 | -264,000 |
| 25 | 24 | -1 | STARR SPORTZ | $44,222,830 | $42,556,830 | 1,666,000 | $6,601,238 | $6,738,238 | +137,000 |
| 26 | 33 | +7 | Sticks and Stones 2 | $44,210,372 | $41,939,372 | 2,271,000 | $6,613,696 | $7,355,696 | +742,000 |
| 27 | 29 | +2 | Will you Jaeger my Fleetwood | $44,165,285 | $42,211,285 | 1,954,000 | $6,658,783 | $7,083,783 | +425,000 |
| 28 | 25 | -3 | StewPhiSci | $44,124,497 | $42,550,497 | 1,574,000 | $6,699,571 | $6,744,571 | +45,000 |
| 29 | 28 | -1 | Crebbin Willett 22 | $44,111,008 | $42,321,008 | 1,790,000 | $6,713,060 | $6,974,060 | +261,000 |
| 30 | 26 | -4 | ONECHIPONEPUTT | $43,986,621 | $42,461,621 | 1,525,000 | $6,837,447 | $6,833,447 | -4,000 |
| 31 | 27 | -4 | FQUALL | $43,948,615 | $42,374,615 | 1,574,000 | $6,875,453 | $6,920,453 | +45,000 |
| 32 | 34 | +2 | Cooker2 | $43,449,301 | $41,928,301 | 1,521,000 | $7,374,767 | $7,366,767 | -8,000 |
| 33 | 36 | +3 | MORGS | $43,309,692 | $40,950,692 | 2,359,000 | $7,514,376 | $8,344,376 | +830,000 |
| 34 | 30 | -4 | SEEDO2 | $43,265,090 | $42,171,090 | 1,094,000 | $7,558,978 | $7,123,978 | -435,000 |
| 35 | 32 | -3 | Air Press | $42,831,064 | $42,051,064 | 780,000 | $7,993,004 | $7,244,004 | -749,000 |
| 36 | 35 | -1 | MMayo | $42,561,775 | $41,554,775 | 1,007,000 | $8,262,293 | $7,740,293 | -522,000 |
| 37 | 38 | +1 | Mackers JJEMs 3 | $42,057,811 | $40,896,811 | 1,161,000 | $8,766,257 | $8,398,257 | -368,000 |
| 38 | 48 | +10 | Thumb Wrestle a MIdget | $41,937,517 | $39,687,517 | 2,250,000 | $8,886,551 | $9,607,551 | +721,000 |
| 39 | 37 | -2 | Off in the Woods | $41,618,210 | $40,929,210 | 689,000 | $9,205,858 | $8,365,858 | -840,000 |
| 40 | 39 | -1 | The CC Kids | $41,478,667 | $40,889,667 | 589,000 | $9,345,401 | $8,405,401 | -940,000 |
| 41 | 40 | -1 | LEFTHANDLO | $41,444,315 | $40,804,315 | 640,000 | $9,379,753 | $8,490,753 | -889,000 |
| 42 | 43 | +1 | BEDFORDPUB-IMAC | $41,349,088 | $40,042,088 | 1,307,000 | $9,474,980 | $9,252,980 | -222,000 |
| 43 | 41 | -2 | David Dean | $41,149,088 | $40,337,088 | 812,000 | $9,674,980 | $8,957,980 | -717,000 |
| 44 | 54 | +10 | Roto | $41,136,475 | $39,036,475 | 2,100,000 | $9,687,593 | $10,258,593 | +571,000 |
| 45 | 42 | -3 | Rhino's Oxpeckers | $40,967,952 | $40,107,952 | 860,000 | $9,856,116 | $9,187,116 | -669,000 |
| 46 | 44 | -2 | SMB69ERS | $40,959,286 | $39,937,286 | 1,022,000 | $9,864,782 | $9,357,782 | -507,000 |
| 47 | 47 | 0 | Sticks and Stones 3 | $40,916,545 | $39,825,545 | 1,091,000 | $9,907,523 | $9,469,523 | -438,000 |
| 48 | 49 | +1 | Gracewin | $40,899,924 | $39,634,924 | 1,265,000 | $9,924,144 | $9,660,144 | -264,000 |
| 49 | 46 | -3 | First Tee - Course Record | $40,718,545 | $39,858,545 | 860,000 | $10,105,523 | $9,436,523 | -669,000 |
| 50 | 45 | -5 | Trunkslammers | $40,695,913 | $39,934,913 | 761,000 | $10,128,155 | $9,360,155 | -768,000 |
| 51 | 79 | +28 | WEE GEE CHANCERS | $40,492,526 | $37,544,526 | 2,948,000 | $10,331,542 | $11,750,542 | +1,419,000 |
| 52 | 60 | +8 | Sleeperpicks 1 | $40,209,396 | $38,451,396 | 1,758,000 | $10,614,672 | $10,843,672 | +229,000 |
| 53 | 51 | -2 | WISHING 'N' HOPING | $40,105,663 | $39,224,663 | 881,000 | $10,718,405 | $10,070,405 | -648,000 |
| 54 | 57 | +3 | Brad Rory #1 | $40,001,649 | $38,636,649 | 1,365,000 | $10,822,419 | $10,658,419 | -164,000 |
| 55 | 55 | 0 | LittleBubba | $39,963,091 | $38,894,091 | 1,069,000 | $10,860,977 | $10,400,977 | -460,000 |
| 56 | 56 | 0 | Mush K | $39,958,619 | $38,713,619 | 1,245,000 | $10,865,449 | $10,581,449 | -284,000 |
| 57 | 50 | -7 | HabsVsBruins#3 | $39,958,315 | $39,278,315 | 680,000 | $10,865,753 | $10,016,753 | -849,000 |
| 58 | 62 | +4 | Off in the Woods 2 | $39,863,580 | $38,326,580 | 1,537,000 | $10,960,488 | $10,968,488 | +8,000 |
| 59 | 53 | -6 | HabsVsBruins#1 | $39,817,825 | $39,128,825 | 689,000 | $11,006,243 | $10,166,243 | -840,000 |
| 60 | 63 | +3 | Elgskie4 | $39,613,022 | $38,156,022 | 1,457,000 | $11,211,046 | $11,139,046 | -72,000 |
| 61 | 52 | -9 | Auzzie Rulz | $39,590,301 | $39,189,301 | 401,000 | $11,233,767 | $10,105,767 | -1,128,000 |
| 62 | 58 | -4 | Kramerica | $39,324,687 | $38,563,687 | 761,000 | $11,499,381 | $10,731,381 | -768,000 |
| 63 | 61 | -2 | Snoopy and Woodstock | $39,315,788 | $38,400,788 | 915,000 | $11,508,280 | $10,894,280 | -614,000 |
| 64 | 64 | 0 | Mackers JJEMs 2 | $39,268,042 | $38,101,042 | 1,167,000 | $11,556,026 | $11,194,026 | -362,000 |
| 65 | 75 | +10 | Cornelia | $39,156,874 | $37,732,874 | 1,424,000 | $11,667,194 | $11,562,194 | -105,000 |
| 66 | 88 | +22 | Eggs | $39,103,912 | $37,019,912 | 2,084,000 | $11,720,156 | $12,275,156 | +555,000 |
| 67 | 68 | +1 | Puff Caddie | $39,050,896 | $38,061,896 | 989,000 | $11,773,172 | $11,233,172 | -540,000 |
| 68 | 59 | -9 | Newmanium | $38,977,099 | $38,468,099 | 509,000 | $11,846,969 | $10,826,969 | -1,020,000 |
| 69 | 73 | +4 | 3 Putt 4 Par | $38,949,981 | $37,880,981 | 1,069,000 | $11,874,087 | $11,414,087 | -460,000 |
| 70 | 67 | -3 | 12 Angry Men | $38,922,979 | $38,062,979 | 860,000 | $11,901,089 | $11,232,089 | -669,000 |
| 71 | 71 | 0 | HAR HI HO | $38,859,449 | $37,939,449 | 920,000 | $11,964,619 | $11,355,619 | -609,000 |
| 72 | 65 | -7 | BEDFORDPUBAL | $38,829,394 | $38,086,394 | 743,000 | $11,994,674 | $11,208,674 | -786,000 |
| 73 | 80 | +7 | Pinehurst | $38,655,581 | $37,519,581 | 1,136,000 | $12,168,487 | $11,775,487 | -393,000 |
| 74 | 107 | +33 | Harbourites | $38,612,130 | $36,051,130 | 2,561,000 | $12,211,938 | $13,243,938 | +1,032,000 |
| 75 | 105 | +30 | GOLF | $38,596,624 | $36,144,624 | 2,452,000 | $12,227,444 | $13,150,444 | +923,000 |
| 76 | 66 | -10 | Crazy Canucks #2 | $38,556,495 | $38,080,495 | 476,000 | $12,267,573 | $11,214,573 | -1,053,000 |
| 77 | 86 | +9 | MARJAC | $38,513,660 | $37,156,660 | 1,357,000 | $12,310,408 | $12,138,408 | -172,000 |
| 78 | 74 | -4 | The Donkey | $38,507,813 | $37,818,813 | 689,000 | $12,316,255 | $11,476,255 | -840,000 |
| 79 | 72 | -7 | Bogey Boys | $38,488,207 | $37,885,207 | 603,000 | $12,335,861 | $11,409,861 | -926,000 |
| 80 | 85 | +5 | Birdie 18 | $38,430,024 | $37,177,024 | 1,253,000 | $12,394,044 | $12,118,044 | -276,000 |
| 81 | 81 | 0 | Zayeen Katan | $38,418,754 | $37,503,754 | 915,000 | $12,405,314 | $11,791,314 | -614,000 |
| 82 | 69 | -13 | Marge and Willy | $38,406,760 | $37,988,760 | 418,000 | $12,417,308 | $11,306,308 | -1,111,000 |
| 83 | 70 | -13 | SEEDO1 | $38,357,007 | $37,977,007 | 380,000 | $12,467,061 | $11,318,061 | -1,149,000 |
| 84 | 82 | -2 | BEDFORD PUB-WALSHY | $38,342,585 | $37,481,585 | 861,000 | $12,481,483 | $11,813,483 | -668,000 |
| 85 | 95 | +10 | A couple of tools | $38,329,043 | $36,584,043 | 1,745,000 | $12,495,025 | $12,711,025 | +216,000 |
| 86 | 83 | -3 | Sticks and Stones 1 | $38,297,077 | $37,446,077 | 851,000 | $12,526,991 | $11,848,991 | -678,000 |
| 87 | 78 | -9 | Goodfield | $38,277,084 | $37,588,084 | 689,000 | $12,546,984 | $11,706,984 | -840,000 |
| 88 | 113 | +25 | BEDFORDPUB-HARTLIN | $38,268,211 | $35,920,211 | 2,348,000 | $12,555,857 | $13,374,857 | +819,000 |
| 89 | 101 | +12 | King Rat | $38,213,277 | $36,275,277 | 1,938,000 | $12,610,791 | $13,019,791 | +409,000 |
| 90 | 84 | -6 | Vandelay Industries | $38,076,573 | $37,240,573 | 836,000 | $12,747,495 | $12,054,495 | -693,000 |
| 91 | 100 | +9 | BEDFORDPUBHARNISH | $38,017,494 | $36,429,494 | 1,588,000 | $12,806,574 | $12,865,574 | +59,000 |
| 92 | 77 | -15 | Miracle on the tee | $37,974,514 | $37,610,514 | 364,000 | $12,849,554 | $11,684,554 | -1,165,000 |
| 93 | 92 | -1 | Arizona Andi | $37,962,092 | $36,864,092 | 1,098,000 | $12,861,976 | $12,430,976 | -431,000 |
| 94 | 96 | +2 | Pebble Busters | $37,940,368 | $36,554,368 | 1,386,000 | $12,883,700 | $12,740,700 | -143,000 |
| 95 | 87 | -8 | Kelbos | $37,832,191 | $37,112,191 | 720,000 | $12,991,877 | $12,182,877 | -809,000 |
| 96 | 76 | -20 | MGMFish | $37,802,720 | $37,610,720 | 192,000 | $13,021,348 | $11,684,348 | -1,337,000 |
| 97 | 93 | -4 | Groovy | $37,795,840 | $36,763,840 | 1,032,000 | $13,028,228 | $12,531,228 | -497,000 |
| 98 | 94 | -4 | Jedi Mind #2 | $37,688,200 | $36,618,200 | 1,070,000 | $13,135,868 | $12,676,868 | -459,000 |
| 99 | 89 | -10 | ZZ McT | $37,617,239 | $36,953,239 | 664,000 | $13,206,829 | $12,341,829 | -865,000 |
| 100 | 91 | -9 | Czechmate | $37,576,333 | $36,866,333 | 710,000 | $13,247,735 | $12,428,735 | -819,000 |
| 101 | 111 | +10 | Crig's Imported Fools | $37,507,651 | $35,950,651 | 1,557,000 | $13,316,417 | $13,344,417 | +28,000 |
| 102 | 90 | -12 | Hockey Junkies 1 | $37,505,271 | $36,916,271 | 589,000 | $13,318,797 | $12,378,797 | -940,000 |
| 103 | 98 | -5 | Craigsters | $37,266,475 | $36,451,475 | 815,000 | $13,557,593 | $12,843,593 | -714,000 |
| 104 | 102 | -2 | Garner | $37,118,903 | $36,166,903 | 952,000 | $13,705,165 | $13,128,165 | -577,000 |
| 105 | 99 | -6 | SantaMariaDeCristo | $37,098,472 | $36,450,472 | 648,000 | $13,725,596 | $12,844,596 | -881,000 |
| 106 | 119 | +13 | Lefty 1 | $36,979,702 | $35,442,702 | 1,537,000 | $13,844,366 | $13,852,366 | +8,000 |
| 107 | 110 | +3 | KTGOLF | $36,960,523 | $35,987,523 | 973,000 | $13,863,545 | $13,307,545 | -556,000 |
| 108 | 114 | +6 | 1 Woodenstick | $36,956,678 | $35,862,678 | 1,094,000 | $13,867,390 | $13,432,390 | -435,000 |
| 109 | 112 | +3 | Woodstock | $36,933,972 | $35,934,972 | 999,000 | $13,890,096 | $13,360,096 | -530,000 |
| 110 | 97 | -13 | 2econdCUT | $36,923,593 | $36,455,593 | 468,000 | $13,900,475 | $12,839,475 | -1,061,000 |
| 111 | 106 | -5 | BALLSTOMEN | $36,879,292 | $36,099,292 | 780,000 | $13,944,776 | $13,195,776 | -749,000 |
| 112 | 103 | -9 | Pulpdogs | $36,781,692 | $36,163,692 | 618,000 | $14,042,376 | $13,131,376 | -911,000 |
| 113 | 140 | +27 | BEDFORDPUBDCTWOPOINTZERO | $36,650,194 | $34,260,194 | 2,390,000 | $14,173,874 | $15,034,874 | +861,000 |
| 114 | 108 | -6 | Pigskins 2 | $36,586,533 | $36,047,533 | 539,000 | $14,237,535 | $13,247,535 | -990,000 |
| 115 | 109 | -6 | dallas | $36,583,203 | $35,993,203 | 590,000 | $14,240,865 | $13,301,865 | -939,000 |
| 116 | 115 | -1 | Snoopy | $36,431,891 | $35,841,891 | 590,000 | $14,392,177 | $13,453,177 | -939,000 |
| 117 | 144 | +27 | The Perfect Flex | $36,409,023 | $33,957,023 | 2,452,000 | $14,415,045 | $15,338,045 | +923,000 |
| 118 | 124 | +6 | FORE SCOTS | $36,389,892 | $35,143,892 | 1,246,000 | $14,434,176 | $14,151,176 | -283,000 |
| 119 | 104 | -15 | Eli Manning 2x SB MVP | $36,344,625 | $36,152,625 | 192,000 | $14,479,443 | $13,142,443 | -1,337,000 |
| 120 | 118 | -2 | BEDFORDPUB-REEVIEJACKSON | $36,324,493 | $35,467,493 | 857,000 | $14,499,575 | $13,827,575 | -672,000 |
| 121 | 116 | -5 | Brand | $36,293,331 | $35,704,331 | 589,000 | $14,530,737 | $13,590,737 | -940,000 |
| 122 | 122 | 0 | calusa pines | $36,248,606 | $35,350,606 | 898,000 | $14,575,462 | $13,944,462 | -631,000 |
| 123 | 117 | -6 | Mega Mutts | $36,177,321 | $35,588,321 | 589,000 | $14,646,747 | $13,706,747 | -940,000 |
| 124 | 120 | -4 | Ben and Eileen Dover | $36,024,408 | $35,435,408 | 589,000 | $14,799,660 | $13,859,660 | -940,000 |
| 125 | 121 | -4 | Mr 86 | $36,003,217 | $35,393,217 | 610,000 | $14,820,851 | $13,901,851 | -919,000 |
| 126 | 131 | +5 | At the Flag | $35,919,833 | $34,850,833 | 1,069,000 | $14,904,235 | $14,444,235 | -460,000 |
| 127 | 125 | -2 | Team Ramblers | $35,897,350 | $35,037,350 | 860,000 | $14,926,718 | $14,257,718 | -669,000 |
| 128 | 123 | -5 | Jedi Mind | $35,843,162 | $35,253,162 | 590,000 | $14,980,906 | $14,041,906 | -939,000 |
| 129 | 128 | -1 | Perisham | $35,828,325 | $34,908,325 | 920,000 | $14,995,743 | $14,386,743 | -609,000 |
| 130 | 126 | -4 | KRThree | $35,771,882 | $35,028,882 | 743,000 | $15,052,186 | $14,266,186 | -786,000 |
| 131 | 145 | +14 | Bluenoser | $35,700,881 | $33,954,881 | 1,746,000 | $15,123,187 | $15,340,187 | +217,000 |
| 132 | 132 | 0 | Shawnthemon | $35,669,215 | $34,809,215 | 860,000 | $15,154,853 | $14,485,853 | -669,000 |
| 133 | 129 | -4 | Dreamers | $35,650,986 | $34,906,986 | 744,000 | $15,173,082 | $14,388,082 | -785,000 |
| 134 | 134 | 0 | CEDARLAND LUMBER SAUNA | $35,593,690 | $34,541,690 | 1,052,000 | $15,230,378 | $14,753,378 | -477,000 |
| 135 | 133 | -2 | No Bogeys Please | $35,572,081 | $34,728,081 | 844,000 | $15,251,987 | $14,566,987 | -685,000 |
| 136 | 127 | -9 | The Flying M | $35,485,356 | $35,005,356 | 480,000 | $15,338,712 | $14,289,712 | -1,049,000 |
| 137 | 135 | -2 | Cleveland Browns | $35,432,242 | $34,342,242 | 1,090,000 | $15,391,826 | $14,952,826 | -439,000 |
| 138 | 150 | +12 | 2dukes-cda | $35,295,029 | $33,695,029 | 1,600,000 | $15,529,039 | $15,600,039 | +71,000 |
| 139 | 173 | +34 | Matlocks Minions | $35,283,197 | $32,931,197 | 2,352,000 | $15,540,871 | $16,363,871 | +823,000 |
| 140 | 141 | +1 | LUGNUTS | $35,251,995 | $34,051,995 | 1,200,000 | $15,572,073 | $15,243,073 | -329,000 |
| 141 | 130 | -11 | GENIE II | $35,217,378 | $34,869,378 | 348,000 | $15,606,690 | $14,425,690 | -1,181,000 |
| 142 | 152 | +10 | BEDFORDPUBPINES | $35,121,087 | $33,534,087 | 1,587,000 | $15,702,981 | $15,760,981 | +58,000 |
| 143 | 137 | -6 | MoonDog2 | $35,119,126 | $34,317,126 | 802,000 | $15,704,942 | $14,977,942 | -727,000 |
| 144 | 142 | -2 | Desert Dream Team XVII | $35,093,838 | $34,023,838 | 1,070,000 | $15,730,230 | $15,271,230 | -459,000 |
| 145 | 148 | +3 | BEDFORDPUB-DINGO | $35,074,588 | $33,771,588 | 1,303,000 | $15,749,480 | $15,523,480 | -226,000 |
| 146 | 139 | -7 | StrokeandDistance | $34,979,138 | $34,298,138 | 681,000 | $15,844,930 | $14,996,930 | -848,000 |
| 147 | 155 | +8 | Alexwin | $34,953,418 | $33,416,418 | 1,537,000 | $15,870,650 | $15,878,650 | +8,000 |
| 148 | 151 | +3 | UCHOOCHU | $34,941,678 | $33,675,678 | 1,266,000 | $15,882,390 | $15,619,390 | -263,000 |
| 149 | 136 | -13 | YouCantPullFat | $34,917,229 | $34,327,229 | 590,000 | $15,906,839 | $14,967,839 | -939,000 |
| 150 | 161 | +11 | GasXx | $34,887,801 | $33,145,801 | 1,742,000 | $15,936,267 | $16,149,267 | +213,000 |
| 151 | 184 | +33 | Studs N Duds | $34,851,036 | $32,525,036 | 2,326,000 | $15,973,032 | $16,770,032 | +797,000 |
| 152 | 138 | -14 | BBGGR | $34,788,874 | $34,308,874 | 480,000 | $16,035,194 | $14,986,194 | -1,049,000 |
| 153 | 164 | +11 | Chasing Rainbows | $34,711,311 | $33,083,311 | 1,628,000 | $16,112,757 | $16,211,757 | +99,000 |
| 154 | 147 | -7 | Harry Carson HOF | $34,657,613 | $33,796,613 | 861,000 | $16,166,455 | $15,498,455 | -668,000 |
| 155 | 176 | +21 | Cooker | $34,642,745 | $32,842,745 | 1,800,000 | $16,181,323 | $16,452,323 | +271,000 |
| 156 | 160 | +4 | Frank the Tank | $34,606,144 | $33,169,144 | 1,437,000 | $16,217,924 | $16,125,924 | -92,000 |
| 157 | 168 | +11 | Thankstoo a Bigkrak | $34,501,027 | $33,026,027 | 1,475,000 | $16,323,041 | $16,269,041 | -54,000 |
| 158 | 146 | -12 | Dewey Monet #2 | $34,474,224 | $33,802,224 | 672,000 | $16,349,844 | $15,492,844 | -857,000 |
| 159 | 153 | -6 | GENIE III | $34,393,032 | $33,532,032 | 861,000 | $16,431,036 | $15,763,036 | -668,000 |
| 160 | 143 | -17 | LaLaLand | $34,356,716 | $33,981,716 | 375,000 | $16,467,352 | $15,313,352 | -1,154,000 |
| 161 | 157 | -4 | Milne - Crebbs #2 | $34,326,786 | $33,253,786 | 1,073,000 | $16,497,282 | $16,041,282 | -456,000 |
| 162 | 158 | -4 | 2dukes-lowco | $34,243,913 | $33,244,913 | 999,000 | $16,580,155 | $16,050,155 | -530,000 |
| 163 | 181 | +18 | Will you Rahm my Labioda | $34,184,398 | $32,610,398 | 1,574,000 | $16,639,670 | $16,684,670 | +45,000 |
| 164 | 156 | -8 | hermafoo | $34,170,811 | $33,310,811 | 860,000 | $16,653,257 | $15,984,257 | -669,000 |
| 165 | 159 | -6 | MLPC Hub B | $34,170,549 | $33,200,549 | 970,000 | $16,653,519 | $16,094,519 | -559,000 |
| 166 | 166 | 0 | Boss of the Moss | $34,167,121 | $33,068,121 | 1,099,000 | $16,656,947 | $16,226,947 | -430,000 |
| 167 | 154 | -13 | NORSK21 | $34,119,428 | $33,459,428 | 660,000 | $16,704,640 | $15,835,640 | -869,000 |
| 168 | 149 | -19 | Jab Jab Jab Stick Stick Stick | $34,116,337 | $33,740,337 | 376,000 | $16,707,731 | $15,554,731 | -1,153,000 |
| 169 | 171 | +2 | disco dan | $34,101,755 | $32,944,755 | 1,157,000 | $16,722,313 | $16,350,313 | -372,000 |
| 170 | 201 | +31 | Jet Ice | $33,978,784 | $31,798,784 | 2,180,000 | $16,845,284 | $17,496,284 | +651,000 |
| 171 | 163 | -8 | Phatman Bigkrak MS | $33,950,077 | $33,089,077 | 861,000 | $16,873,991 | $16,205,991 | -668,000 |
| 172 | 188 | +16 | Big Appetite | $33,853,598 | $32,382,598 | 1,471,000 | $16,970,470 | $16,912,470 | -58,000 |
| 173 | 174 | +1 | LarryMoeCurly | $33,852,996 | $32,879,996 | 973,000 | $16,971,072 | $16,415,072 | -556,000 |
| 174 | 169 | -5 | Bababooeys | $33,836,553 | $32,975,553 | 861,000 | $16,987,515 | $16,319,515 | -668,000 |
| 175 | 177 | +2 | Luth#1 | $33,832,213 | $32,808,213 | 1,024,000 | $16,991,855 | $16,486,855 | -505,000 |
| 176 | 210 | +34 | Winnipeg | $33,790,915 | $31,609,915 | 2,181,000 | $17,033,153 | $17,685,153 | +652,000 |
| 177 | 170 | -7 | wmkl AD | $33,617,680 | $32,973,680 | 644,000 | $17,206,388 | $16,321,388 | -885,000 |
| 178 | 183 | +5 | Black and Gold | $33,614,662 | $32,582,662 | 1,032,000 | $17,209,406 | $16,712,406 | -497,000 |
| 179 | 198 | +19 | Milne - Crebbs #1 | $33,602,504 | $31,974,504 | 1,628,000 | $17,221,564 | $17,320,564 | +99,000 |
| 180 | 175 | -5 | Jibby and Gigi | $33,532,935 | $32,876,935 | 656,000 | $17,291,133 | $16,418,133 | -873,000 |
| 181 | 178 | -3 | Southpaw | $33,521,135 | $32,660,135 | 861,000 | $17,302,933 | $16,634,933 | -668,000 |
| 182 | 165 | -17 | Pengles | $33,493,619 | $33,075,619 | 418,000 | $17,330,449 | $16,219,449 | -1,111,000 |
| 183 | 172 | -11 | SBB#3 | $33,485,689 | $32,933,689 | 552,000 | $17,338,379 | $16,361,379 | -977,000 |
| 184 | 162 | -22 | Herb and Sam | $33,471,726 | $33,094,726 | 377,000 | $17,352,342 | $16,200,342 | -1,152,000 |
| 185 | 187 | +2 | Super Mutts | $33,414,007 | $32,415,007 | 999,000 | $17,410,061 | $16,880,061 | -530,000 |
| 186 | 197 | +11 | FC Select | $33,395,322 | $32,008,322 | 1,387,000 | $17,428,746 | $17,286,746 | -142,000 |
| 187 | 180 | -7 | Pinery Pitchouts | $33,385,371 | $32,628,371 | 757,000 | $17,438,697 | $16,666,697 | -772,000 |
| 188 | 179 | -9 | Oculus | $33,310,443 | $32,658,443 | 652,000 | $17,513,625 | $16,636,625 | -877,000 |
| 189 | 167 | -22 | GENIE I | $33,306,399 | $33,043,399 | 263,000 | $17,517,669 | $16,251,669 | -1,266,000 |
| 190 | 186 | -4 | Grillo Berger | $33,295,022 | $32,435,022 | 860,000 | $17,529,046 | $16,860,046 | -669,000 |
| 191 | 182 | -9 | SWI | $33,288,891 | $32,599,891 | 689,000 | $17,535,177 | $16,695,177 | -840,000 |
| 192 | 200 | +8 | Dewey Monet #1 | $33,282,203 | $31,834,203 | 1,448,000 | $17,541,865 | $17,460,865 | -81,000 |
| 193 | 195 | +2 | Coolers Under the Seat | $33,269,513 | $32,159,513 | 1,110,000 | $17,554,555 | $17,135,555 | -419,000 |
| 194 | 191 | -3 | SKRLS | $33,250,684 | $32,193,684 | 1,057,000 | $17,573,384 | $17,101,384 | -472,000 |
| 195 | 190 | -5 | RicoRoche | $33,243,280 | $32,324,280 | 919,000 | $17,580,788 | $16,970,788 | -610,000 |
| 196 | 193 | -3 | BEDFORD PUB-Walshy2 | $33,140,933 | $32,183,933 | 957,000 | $17,683,135 | $17,111,135 | -572,000 |
| 197 | 202 | +5 | Grand Cypress | $33,093,762 | $31,790,762 | 1,303,000 | $17,730,306 | $17,504,306 | -226,000 |
| 198 | 189 | -9 | Arizona | $33,085,732 | $32,375,732 | 710,000 | $17,738,336 | $16,919,336 | -819,000 |
| 199 | 185 | -14 | Cedarland Lumber | $33,057,045 | $32,468,045 | 589,000 | $17,767,023 | $16,827,023 | -940,000 |
| 200 | 192 | -8 | Oak Bay | $33,053,537 | $32,192,537 | 861,000 | $17,770,531 | $17,102,531 | -668,000 |
| 201 | 194 | -7 | Ten Men | $32,996,457 | $32,181,457 | 815,000 | $17,827,611 | $17,113,611 | -714,000 |
| 202 | 206 | +4 | BEDFORDPUBSHABNOTS | $32,996,015 | $31,701,015 | 1,295,000 | $17,828,053 | $17,594,053 | -234,000 |
