Kevin Tway | YTD Earnings: | $927,183 |
| Budget: | $997,000 | |
| Over/Under: | $-69,817 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $42,875 | 30 | 70-69-69-72 | -8 | ||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 74-72 | |||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 73-73 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $16,272 | 56 | 68-69-71-69 | -7 | ||||||
| Houston Open | 11/14/21 | $667,500 | 2 | 67-64-73-68 | -8 | ||||||
| The RSM Classic | 11/21/21 | $0 | MC | 70-72 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $16,800 | 61 | 66-67-71-71 | -5 | ||||||
| The American Express | 1/23/22 | $0 | MC | 70-70-72 | |||||||
| Farmers Insurance Open | 1/30/22 | $22,008 | 46 | 65-74-72-72 | -5 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 70-70-73 | |||||||
| Waste Management Phoenix Open | 2/13/22 | $19,303 | 53 | 68-70-75-69 | -2 | ||||||
| The Genesis Invitational | 2/20/22 | $30,429 | 48 | 68-69-74-70 | -3 | ||||||
| The Honda Classic | 2/27/22 | $0 | MC | 73-74 | |||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $0 | MC | 73-75 | |||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 73-78 | |||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $0 | WD | 76 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $0 | MC | 69-75 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 70-71 | |||||||
| Mexico Championship | 5/01/22 | $0 | MC | 71-71 | |||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 73-71 | |||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 72-71 | |||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $0 | MC | 73-74 | |||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $17,679 | 67 | 71-67-69-74 | +1 | ||||||
| John Deere Classic | 7/03/22 | $0 | MC | 71-69 | |||||||
| Barbasol Championship | 7/10/22 | $9,195 | 50 | 67-71-71-69 | -10 | ||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $37,185 | 22 | 6-15 | +24 | ||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $0 | MC | 70-74 | |||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 72-72 | |||||||
| Wyndham Championship | 8/07/22 | $47,937 | 27 | 67-69-68-68 | -8 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 69-75 | |||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.