Marc Leishman | YTD Earnings: | $2,015,561 |
| Budget: | $3,107,047 | |
| Over/Under: | $-1,091,486 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $315,000 | 4 | 69-71-68-65 | -15 | ||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $371,000 | 3 | 67-67-68-63 | -19 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $37,635 | 38 | 70-69-70-64 | -15 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | $85,661 | 19 | 65-70-71-72 | -2 | ||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | $188,000 | 10 | 69-67-65-68 | -23 | ||||||
| Sony Open in Hawaii | 1/16/22 | $35,700 | 36 | 67-68-68-66 | -11 | ||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | $132,300 | 16 | 71-67-69-70 | -11 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | $189,000 | 15 | 70-66-67-73 | -8 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $24,720 | 68 | 70-73-78-78 | +11 | ||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 69-78 | |||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $58,239 | 35 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $93,150 | 30 | 73-75-71-74 | +5 | ||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $24,112 | 21 | 65-68-66-72 | -17 | ||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 68-75 | |||||||
| AT&T Byron Nelson | 5/15/22 | $21,635 | 51 | 73-66-69-67 | -13 | ||||||
| PGA Championship | 5/22/22 | $61,607 | 34 | 72-71-73-68 | +4 | ||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | MC | 74-75 | |||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $241,302 | 14 | 70-71-73-68 | +2 | ||||||
| Travelers Championship | 6/26/22 | $0 | MC | 71-69 | |||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 73-72 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $0 | MC | 76-74 | |||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $32,250 | 64 | 69-69-75-68 | +1 | ||||||
| BMW Championship | 8/21/22 | $104,250 | 28 | 68-71-71-70 | -4 | ||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Marc Leishman is on 13 team(s): (Click the Headings to Sort) | |||||||
| 253 | Rhino's Oxpeckers | 45 | $40,967,952 | ||||
| 351 | ZZ McT | 99 | $37,617,239 | ||||
| 66 | calusa pines | 122 | $36,248,606 | ||||
| 14 | Alexwin | 147 | $34,953,418 | ||||
| 60 | Boss of the Moss | 166 | $34,167,121 | ||||
| 3 | 0strich Jockeys | 208 | $32,610,413 | ||||
| 336 | Wildcard | 258 | $30,595,961 | ||||
| 260 | SANFRAN COWBOY | 263 | $30,390,281 | ||||
| 70 | ChubbyGinger | 276 | $29,703,791 | ||||
| 266 | Schvitz Sweatmen | 332 | $25,965,055 | ||||
| 11 | A Tight Tucker | 346 | $24,559,597 | ||||
| 335 | Who's your caddy? | 353 | $23,414,142 | ||||
| 228 | one more | 354 | $23,242,746 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.