Gary Woodland | YTD Earnings: | $16,770 |
Budget: | $2,195,131 | |
Over/Under: | $-2,178,361 |
     |      | Date |      | Winnings |      | Place |      | Score |      | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Safeway Open | 9/13/20 | ||||||||||
U.S. Open | 9/20/20 | $0 | MC | 74-74 | |||||||
Corales Puntacana Resort & Club Championship | 9/27/20 | ||||||||||
Sanderson Farms Championship | 10/04/20 | ||||||||||
Shriners Hospitals for Children Open | 10/11/20 | ||||||||||
THE CJ CUP @ SHADOW CREEK | 10/18/20 | $16,770 | 72 | 73-75-78-71 | +9 | ||||||
ZOZO CHAMPIONSHIP @ SHERWOOD | 10/25/20 | ||||||||||
Bermuda Championship | 11/01/20 | ||||||||||
Vivint Houston Open | 11/08/20 | ||||||||||
Masters Tournament | 11/15/20 | $0 | MC | 72-73 | |||||||
The RSM Classic | 11/22/20 | ||||||||||
Mayakoba Golf Classic | 12/06/20 | $0 | MC | 72-72 | |||||||
Sentry Tournament of Champions | 1/10/21 | ||||||||||
Sony Open in Hawaii | 1/17/21 |
Gary Woodland is on 57 team(s): (Click the Headings to Sort) | |||||||
208 | MattDylan1 | 50 | $12,041,612 | ||||
343 | The Olly | 51 | $11,942,947 | ||||
70 | Coins - 22 | 57 | $11,847,999 | ||||
231 | Ocean Annies | 85 | $11,481,940 | ||||
4 | 0ak bay | 92 | $11,402,070 | ||||
204 | maple leafs | 95 | $11,358,489 | ||||
232 | Oculus | 103 | $11,231,010 | ||||
24 | At The Flag | 116 | $10,995,900 | ||||
129 | French Silver Dick 3 | 121 | $10,866,398 | ||||
110 | ELLA DUKE | 124 | $10,800,687 | ||||
2 | 01_ScottyZ_2 | 128 | $10,754,963 | ||||
319 | stroke and distance | 130 | $10,736,455 | ||||
291 | Sleeperpicks4 | 132 | $10,719,797 | ||||
87 | David Dean | 157 | $10,423,789 | ||||
246 | Phatman Bigkrak #2 | 169 | $10,272,339 | ||||
55 | Bull Valley Birdies | 183 | $10,180,919 | ||||
332 | The Boys | 193 | $10,091,645 | ||||
233 | Off in the Woods | 196 | $10,049,535 | ||||
1 | 00 - BIKEBRAD - 00 | 231 | $9,558,649 | ||||
222 | MLCC HUB B | 232 | $9,551,577 | ||||
361 | Wildcard | 238 | $9,499,495 | ||||
331 | The Big Wiff | 242 | $9,437,772 | ||||
145 | Greek Goat | 246 | $9,401,414 | ||||
223 | MoonDog1 | 255 | $9,279,658 | ||||
14 | Air Press | 264 | $9,192,532 | ||||
151 | HABSvsBruins1 | 268 | $9,164,645 | ||||
340 | The Hustler | 285 | $8,912,987 | ||||
388 | RED44 | 287 | $8,898,920 | ||||
119 | Fore Baby | 289 | $8,886,842 | ||||
174 | Jeff's Longshots | 291 | $8,871,858 | ||||
245 | Phatman Bigkrak #1 | 292 | $8,869,272 | ||||
370 | WMKL-AB | 293 | $8,849,166 | ||||
159 | HIGH4 | 296 | $8,829,881 | ||||
255 | Pipeliner | 300 | $8,747,887 | ||||
168 | ian eric | 305 | $8,724,988 | ||||
67 | Highballs | 306 | $8,718,250 | ||||
146 | Grillo Berger | 322 | $8,422,187 | ||||
195 | Lets Try Again | 324 | $8,380,325 | ||||
215 | MCMOJO#3 | 325 | $8,361,144 | ||||
90 | Desert Dream Team XVIII | 326 | $8,338,490 | ||||
383 | G-zzis | 335 | $8,024,407 | ||||
15 | Al Riswick | 338 | $7,876,373 | ||||
368 | Winston | 343 | $7,776,196 | ||||
58 | CAN-AM | 346 | $7,732,008 | ||||
116 | FCSelect2 | 350 | $7,652,929 | ||||
80 | Crazy Canucks #1 | 353 | $7,581,608 | ||||
136 | Getrdone | 354 | $7,562,968 | ||||
316 | Sticks and Stones 2 | 355 | $7,513,223 | ||||
142 | got MILK | 358 | $7,405,460 | ||||
296 | Snoopy | 367 | $6,978,169 | ||||
384 | Dirt Bags | 370 | $6,780,023 | ||||
258 | Posting Wins | 373 | $6,431,198 | ||||
72 | Colly's Cluster | 378 | $6,064,625 | ||||
71 | CollingwoodKid | 379 | $5,625,252 | ||||
28 | Bababooeys | 381 | $5,447,874 | ||||
83 | Crig's Fools | 382 | $5,205,147 | ||||
318 | STLOUIS#2 | 383 | $4,923,017 |
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.