Gary Woodland | YTD Earnings: | $1,992,732 |
| Budget: | $1,294,062 | |
| Over/Under: | $698,670 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 67-73 | |||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $243,750 | 9 | 68-69-66-65 | -20 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $0 | MC | 67-72 | |||||||
| Houston Open | 11/14/21 | $0 | MC | 72-74 | |||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | $0 | MC | 72-69-71 | |||||||
| Farmers Insurance Open | 1/30/22 | $33,180 | 39 | 72-68-69-73 | -6 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 68-73 | |||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $309,000 | 5 | 69-69-71-67 | -4 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $463,500 | 5 | 70-72-70-73 | -3 | ||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 71-79 | |||||||
| Valspar Championship | 3/20/22 | $85,020 | 21 | 67-68-71-69 | -9 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $234,350 | 8 | 70-67-72-70 | -9 | ||||||
| Masters Tournament | 4/10/22 | $0 | MC | 75-77 | |||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | $60,955 | 24 | 67-72-69-67 | -9 | ||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 70-75 | |||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $61,607 | 34 | 70-68-71-75 | +4 | ||||||
| Charles Schwab Challenge | 5/29/22 | $0 | MC | 72-72 | |||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | MC | 73-76 | |||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $407,220 | 10 | 69-73-69-69 | even | ||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $58,100 | 30 | 64-72-72-73 | +1 | ||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $0 | MC | 74-76 | |||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 70-72 | |||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $36,050 | 51 | 69-69-73-66 | -3 | ||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Gary Woodland is on 158 team(s): (Click the Headings to Sort) | |||||||
| 106 | DMJ#1 | 1 | $50,824,068 | ||||
| 165 | Jeffs Longshots | 4 | $48,243,023 | ||||
| 248 | Pony Express | 14 | $45,457,380 | ||||
| 295 | SWII | 15 | $45,340,976 | ||||
| 27 | Bad Bogey | 16 | $45,167,661 | ||||
| 224 | Ocean Annies | 17 | $45,094,657 | ||||
| 56 | Blixt Brothers | 19 | $44,756,790 | ||||
| 357 | #3 | 21 | $44,595,576 | ||||
| 193 | luth#2 | 24 | $44,238,986 | ||||
| 285 | STARR SPORTZ | 25 | $44,222,830 | ||||
| 337 | Will you Jaeger my Fleetwood | 27 | $44,165,285 | ||||
| 287 | StewPhiSci | 28 | $44,124,497 | ||||
| 268 | SEEDO2 | 34 | $43,265,090 | ||||
| 12 | Air Press | 35 | $42,831,064 | ||||
| 196 | Mackers JJEMs 3 | 37 | $42,057,811 | ||||
| 319 | Thumb Wrestle a MIdget | 38 | $41,937,517 | ||||
| 226 | Off in the Woods | 39 | $41,618,210 | ||||
| 306 | The CC Kids | 40 | $41,478,667 | ||||
| 185 | LEFTHANDLO | 41 | $41,444,315 | ||||
| 98 | David Dean | 43 | $41,149,088 | ||||
| 255 | Roto | 44 | $41,136,475 | ||||
| 279 | SMB69ERS | 46 | $40,959,286 | ||||
| 342 | WISHING 'N' HOPING | 53 | $40,105,663 | ||||
| 61 | Brad Rory #1 | 54 | $40,001,649 | ||||
| 218 | Mush K | 56 | $39,958,619 | ||||
| 140 | HabsVsBruins#3 | 57 | $39,958,315 | ||||
| 227 | Off in the Woods 2 | 58 | $39,863,580 | ||||
| 139 | HabsVsBruins#1 | 59 | $39,817,825 | ||||
| 177 | Kramerica | 62 | $39,324,687 | ||||
| 220 | Newmanium | 68 | $38,977,099 | ||||
| 8 | 3 Putt 4 Par | 69 | $38,949,981 | ||||
| 47 | BEDFORDPUBAL | 72 | $38,829,394 | ||||
| 142 | Harbourites | 74 | $38,612,130 | ||||
| 133 | GOLF | 75 | $38,596,624 | ||||
| 90 | Crazy Canucks #2 | 76 | $38,556,495 | ||||
| 307 | The Donkey | 78 | $38,507,813 | ||||
| 54 | Birdie 18 | 80 | $38,430,024 | ||||
| 349 | Zayeen Katan | 81 | $38,418,754 | ||||
| 267 | SEEDO1 | 83 | $38,357,007 | ||||
| 10 | A couple of tools | 85 | $38,329,043 | ||||
| 288 | Sticks and Stones 1 | 86 | $38,297,077 | ||||
| 134 | Goodfield | 87 | $38,277,084 | ||||
| 40 | BEDFORDPUB-HARTLIN | 88 | $38,268,211 | ||||
| 326 | Vandelay Industries | 90 | $38,076,573 | ||||
| 362 | Groovy | 97 | $37,795,840 | ||||
| 163 | Jedi Mind #2 | 98 | $37,688,200 | ||||
| 351 | ZZ McT | 99 | $37,617,239 | ||||
| 95 | Czechmate | 100 | $37,576,333 | ||||
| 358 | Garner | 104 | $37,118,903 | ||||
| 346 | Woodstock | 109 | $36,933,972 | ||||
| 7 | 2econdCUT | 110 | $36,923,593 | ||||
| 96 | dallas | 115 | $36,583,203 | ||||
| 281 | Snoopy | 116 | $36,431,891 | ||||
| 315 | The Perfect Flex | 117 | $36,409,023 | ||||
| 63 | Brand | 121 | $36,293,331 | ||||
| 66 | calusa pines | 122 | $36,248,606 | ||||
| 216 | Mr 86 | 125 | $36,003,217 | ||||
| 20 | At the Flag | 126 | $35,919,833 | ||||
| 162 | Jedi Mind | 128 | $35,843,162 | ||||
| 178 | KRThree | 130 | $35,771,882 | ||||
| 269 | Shawnthemon | 132 | $35,669,215 | ||||
| 68 | CEDARLAND LUMBER SAUNA | 134 | $35,593,690 | ||||
| 72 | Cleveland Browns | 137 | $35,432,242 | ||||
| 128 | GasXx | 150 | $34,887,801 | ||||
| 292 | Studs N Duds | 151 | $34,851,036 | ||||
| 69 | Chasing Rainbows | 153 | $34,711,311 | ||||
| 363 | Frank the Tank | 156 | $34,606,144 | ||||
| 302 | Thankstoo a Bigkrak | 157 | $34,501,027 | ||||
| 354 | Milne - Crebbs #2 | 161 | $34,326,786 | ||||
| 338 | Will you Rahm my Labioda | 163 | $34,184,398 | ||||
| 210 | MLPC Hub B | 165 | $34,170,549 | ||||
| 157 | Jab Jab Jab Stick Stick Stick | 168 | $34,116,337 | ||||
| 166 | Jet Ice | 170 | $33,978,784 | ||||
| 237 | Phatman Bigkrak MS | 171 | $33,950,077 | ||||
| 183 | LarryMoeCurly | 173 | $33,852,996 | ||||
| 25 | Bababooeys | 174 | $33,836,553 | ||||
| 192 | Luth#1 | 175 | $33,832,213 | ||||
| 55 | Black and Gold | 178 | $33,614,662 | ||||
| 353 | Milne - Crebbs #1 | 179 | $33,602,504 | ||||
| 284 | Southpaw | 181 | $33,521,135 | ||||
| 265 | SBB#3 | 183 | $33,485,689 | ||||
| 293 | Super Mutts | 185 | $33,414,007 | ||||
| 121 | FC Select | 186 | $33,395,322 | ||||
| 246 | Pinery Pitchouts | 187 | $33,385,371 | ||||
| 129 | GENIE I | 189 | $33,306,399 | ||||
| 137 | Grillo Berger | 190 | $33,295,022 | ||||
| 370 | Dewey Monet #1 | 192 | $33,282,203 | ||||
| 367 | Oak Bay | 200 | $33,053,537 | ||||
| 51 | BEDFORDPUBSHABNOTS | 202 | $32,996,015 | ||||
| 75 | CMW | 207 | $32,612,729 | ||||
| 3 | 0strich Jockeys | 208 | $32,610,413 | ||||
| 187 | Lefty 2 | 210 | $32,539,452 | ||||
| 208 | Mito's Empanadas | 212 | $32,479,646 | ||||
| 62 | Brad Rory #2 | 213 | $32,474,315 | ||||
| 258 | Saffers | 214 | $32,268,896 | ||||
| 330 | Wagon Wheel | 216 | $32,231,636 | ||||
| 155 | I Like Big Putts | 218 | $32,177,773 | ||||
| 164 | Jedi Mind #3 | 220 | $32,099,645 | ||||
| 264 | SBB#1 | 224 | $31,879,623 | ||||
| 120 | EZ Living | 225 | $31,834,705 | ||||
| 109 | downthemiddle | 228 | $31,770,524 | ||||
| 110 | DrawShank | 233 | $31,536,164 | ||||
| 167 | Jewel | 234 | $31,519,846 | ||||
| 340 | Willy wonkas squad | 235 | $31,498,591 | ||||
| 252 | Rahm it in | 236 | $31,452,409 | ||||
| 314 | The Olly | 237 | $31,429,425 | ||||
| 147 | High4 | 239 | $31,323,864 | ||||
| 13 | Al Riswick | 242 | $31,218,441 | ||||
| 26 | Back to the Kuchar | 243 | $31,201,557 | ||||
| 233 | PennycookBros | 246 | $30,990,254 | ||||
| 59 | Boog Powell | 249 | $30,942,850 | ||||
| 329 | Wacky Waving Arm Flailing Inflatable Tube Bezuiden | 251 | $30,867,480 | ||||
| 151 | HODEE | 252 | $30,820,435 | ||||
| 17 | Arizona Jammy | 255 | $30,675,485 | ||||
| 173 | King Rico | 257 | $30,650,271 | ||||
| 188 | Let's Try Again | 262 | $30,407,654 | ||||
| 158 | Jackier | 267 | $30,219,905 | ||||
| 73 | Clutch McGlutch | 269 | $30,204,059 | ||||
| 78 | Cole McDonald | 270 | $30,159,364 | ||||
| 149 | Hockey Junkies 2 | 272 | $29,993,780 | ||||
| 138 | Grip It and Sip It | 274 | $29,905,055 | ||||
| 70 | ChubbyGinger | 276 | $29,703,791 | ||||
| 84 | CoolMint | 279 | $29,595,239 | ||||
| 312 | The Hustler | 281 | $29,475,035 | ||||
| 241 | Pigskins1 | 282 | $29,440,097 | ||||
| 221 | Nittany | 285 | $29,313,934 | ||||
| 305 | The Boys | 286 | $29,297,147 | ||||
| 2 | 00_ScottyZ_2 | 288 | $29,236,005 | ||||
| 107 | DMJ#2 | 290 | $29,191,038 | ||||
| 146 | Higgo my Eggo | 295 | $28,952,595 | ||||
| 308 | the duchess | 296 | $28,892,781 | ||||
| 238 | Phatman Bigkrak RM | 297 | $28,872,052 | ||||
| 239 | PHPJRS | 299 | $28,782,631 | ||||
| 154 | I am Sparg | 303 | $28,357,611 | ||||
| 304 | The Big Whiff | 305 | $28,028,775 | ||||
| 102 | Dirt Bags | 306 | $27,989,797 | ||||
| 316 | The Ricky | 312 | $27,575,427 | ||||
| 243 | Pigskins4 | 314 | $27,321,497 | ||||
| 300 | Team Tosoni | 315 | $27,317,627 | ||||
| 29 | BAR1 | 318 | $27,223,263 | ||||
| 364 | Winston | 319 | $27,216,755 | ||||
| 132 | Gilligan and Skipper | 326 | $26,587,532 | ||||
| 94 | Crusher | 327 | $26,586,792 | ||||
| 116 | Elgskie3 | 329 | $26,353,001 | ||||
| 234 | Pep Patty | 333 | $25,930,004 | ||||
| 1 | 00_ScottyZ_1 | 335 | $25,780,110 | ||||
| 369 | Unsalted Butter | 338 | $25,713,994 | ||||
| 331 | We love the Boaby | 341 | $25,438,542 | ||||
| 119 | Ernie's Army | 343 | $24,886,694 | ||||
| 136 | Greek Goat | 344 | $24,655,780 | ||||
| 161 | Jameson | 351 | $23,837,128 | ||||
| 335 | Who's your caddy? | 353 | $23,414,142 | ||||
| 77 | Coins - 22 | 355 | $22,803,498 | ||||
| 159 | JACMAR | 356 | $22,565,614 | ||||
| 206 | Midgets are Back | 359 | $22,358,296 | ||||
| 92 | Crig's Fools | 361 | $22,235,206 | ||||
| 91 | crebbs | 362 | $22,225,614 | ||||
| 174 | Kinko the Clown | 367 | $21,123,587 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.