Kevin Na | YTD Earnings: | $935,513 |
| Budget: | $3,625,981 | |
| Over/Under: | $-2,690,468 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 69-77 | |||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $21,723 | 49 | 68-66-72-69 | -13 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | $155,000 | 13 | 67-68-68-68 | -21 | ||||||
| Sony Open in Hawaii | 1/16/22 | $79,018 | 20 | 61-71-67-68 | -13 | ||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | $0 | MC | 72-73 | |||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $0 | MC | 81-77 | |||||||
| THE PLAYERS Championship | 3/13/22 | $0 | WD | ||||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $0 | 9 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $225,333 | 14 | 71-71-79-69 | +2 | ||||||
| RBC Heritage | 4/17/22 | $54,844 | 26 | 70-69-68-70 | -7 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | $23,287 | 42 | 70-67-73-68 | -6 | ||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $129,768 | 23 | 68-71-72-71 | +2 | ||||||
| Charles Schwab Challenge | 5/29/22 | $246,540 | 7 | 67-71-68-69 | -5 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $0 | MC | 75-70 | |||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $0 | MC | 72-76 | |||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Kevin Na is on 9 team(s): (Click the Headings to Sort) | |||||||
| 118 | Eli Manning 2x SB MVP | 119 | $36,344,625 | ||||
| 44 | BEDFORDPUB-STEEPLE2 | 215 | $32,255,444 | ||||
| 152 | HOGANS HEROS | 227 | $31,817,264 | ||||
| 167 | Jewel | 234 | $31,519,846 | ||||
| 257 | Royal Boys II | 238 | $31,399,293 | ||||
| 272 | Shuttered FTW | 261 | $30,443,024 | ||||
| 80 | Colorado | 289 | $29,224,710 | ||||
| 212 | MoonDog1 | 302 | $28,502,153 | ||||
| 313 | The K Man | 323 | $26,790,260 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.