Pat Perez | YTD Earnings: | $1,071,981 |
| Budget: | $1,200,834 | |
| Over/Under: | $-128,853 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 70-76 | |||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $0 | WD | 67 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $31,442 | 44 | 70-69-73-71 | +3 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $0 | MC | 72-68 | |||||||
| Houston Open | 11/14/21 | $0 | MC | 70-76 | |||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | $0 | MC | 69-70-71 | |||||||
| Farmers Insurance Open | 1/30/22 | $265,020 | 6 | 72-68-67-68 | -13 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $237,075 | 9 | 70-67-69-68 | -14 | ||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 73-70 | |||||||
| The Genesis Invitational | 2/20/22 | $45,000 | 39 | 70-68-70-72 | -4 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $37,464 | 42 | 71-75-76-73 | +7 | ||||||
| THE PLAYERS Championship | 3/13/22 | $100,111 | 33 | 70-72-75-68 | -3 | ||||||
| Valspar Championship | 3/20/22 | $15,912 | 70 | 67-70-75-74 | +2 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 72-72 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $19,653 | 51 | 68-73-69-71 | -3 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | $15,549 | 66 | 67-71-73-72 | -1 | ||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | $36,855 | 38 | 73-65-67-68 | -15 | ||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $178,500 | 12 | 67-66-72-71 | -4 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $89,400 | 26 | 72-72-73-70 | -1 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Pat Perez is on 6 team(s): (Click the Headings to Sort) | |||||||
| 111 | Dreamers | 133 | $35,650,986 | ||||
| 348 | YouCantPullFat | 149 | $34,917,229 | ||||
| 371 | Dewey Monet #2 | 158 | $34,474,224 | ||||
| 370 | Dewey Monet #1 | 192 | $33,282,203 | ||||
| 97 | Dano | 313 | $27,393,316 | ||||
| 350 | zynse | 345 | $24,617,394 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.