Hideki Matsuyama | YTD Earnings: | $6,039,298 |
| Budget: | $4,963,592 | |
| Over/Under: | $1,075,706 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $220,850 | 6 | 69-69-71-66 | -13 | ||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $14,560 | 67 | 65-72-71-72 | -4 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $19,013 | 59 | 66-70-74-68 | -10 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $1,791,000 | 1 | 64-68-68-65 | -15 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | $155,000 | 13 | 69-65-68-69 | -21 | ||||||
| Sony Open in Hawaii | 1/16/22 | $1,350,000 | 1 | 66-65-63-63 | -23 | ||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | $53,760 | 30 | 72-67-73-68 | -8 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $248,050 | 8 | 68-68-66-69 | -13 | ||||||
| The Genesis Invitational | 2/20/22 | $45,000 | 39 | 72-70-68-70 | -4 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $131,400 | 20 | 73-72-76-70 | +3 | ||||||
| THE PLAYERS Championship | 3/13/22 | $0 | WD | ||||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $0 | WD | 74 | |||||||
| Masters Tournament | 4/10/22 | $225,333 | 14 | 72-69-77-72 | +2 | ||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | $536,900 | 3 | 67-66-69-62 | -24 | ||||||
| PGA Championship | 5/22/22 | $26,125 | 60 | 72-72-72-73 | +9 | ||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $859,032 | 4 | 70-70-72-65 | -3 | ||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 73-74 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $32,525 | 68 | 71-72-76-67 | -2 | ||||||
| 3M Open | 7/24/22 | $0 | WD | 77 | |||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | $67,750 | 35 | 70-67-71-74 | -2 | ||||||
| TOUR Championship | 8/28/22 | $263,000 | 11 | 70-66-63-70 | -13 | ||||||
| Hideki Matsuyama is on 21 team(s): (Click the Headings to Sort) | |||||||
| 229 | ONECHIPONEPUTT | 30 | $43,986,621 | ||||
| 332 | WEE GEE CHANCERS | 51 | $40,492,526 | ||||
| 213 | MoonDog2 | 143 | $35,119,126 | ||||
| 292 | Studs N Duds | 151 | $34,851,036 | ||||
| 69 | Chasing Rainbows | 153 | $34,711,311 | ||||
| 354 | Milne - Crebbs #2 | 161 | $34,326,786 | ||||
| 344 | wmkl AD | 177 | $33,617,680 | ||||
| 370 | Dewey Monet #1 | 192 | $33,282,203 | ||||
| 123 | Ford Long | 226 | $31,818,555 | ||||
| 31 | BAR3 | 232 | $31,623,001 | ||||
| 110 | DrawShank | 233 | $31,536,164 | ||||
| 167 | Jewel | 234 | $31,519,846 | ||||
| 13 | Al Riswick | 242 | $31,218,441 | ||||
| 173 | King Rico | 257 | $30,650,271 | ||||
| 260 | SANFRAN COWBOY | 263 | $30,390,281 | ||||
| 312 | The Hustler | 281 | $29,475,035 | ||||
| 212 | MoonDog1 | 302 | $28,502,153 | ||||
| 361 | 9 Irons | 324 | $26,712,321 | ||||
| 11 | A Tight Tucker | 346 | $24,559,597 | ||||
| 24 | Averton | 350 | $23,847,645 | ||||
| 219 | My Driver Sucks Like Yer Maw | 352 | $23,610,826 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.