Adam Scott | YTD Earnings: | $3,085,198 |
| Budget: | $1,517,533 | |
| Over/Under: | $1,567,665 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $34,860 | 35 | 70-67-67-69 | -11 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $342,469 | 5 | 68-63-67-69 | -21 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | $17,400 | 54 | 68-73-71-73 | +5 | ||||||
| The RSM Classic | 11/21/21 | $34,200 | 37 | 67-71-70-67 | -5 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $35,670 | 38 | 68-70-69-72 | -5 | ||||||
| The Genesis Invitational | 2/20/22 | $540,000 | 4 | 68-65-71-66 | -14 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $87,600 | 26 | 68-76-74-74 | +4 | ||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 78-70 | |||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $220,000 | 9 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $40,050 | 48 | 74-74-80-74 | +14 | ||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | $50,808 | 32 | 67-69-71-65 | -16 | ||||||
| PGA Championship | 5/22/22 | $0 | MC | 77-70 | |||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $25,200 | 67 | 70-76-73-80 | +11 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $241,302 | 14 | 69-73-72-68 | +2 | ||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $165,583 | 15 | 72-65-70-71 | -10 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $36,540 | 37 | 69-66-78-65 | -10 | ||||||
| Wyndham Championship | 8/07/22 | $14,016 | 76 | 68-70-74-68 | even | ||||||
| FedEx St. Jude Championship | 8/14/22 | $480,000 | 5 | 66-67-70-66 | -11 | ||||||
| BMW Championship | 8/21/22 | $547,500 | 5 | 65-69-69-71 | -10 | ||||||
| TOUR Championship | 8/28/22 | $172,000 | 25 | 68-70-68-70 | -4 | ||||||
| Adam Scott is on 119 team(s): (Click the Headings to Sort) | |||||||
| 106 | DMJ#1 | 1 | $50,824,068 | ||||
| 303 | THE BALL MAN | 3 | $48,572,771 | ||||
| 165 | Jeffs Longshots | 4 | $48,243,023 | ||||
| 256 | Royal boys | 9 | $47,613,637 | ||||
| 368 | Red 44 | 10 | $47,292,669 | ||||
| 209 | MLPC Hub A | 11 | $46,276,999 | ||||
| 248 | Pony Express | 14 | $45,457,380 | ||||
| 56 | Blixt Brothers | 19 | $44,756,790 | ||||
| 82 | Cooker2 | 32 | $43,449,301 | ||||
| 211 | MMayo | 36 | $42,561,775 | ||||
| 196 | Mackers JJEMs 3 | 37 | $42,057,811 | ||||
| 98 | David Dean | 43 | $41,149,088 | ||||
| 290 | Sticks and Stones 3 | 47 | $40,916,545 | ||||
| 322 | Trunkslammers | 50 | $40,695,913 | ||||
| 227 | Off in the Woods 2 | 58 | $39,863,580 | ||||
| 117 | Elgskie4 | 60 | $39,613,022 | ||||
| 177 | Kramerica | 62 | $39,324,687 | ||||
| 282 | Snoopy and Woodstock | 63 | $39,315,788 | ||||
| 195 | Mackers JJEMs 2 | 64 | $39,268,042 | ||||
| 141 | HAR HI HO | 71 | $38,859,449 | ||||
| 142 | Harbourites | 74 | $38,612,130 | ||||
| 133 | GOLF | 75 | $38,596,624 | ||||
| 58 | Bogey Boys | 79 | $38,488,207 | ||||
| 349 | Zayeen Katan | 81 | $38,418,754 | ||||
| 36 | BEDFORD PUB-WALSHY | 84 | $38,342,585 | ||||
| 326 | Vandelay Industries | 90 | $38,076,573 | ||||
| 207 | Miracle on the tee | 92 | $37,974,514 | ||||
| 171 | Kelbos | 95 | $37,832,191 | ||||
| 362 | Groovy | 97 | $37,795,840 | ||||
| 163 | Jedi Mind #2 | 98 | $37,688,200 | ||||
| 88 | Craigsters | 103 | $37,266,475 | ||||
| 186 | Lefty 1 | 106 | $36,979,702 | ||||
| 346 | Woodstock | 109 | $36,933,972 | ||||
| 48 | BEDFORDPUBDCTWOPOINTZERO | 113 | $36,650,194 | ||||
| 96 | dallas | 115 | $36,583,203 | ||||
| 281 | Snoopy | 116 | $36,431,891 | ||||
| 315 | The Perfect Flex | 117 | $36,409,023 | ||||
| 162 | Jedi Mind | 128 | $35,843,162 | ||||
| 235 | Perisham | 129 | $35,828,325 | ||||
| 57 | Bluenoser | 131 | $35,700,881 | ||||
| 111 | Dreamers | 133 | $35,650,986 | ||||
| 222 | No Bogeys Please | 135 | $35,572,081 | ||||
| 72 | Cleveland Browns | 137 | $35,432,242 | ||||
| 200 | Matlocks Minions | 139 | $35,283,197 | ||||
| 191 | LUGNUTS | 140 | $35,251,995 | ||||
| 130 | GENIE II | 141 | $35,217,378 | ||||
| 99 | Desert Dream Team XVII | 144 | $35,093,838 | ||||
| 291 | StrokeandDistance | 146 | $34,979,138 | ||||
| 14 | Alexwin | 147 | $34,953,418 | ||||
| 324 | UCHOOCHU | 148 | $34,941,678 | ||||
| 348 | YouCantPullFat | 149 | $34,917,229 | ||||
| 143 | Harry Carson HOF | 154 | $34,657,613 | ||||
| 363 | Frank the Tank | 156 | $34,606,144 | ||||
| 302 | Thankstoo a Bigkrak | 157 | $34,501,027 | ||||
| 131 | GENIE III | 159 | $34,393,032 | ||||
| 210 | MLPC Hub B | 165 | $34,170,549 | ||||
| 60 | Boss of the Moss | 166 | $34,167,121 | ||||
| 237 | Phatman Bigkrak MS | 171 | $33,950,077 | ||||
| 25 | Bababooeys | 174 | $33,836,553 | ||||
| 192 | Luth#1 | 175 | $33,832,213 | ||||
| 341 | Winnipeg | 176 | $33,790,915 | ||||
| 344 | wmkl AD | 177 | $33,617,680 | ||||
| 55 | Black and Gold | 178 | $33,614,662 | ||||
| 284 | Southpaw | 181 | $33,521,135 | ||||
| 265 | SBB#3 | 183 | $33,485,689 | ||||
| 293 | Super Mutts | 185 | $33,414,007 | ||||
| 121 | FC Select | 186 | $33,395,322 | ||||
| 225 | Oculus | 188 | $33,310,443 | ||||
| 275 | SKRLS | 194 | $33,250,684 | ||||
| 254 | RicoRoche | 195 | $33,243,280 | ||||
| 367 | Oak Bay | 200 | $33,053,537 | ||||
| 301 | Ten Men | 201 | $32,996,457 | ||||
| 51 | BEDFORDPUBSHABNOTS | 202 | $32,996,015 | ||||
| 273 | Silky Fox | 209 | $32,580,870 | ||||
| 62 | Brad Rory #2 | 213 | $32,474,315 | ||||
| 258 | Saffers | 214 | $32,268,896 | ||||
| 330 | Wagon Wheel | 216 | $32,231,636 | ||||
| 18 | Art Vandelay | 217 | $32,220,624 | ||||
| 164 | Jedi Mind #3 | 220 | $32,099,645 | ||||
| 297 | TEAM ROCKLEY | 221 | $32,006,809 | ||||
| 264 | SBB#1 | 224 | $31,879,623 | ||||
| 120 | EZ Living | 225 | $31,834,705 | ||||
| 280 | Snake Management | 230 | $31,685,472 | ||||
| 110 | DrawShank | 233 | $31,536,164 | ||||
| 252 | Rahm it in | 236 | $31,452,409 | ||||
| 257 | Royal Boys II | 238 | $31,399,293 | ||||
| 76 | Coins - 12 | 240 | $31,277,545 | ||||
| 343 | wmkl AB | 241 | $31,242,460 | ||||
| 327 | voisinrules | 247 | $30,980,719 | ||||
| 59 | Boog Powell | 249 | $30,942,850 | ||||
| 296 | SWIII | 250 | $30,932,077 | ||||
| 329 | Wacky Waving Arm Flailing Inflatable Tube Bezuiden | 251 | $30,867,480 | ||||
| 201 | MCMOJO1 | 253 | $30,803,048 | ||||
| 17 | Arizona Jammy | 255 | $30,675,485 | ||||
| 336 | Wildcard | 258 | $30,595,961 | ||||
| 188 | Let's Try Again | 262 | $30,407,654 | ||||
| 328 | voisinrules2 | 265 | $30,292,896 | ||||
| 158 | Jackier | 267 | $30,219,905 | ||||
| 197 | Maple Leafs1 | 268 | $30,208,982 | ||||
| 286 | Stats Pole | 271 | $30,059,150 | ||||
| 149 | Hockey Junkies 2 | 272 | $29,993,780 | ||||
| 71 | Church2 | 273 | $29,991,329 | ||||
| 70 | ChubbyGinger | 276 | $29,703,791 | ||||
| 107 | DMJ#2 | 290 | $29,191,038 | ||||
| 150 | Hockey Junkies 3 | 291 | $29,071,634 | ||||
| 352 | Del Shannon 1961 | 298 | $28,871,015 | ||||
| 103 | Dirty Martini | 300 | $28,738,601 | ||||
| 35 | Beat the Bookies | 301 | $28,593,821 | ||||
| 212 | MoonDog1 | 302 | $28,502,153 | ||||
| 102 | Dirt Bags | 306 | $27,989,797 | ||||
| 42 | BEDFORDPUB-KANER | 320 | $27,135,453 | ||||
| 266 | Schvitz Sweatmen | 332 | $25,965,055 | ||||
| 234 | Pep Patty | 333 | $25,930,004 | ||||
| 1 | 00_ScottyZ_1 | 335 | $25,780,110 | ||||
| 259 | Sand Save | 342 | $25,298,844 | ||||
| 228 | one more | 354 | $23,242,746 | ||||
| 100 | Deuce | 363 | $22,154,191 | ||||
| 274 | Skipper and Gilligan | 364 | $21,684,864 | ||||
| 174 | Kinko the Clown | 367 | $21,123,587 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.