Russell Knox | YTD Earnings: | $1,683,424 |
| Budget: | $1,130,468 | |
| Over/Under: | $552,956 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $15,680 | 58 | 69-67-75-74 | -3 | ||||||
| Sanderson Farms Championship | 10/03/21 | $49,000 | 29 | 71-66-66-71 | -14 | ||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 72-71 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $129,025 | 12 | 72-68-67-67 | -10 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $0 | MC | 69-70 | |||||||
| Houston Open | 11/14/21 | $0 | MC | 73-69 | |||||||
| The RSM Classic | 11/21/21 | $27,000 | 40 | 67-68-72-69 | -4 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $227,813 | 7 | 67-67-64-65 | -17 | ||||||
| The American Express | 1/23/22 | $0 | MC | 70-68-73 | |||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $43,548 | 33 | 70-69-70-71 | -8 | ||||||
| Waste Management Phoenix Open | 2/13/22 | $45,715 | 33 | 72-68-67-70 | -7 | ||||||
| The Genesis Invitational | 2/20/22 | $64,000 | 33 | 68-67-74-70 | -5 | ||||||
| The Honda Classic | 2/27/22 | $18,160 | 55 | 69-69-75-72 | +5 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | $675,000 | 6 | 71-71-68-70 | -8 | ||||||
| Valspar Championship | 3/20/22 | $17,706 | 57 | 71-68-67-75 | -3 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $19,092 | 61 | 65-76-71-76 | even | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $0 | MC | 72-72 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | $24,112 | 21 | 63-70-64-74 | -17 | ||||||
| Mexico Championship | 5/01/22 | $0 | MC | 73-73 | |||||||
| Wells Fargo Championship | 5/08/22 | $47,925 | 35 | 68-72-72-71 | +3 | ||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $0 | MC | 74-72 | |||||||
| Charles Schwab Challenge | 5/29/22 | $132,300 | 15 | 68-68-70-71 | -3 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | MC | 81-76 | |||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 71-73 | |||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $37,200 | 42 | 68-75-69-71 | +3 | ||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $36,540 | 37 | 71-70-69-68 | -10 | ||||||
| Wyndham Championship | 8/07/22 | $73,608 | 21 | 70-69-64-68 | -9 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 70-70 | |||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Russell Knox is on 3 team(s): (Click the Headings to Sort) | |||||||
| 332 | WEE GEE CHANCERS | 51 | $40,492,526 | ||||
| 6 | 2dukes-lowco | 162 | $34,243,913 | ||||
| 183 | LarryMoeCurly | 173 | $33,852,996 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.