Tom Hoge | YTD Earnings: | $4,594,047 |
| Budget: | $1,690,223 | |
| Over/Under: | $2,903,824 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $32,608 | 36 | 71-66-69-75 | -7 | ||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 73-69 | |||||||
| Shriners Children's Open | 10/10/21 | $113,750 | 14 | 66-70-67-66 | -15 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $51,610 | 32 | 71-68-68-65 | -16 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $156,812 | 17 | 72-70-66-69 | -3 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $16,272 | 56 | 72-66-69-70 | -7 | ||||||
| Houston Open | 11/14/21 | $21,638 | 46 | 68-70-72-73 | +3 | ||||||
| The RSM Classic | 11/21/21 | $288,000 | 4 | 65-68-67-67 | -13 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 66-72 | |||||||
| The American Express | 1/23/22 | $828,400 | 2 | 65-66-68-68 | -21 | ||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 69-74 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $1,566,000 | 1 | 63-69-68-68 | -20 | ||||||
| Waste Management Phoenix Open | 2/13/22 | $133,250 | 14 | 69-66-67-71 | -11 | ||||||
| The Genesis Invitational | 2/20/22 | $0 | MC | 74-71 | |||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $67,000 | 32 | 78-69-69-77 | +5 | ||||||
| THE PLAYERS Championship | 3/13/22 | $100,111 | 33 | 66-71-72-76 | -3 | ||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $42,750 | 58 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $63,000 | 39 | 73-74-75-73 | +7 | ||||||
| RBC Heritage | 4/17/22 | $0 | MC | 73-74 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 66-73 | |||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | $116,708 | 17 | 68-68-67-67 | -18 | ||||||
| PGA Championship | 5/22/22 | $357,813 | 9 | 66-74-70-69 | -1 | ||||||
| Charles Schwab Challenge | 5/29/22 | $0 | MC | 75-69 | |||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | MC | 73-76 | |||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $0 | MC | 73-72 | |||||||
| Travelers Championship | 6/26/22 | $0 | MC | 73-74 | |||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 71-76 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $0 | MC | 74-76 | |||||||
| 3M Open | 7/24/22 | $315,625 | 4 | 67-68-66-70 | -13 | ||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 73-66 | |||||||
| BMW Championship | 8/21/22 | $38,700 | 48 | 70-70-74-70 | even | ||||||
| TOUR Championship | 8/28/22 | $284,000 | 10 | 66-66-66-69 | -14 | ||||||
| Tom Hoge is on 11 team(s): (Click the Headings to Sort) | |||||||
| 74 | Cman | 5 | $48,207,966 | ||||
| 176 | KR Two | 7 | $48,036,910 | ||||
| 285 | STARR SPORTZ | 25 | $44,222,830 | ||||
| 113 | Eggs | 66 | $39,103,912 | ||||
| 179 | KTGOLF | 107 | $36,960,523 | ||||
| 126 | FORE SCOTS | 118 | $36,389,892 | ||||
| 50 | BEDFORDPUBPINES | 142 | $35,121,087 | ||||
| 183 | LarryMoeCurly | 173 | $33,852,996 | ||||
| 321 | TosoniMcCarren | 277 | $29,671,922 | ||||
| 352 | Del Shannon 1961 | 298 | $28,871,015 | ||||
| 247 | Pipeliner | 349 | $24,074,819 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.