Kelly Kraft | YTD Earnings: | $680,946 |
| Budget: | $997,000 | |
| Over/Under: | $-316,054 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 71-73 | |||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 76-74 | |||||||
| Shriners Children's Open | 10/10/21 | $0 | WD | 69 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $0 | WD | 70 | |||||||
| Houston Open | 11/14/21 | $48,063 | 29 | 68-67-72-73 | even | ||||||
| The RSM Classic | 11/21/21 | $0 | MC | 65-77 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 69-73 | |||||||
| The American Express | 1/23/22 | $0 | MC | 71-69-74 | |||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $59,595 | 28 | 68-67-72-72 | -9 | ||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 70-73 | |||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $0 | MC | 74-73 | |||||||
| Puerto Rico Open | 3/06/22 | $9,317 | 50 | 70-71-72-71 | -4 | ||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $0 | MC | 69-72 | |||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $0 | MC | 75-70 | |||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 72-78 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 70-71 | |||||||
| Mexico Championship | 5/01/22 | $104,187 | 15 | 68-69-70-67 | -10 | ||||||
| Wells Fargo Championship | 5/08/22 | $23,490 | 49 | 70-70-74-73 | +7 | ||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 73-70 | |||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $160,515 | 13 | 69-69-70-64 | -8 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $19,007 | 56 | 68-70-70-70 | -2 | ||||||
| John Deere Classic | 7/03/22 | $57,865 | 24 | 70-63-68-72 | -11 | ||||||
| Barbasol Championship | 7/10/22 | $0 | MC | 73-74 | |||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $21,169 | 31 | 8-8-3-3 | +22 | ||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $160,875 | 11 | 70-71-68-67 | -8 | ||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 71-74 | |||||||
| Wyndham Championship | 8/07/22 | $16,863 | 54 | 66-73-68-68 | -5 | ||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.