Anirban Lahiri | YTD Earnings: | $305,575 |
Budget: | $658,000 | |
Over/Under: | $-352,425 |
     |      | Date |      | Winnings |      | Place |      | Score |      | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Safeway Open | 9/13/20 | $29,411 | 36 | 74-65-67-70 | -12 | ||||||
U.S. Open | 9/20/20 | ||||||||||
Corales Puntacana Resort & Club Championship | 9/27/20 | $140,000 | 6 | 69-72-64-70 | -13 | ||||||
Sanderson Farms Championship | 10/04/20 | $28,710 | 37 | 66-70-77-69 | -6 | ||||||
Shriners Hospitals for Children Open | 10/11/20 | ||||||||||
THE CJ CUP @ SHADOW CREEK | 10/18/20 | ||||||||||
ZOZO CHAMPIONSHIP @ SHERWOOD | 10/25/20 | ||||||||||
Bermuda Championship | 11/01/20 | $93,000 | 11 | 68-70-69-67 | -10 | ||||||
Vivint Houston Open | 11/08/20 | ||||||||||
Masters Tournament | 11/15/20 | ||||||||||
The RSM Classic | 11/22/20 | ||||||||||
Mayakoba Golf Classic | 12/06/20 | ||||||||||
Sentry Tournament of Champions | 1/10/21 | ||||||||||
Sony Open in Hawaii | 1/17/21 | $14,454 | 62 | 69-65-64-74 | -8 |
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.