Si Woo Kim | YTD Earnings: | $2,234,151 |
| Budget: | $3,245,928 | |
| Over/Under: | $-1,011,777 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $150,150 | 11 | 68-70-68-70 | -12 | ||||||
| Sanderson Farms Championship | 10/03/21 | $204,750 | 8 | 66-71-66-66 | -19 | ||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 70-72 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $15,990 | 76 | 71-69-71-77 | even | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $118,718 | 18 | 69-70-71-68 | -2 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | $115,500 | 23 | 71-65-69-70 | -17 | ||||||
| Sony Open in Hawaii | 1/16/22 | $17,400 | 55 | 68-66-69-70 | -7 | ||||||
| The American Express | 1/23/22 | $184,300 | 11 | 68-68-69-67 | -16 | ||||||
| Farmers Insurance Open | 1/30/22 | $180,180 | 11 | 71-64-70-71 | -12 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $58,630 | 26 | 70-68-71-67 | -8 | ||||||
| The Genesis Invitational | 2/20/22 | $23,880 | 73 | 69-69-74-75 | +3 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $87,600 | 26 | 69-76-73-74 | +4 | ||||||
| THE PLAYERS Championship | 3/13/22 | $0 | WD | ||||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $133,875 | 18 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $158,670 | 13 | 69-72-68-71 | -8 | ||||||
| Masters Tournament | 4/10/22 | $63,000 | 39 | 76-70-73-76 | +7 | ||||||
| RBC Heritage | 4/17/22 | $27,600 | 42 | 69-70-71-69 | -5 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $41,850 | 37 | 67-72-70-75 | +4 | ||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 72-69 | |||||||
| PGA Championship | 5/22/22 | $26,125 | 60 | 71-72-76-70 | +9 | ||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $221,400 | 13 | 72-71-71-71 | -3 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $0 | MC | 76-69 | |||||||
| Travelers Championship | 6/26/22 | $0 | MC | 72-67 | |||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 74-73 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $165,583 | 15 | 69-69-67-73 | -10 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $153,300 | 14 | 67-68-68-70 | -15 | ||||||
| Wyndham Championship | 8/07/22 | $0 | WD | 69-68-72 | |||||||
| FedEx St. Jude Championship | 8/14/22 | $54,750 | 42 | 62-73-72-68 | -5 | ||||||
| BMW Championship | 8/21/22 | $30,900 | 67 | 78-70-68-78 | +10 | ||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Si Woo Kim is on 20 team(s): (Click the Headings to Sort) | |||||||
| 141 | HAR HI HO | 71 | $38,859,449 | ||||
| 199 | MARJAC | 77 | $38,513,660 | ||||
| 93 | Crig's Imported Fools | 101 | $37,507,651 | ||||
| 210 | MLPC Hub B | 165 | $34,170,549 | ||||
| 60 | Boss of the Moss | 166 | $34,167,121 | ||||
| 370 | Dewey Monet #1 | 192 | $33,282,203 | ||||
| 275 | SKRLS | 194 | $33,250,684 | ||||
| 297 | TEAM ROCKLEY | 221 | $32,006,809 | ||||
| 64 | Buffalo11 | 259 | $30,540,989 | ||||
| 33 | BAZ | 266 | $30,279,805 | ||||
| 73 | Clutch McGlutch | 269 | $30,204,059 | ||||
| 312 | The Hustler | 281 | $29,475,035 | ||||
| 221 | Nittany | 285 | $29,313,934 | ||||
| 345 | Wombat | 309 | $27,792,824 | ||||
| 217 | Murph | 330 | $26,106,094 | ||||
| 262 | Saraha | 334 | $25,788,037 | ||||
| 101 | Dingo | 337 | $25,771,726 | ||||
| 247 | Pipeliner | 349 | $24,074,819 | ||||
| 159 | JACMAR | 356 | $22,565,614 | ||||
| 100 | Deuce | 363 | $22,154,191 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.