Matthew Fitzpatrick | YTD Earnings: | $284,872 |
Budget: | $2,109,709 | |
Over/Under: | $-1,824,837 |
     |      | Date |      | Winnings |      | Place |      | Score |      | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Safeway Open | 9/13/20 | ||||||||||
U.S. Open | 9/20/20 | $0 | MC | 74-73 | |||||||
Corales Puntacana Resort & Club Championship | 9/27/20 | ||||||||||
Sanderson Farms Championship | 10/04/20 | ||||||||||
Shriners Hospitals for Children Open | 10/11/20 | ||||||||||
THE CJ CUP @ SHADOW CREEK | 10/18/20 | $190,320 | 12 | 69-68-72-71 | -8 | ||||||
ZOZO CHAMPIONSHIP @ SHERWOOD | 10/25/20 | $60,880 | 26 | 69-65-67-73 | -14 | ||||||
Bermuda Championship | 11/01/20 | ||||||||||
Vivint Houston Open | 11/08/20 | ||||||||||
Masters Tournament | 11/15/20 | $33,672 | 46 | 74-70-73-72 | +1 | ||||||
The RSM Classic | 11/22/20 | $0 | MC | 72-69 | |||||||
Mayakoba Golf Classic | 12/06/20 | ||||||||||
Sentry Tournament of Champions | 1/10/21 | ||||||||||
Sony Open in Hawaii | 1/17/21 |
Matthew Fitzpatrick is on 44 team(s): (Click the Headings to Sort) | |||||||
138 | GiantsFan2 | 8 | $13,608,440 | ||||
334 | The Donkey | 9 | $13,546,683 | ||||
17 | Albatrross | 12 | $13,450,254 | ||||
381 | Cragie 2 | 28 | $12,808,974 | ||||
264 | Rhino's Oxpeckers | 30 | $12,718,405 | ||||
315 | Sticks and Stones 1 | 46 | $12,153,549 | ||||
343 | The Olly | 51 | $11,942,947 | ||||
372 | Wombat | 70 | $11,583,543 | ||||
66 | Cman | 73 | $11,565,186 | ||||
46 | Black and Gold | 78 | $11,538,177 | ||||
171 | JAM | 81 | $11,509,996 | ||||
276 | SEEDO1 | 86 | $11,477,030 | ||||
344 | The Ricky | 97 | $11,296,965 | ||||
279 | Shawnthemon | 100 | $11,269,346 | ||||
10 | 67S FCS | 119 | $10,959,503 | ||||
106 | Elgskie 1 | 144 | $10,565,124 | ||||
239 | Pebble Busters | 153 | $10,489,696 | ||||
87 | David Dean | 157 | $10,423,789 | ||||
202 | Mackers JJEMs 2 | 162 | $10,396,005 | ||||
62 | CheetsMcGeets | 166 | $10,322,815 | ||||
49 | Bo Knows | 174 | $10,229,105 | ||||
229 | NOSHANKS20 | 189 | $10,128,355 | ||||
332 | The Boys | 193 | $10,091,645 | ||||
322 | SWI | 200 | $9,944,442 | ||||
345 | The Ridge | 205 | $9,853,642 | ||||
374 | YES I CAN | 211 | $9,781,788 | ||||
97 | Divots picks | 218 | $9,712,944 | ||||
222 | MLCC HUB B | 232 | $9,551,577 | ||||
227 | Mr 86 | 233 | $9,535,159 | ||||
42 | Big Appetite | 280 | $8,987,561 | ||||
174 | Jeff's Longshots | 291 | $8,871,858 | ||||
159 | HIGH4 | 296 | $8,829,881 | ||||
67 | Highballs | 306 | $8,718,250 | ||||
163 | HOPELESSONCEAGAIN | 327 | $8,306,147 | ||||
133 | GENIE II | 331 | $8,135,764 | ||||
230 | Nostradamus Bull Shannon | 334 | $8,036,163 | ||||
5 | 12 Angry Men | 340 | $7,847,185 | ||||
93 | Dewwy Monet #2 | 342 | $7,817,598 | ||||
161 | Hockey Junkies 1 | 352 | $7,597,840 | ||||
95 | Dirty Martini | 361 | $7,276,709 | ||||
162 | Hockey Junkies 2 | 363 | $7,239,025 | ||||
258 | Posting Wins | 373 | $6,431,198 | ||||
72 | Colly's Cluster | 378 | $6,064,625 | ||||
377 | ZZ McTavish | 384 | $4,720,470 |
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.