Satoshi Kodaira | YTD Earnings: | $443,969 |
| Budget: | $997,000 | |
| Over/Under: | $-553,031 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $19,900 | 57 | 73-67-72-75 | +7 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $148,875 | 12 | 71-64-65-65 | -15 | ||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $43,548 | 33 | 68-67-71-74 | -8 | ||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $0 | MC | 78-70 | |||||||
| Puerto Rico Open | 3/06/22 | $20,165 | 35 | 68-66-77-70 | -7 | ||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $0 | MC | 73-78 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | $104,187 | 15 | 67-69-67-71 | -10 | ||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 73-73 | |||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 71-69 | |||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $0 | WD | 73 | |||||||
| U.S. Open | 6/19/22 | $0 | MC | 74-71 | |||||||
| Travelers Championship | 6/26/22 | $0 | MC | 67-74 | |||||||
| John Deere Classic | 7/03/22 | $39,082 | 30 | 71-68-64-71 | -10 | ||||||
| Barbasol Championship | 7/10/22 | $21,909 | 27 | 67-67-70-71 | -13 | ||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $15,975 | 64 | 73-68-70-75 | +2 | ||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 70-74 | |||||||
| Wyndham Championship | 8/07/22 | $30,328 | 36 | 68-66-70-69 | -7 | ||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Satoshi Kodaira is on 1 team(s): (Click the Headings to Sort) | |||||||
| 217 | Murph | 330 | $26,106,094 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.