Adam Svensson | YTD Earnings: | $1,209,001 |
| Budget: | $997,000 | |
| Over/Under: | $212,001 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $16,730 | 51 | 70-70-71-73 | -4 | ||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 74-69 | |||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 71-73 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $57,363 | 22 | 68-68-68-73 | -7 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $19,342 | 45 | 72-65-74-65 | -8 | ||||||
| Houston Open | 11/14/21 | $0 | MC | 73-72 | |||||||
| The RSM Classic | 11/21/21 | $0 | MC | 71-68 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $227,813 | 7 | 64-67-65-67 | -17 | ||||||
| The American Express | 1/23/22 | $18,949 | 49 | 69-67-68-75 | -9 | ||||||
| Farmers Insurance Open | 1/30/22 | $15,708 | 79 | 72-69-79-78 | +10 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $21,089 | 49 | 69-63-77-73 | -6 | ||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $194,000 | 9 | 69-65-71-73 | -2 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $0 | MC | 70-79 | |||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $29,250 | 39 | 71-68-67-73 | -5 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $0 | MC | 74-74 | |||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 72-72 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $54,844 | 26 | 66-73-67-71 | -7 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 65-72 | |||||||
| Mexico Championship | 5/01/22 | $0 | MC | 71-74 | |||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 66-79 | |||||||
| AT&T Byron Nelson | 5/15/22 | $18,564 | 69 | 69-69-71-69 | -10 | ||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $30,660 | 40 | 69-68-69-76 | +2 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $37,800 | 45 | 72-71-76-72 | +3 | ||||||
| RBC Canadian Open | 6/12/22 | $94,830 | 21 | 72-68-67-67 | -6 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $61,835 | 25 | 71-64-66-71 | -8 | ||||||
| John Deere Classic | 7/03/22 | $57,865 | 24 | 67-67-68-71 | -11 | ||||||
| Barbasol Championship | 7/10/22 | $134,125 | 6 | 62-67-69-71 | -19 | ||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $0 | MC | 73-74 | |||||||
| Rocket Mortgage Classic | 7/31/22 | $68,460 | 24 | 69-68-67-72 | -12 | ||||||
| Wyndham Championship | 8/07/22 | $13,724 | 78 | 70-69-70-72 | +1 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $36,050 | 51 | 66-71-67-73 | -3 | ||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Adam Svensson is on 10 team(s): (Click the Headings to Sort) | |||||||
| 229 | ONECHIPONEPUTT | 30 | $43,986,621 | ||||
| 250 | Puff Caddie | 67 | $39,050,896 | ||||
| 118 | Eli Manning 2x SB MVP | 119 | $36,344,625 | ||||
| 292 | Studs N Duds | 151 | $34,851,036 | ||||
| 363 | Frank the Tank | 156 | $34,606,144 | ||||
| 153 | HOPELESSYETAGAIN | 206 | $32,657,039 | ||||
| 263 | Sauble Golf | 310 | $27,762,458 | ||||
| 313 | The K Man | 323 | $26,790,260 | ||||
| 85 | Corn Fairies | 328 | $26,520,683 | ||||
| 190 | LIVELY FORE | 360 | $22,293,502 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.