Justin Lower | YTD Earnings: | $700,545 |
| Budget: | $997,000 | |
| Over/Under: | $-296,455 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 69-79 | |||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $99,125 | 17 | 67-68-67-73 | -9 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | $0 | MC | 67-72 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $16,425 | 64 | 67-67-74-69 | -3 | ||||||
| The American Express | 1/23/22 | $0 | MC | 74-71-75 | |||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 75-68 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 68-75-73 | |||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $17,280 | 64 | 73-69-74-70 | +6 | ||||||
| Puerto Rico Open | 3/06/22 | $20,165 | 35 | 69-70-70-72 | -7 | ||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $56,425 | 15 | 74-65-68-71 | -10 | ||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 75-78 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $98,286 | 10 | 64-69-63-70 | -22 | ||||||
| Mexico Championship | 5/01/22 | $15,768 | 64 | 70-70-69-73 | -2 | ||||||
| Wells Fargo Championship | 5/08/22 | $55,013 | 31 | 68-70-76-68 | +2 | ||||||
| AT&T Byron Nelson | 5/15/22 | $25,680 | 46 | 64-66-74-70 | -14 | ||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | MC | 74-76 | |||||||
| RBC Canadian Open | 6/12/22 | $39,730 | 35 | 70-68-70-69 | -3 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 72-70 | |||||||
| John Deere Classic | 7/03/22 | $16,880 | 51 | 70-67-67-73 | -7 | ||||||
| Barbasol Championship | 7/10/22 | $100,825 | 8 | 69-70-66-66 | -17 | ||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $58,275 | 16 | 6-9-6-5 | +26 | ||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $0 | MC | 73-74 | |||||||
| Rocket Mortgage Classic | 7/31/22 | $50,340 | 30 | 67-69-73-68 | -11 | ||||||
| Wyndham Championship | 8/07/22 | $30,328 | 36 | 72-66-66-69 | -7 | ||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.