Tommy Fleetwood | YTD Earnings: | $2,874,009 |
| Budget: | $1,149,632 | |
| Over/Under: | $1,724,377 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $37,635 | 38 | 68-72-64-69 | -15 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $259,322 | 7 | 67-68-70-70 | -5 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $0 | MC | 69-74 | |||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $131,400 | 20 | 74-73-70-74 | +3 | ||||||
| THE PLAYERS Championship | 3/13/22 | $201,000 | 22 | 66-73-72-72 | -5 | ||||||
| Valspar Championship | 3/20/22 | $118,950 | 16 | 67-68-68-71 | -10 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $58,239 | 35 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $225,333 | 14 | 75-72-70-73 | +2 | ||||||
| RBC Heritage | 4/17/22 | $210,000 | 10 | 71-70-64-68 | -11 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 66-73 | |||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | $20,202 | 59 | 72-67-70-67 | -12 | ||||||
| PGA Championship | 5/22/22 | $530,417 | 5 | 71-70-69-67 | -3 | ||||||
| Charles Schwab Challenge | 5/29/22 | $41,832 | 35 | 70-69-73-69 | +1 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $0 | MC | 72-75 | |||||||
| Travelers Championship | 6/26/22 | $23,679 | 46 | 69-66-70-71 | -4 | ||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $362,000 | 4 | 73-69-67-67 | -4 | ||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $654,000 | 4 | 72-69-66-67 | -14 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Tommy Fleetwood is on 145 team(s): (Click the Headings to Sort) | |||||||
| 325 | UNCLE BUCK | 2 | $50,127,525 | ||||
| 176 | KR Two | 7 | $48,036,910 | ||||
| 368 | Red 44 | 10 | $47,292,669 | ||||
| 214 | morebs | 12 | $46,069,347 | ||||
| 21 | Aubree2 | 13 | $45,587,281 | ||||
| 248 | Pony Express | 14 | $45,457,380 | ||||
| 357 | #3 | 21 | $44,595,576 | ||||
| 277 | Sleeperpicks 2 | 22 | $44,431,005 | ||||
| 289 | Sticks and Stones 2 | 26 | $44,210,372 | ||||
| 337 | Will you Jaeger my Fleetwood | 27 | $44,165,285 | ||||
| 127 | FQUALL | 31 | $43,948,615 | ||||
| 268 | SEEDO2 | 34 | $43,265,090 | ||||
| 12 | Air Press | 35 | $42,831,064 | ||||
| 211 | MMayo | 36 | $42,561,775 | ||||
| 319 | Thumb Wrestle a MIdget | 38 | $41,937,517 | ||||
| 306 | The CC Kids | 40 | $41,478,667 | ||||
| 41 | BEDFORDPUB-IMAC | 42 | $41,349,088 | ||||
| 98 | David Dean | 43 | $41,149,088 | ||||
| 255 | Roto | 44 | $41,136,475 | ||||
| 290 | Sticks and Stones 3 | 47 | $40,916,545 | ||||
| 365 | Gracewin | 48 | $40,899,924 | ||||
| 122 | First Tee - Course Record | 49 | $40,718,545 | ||||
| 322 | Trunkslammers | 50 | $40,695,913 | ||||
| 276 | Sleeperpicks 1 | 52 | $40,209,396 | ||||
| 61 | Brad Rory #1 | 54 | $40,001,649 | ||||
| 218 | Mush K | 56 | $39,958,619 | ||||
| 113 | Eggs | 66 | $39,103,912 | ||||
| 220 | Newmanium | 68 | $38,977,099 | ||||
| 244 | Pinehurst | 73 | $38,655,581 | ||||
| 307 | The Donkey | 78 | $38,507,813 | ||||
| 54 | Birdie 18 | 80 | $38,430,024 | ||||
| 10 | A couple of tools | 85 | $38,329,043 | ||||
| 134 | Goodfield | 87 | $38,277,084 | ||||
| 40 | BEDFORDPUB-HARTLIN | 88 | $38,268,211 | ||||
| 172 | King Rat | 89 | $38,213,277 | ||||
| 16 | Arizona Andi | 93 | $37,962,092 | ||||
| 231 | Pebble Busters | 94 | $37,940,368 | ||||
| 205 | MGMFish | 96 | $37,802,720 | ||||
| 362 | Groovy | 97 | $37,795,840 | ||||
| 163 | Jedi Mind #2 | 98 | $37,688,200 | ||||
| 351 | ZZ McT | 99 | $37,617,239 | ||||
| 93 | Crig's Imported Fools | 101 | $37,507,651 | ||||
| 88 | Craigsters | 103 | $37,266,475 | ||||
| 358 | Garner | 104 | $37,118,903 | ||||
| 179 | KTGOLF | 107 | $36,960,523 | ||||
| 7 | 2econdCUT | 110 | $36,923,593 | ||||
| 48 | BEDFORDPUBDCTWOPOINTZERO | 113 | $36,650,194 | ||||
| 240 | Pigskins 2 | 114 | $36,586,533 | ||||
| 315 | The Perfect Flex | 117 | $36,409,023 | ||||
| 43 | BEDFORDPUB-REEVIEJACKSON | 120 | $36,324,493 | ||||
| 66 | calusa pines | 122 | $36,248,606 | ||||
| 52 | Ben and Eileen Dover | 124 | $36,024,408 | ||||
| 162 | Jedi Mind | 128 | $35,843,162 | ||||
| 235 | Perisham | 129 | $35,828,325 | ||||
| 178 | KRThree | 130 | $35,771,882 | ||||
| 111 | Dreamers | 133 | $35,650,986 | ||||
| 222 | No Bogeys Please | 135 | $35,572,081 | ||||
| 5 | 2dukes-cda | 138 | $35,295,029 | ||||
| 200 | Matlocks Minions | 139 | $35,283,197 | ||||
| 191 | LUGNUTS | 140 | $35,251,995 | ||||
| 213 | MoonDog2 | 143 | $35,119,126 | ||||
| 99 | Desert Dream Team XVII | 144 | $35,093,838 | ||||
| 38 | BEDFORDPUB-DINGO | 145 | $35,074,588 | ||||
| 324 | UCHOOCHU | 148 | $34,941,678 | ||||
| 348 | YouCantPullFat | 149 | $34,917,229 | ||||
| 69 | Chasing Rainbows | 153 | $34,711,311 | ||||
| 363 | Frank the Tank | 156 | $34,606,144 | ||||
| 338 | Will you Rahm my Labioda | 163 | $34,184,398 | ||||
| 60 | Boss of the Moss | 166 | $34,167,121 | ||||
| 223 | NORSK21 | 167 | $34,119,428 | ||||
| 104 | disco dan | 169 | $34,101,755 | ||||
| 183 | LarryMoeCurly | 173 | $33,852,996 | ||||
| 25 | Bababooeys | 174 | $33,836,553 | ||||
| 341 | Winnipeg | 176 | $33,790,915 | ||||
| 353 | Milne - Crebbs #1 | 179 | $33,602,504 | ||||
| 168 | Jibby and Gigi | 180 | $33,532,935 | ||||
| 284 | Southpaw | 181 | $33,521,135 | ||||
| 144 | Herb and Sam | 184 | $33,471,726 | ||||
| 129 | GENIE I | 189 | $33,306,399 | ||||
| 370 | Dewey Monet #1 | 192 | $33,282,203 | ||||
| 275 | SKRLS | 194 | $33,250,684 | ||||
| 37 | BEDFORD PUB-Walshy2 | 196 | $33,140,933 | ||||
| 135 | Grand Cypress | 197 | $33,093,762 | ||||
| 153 | HOPELESSYETAGAIN | 206 | $32,657,039 | ||||
| 273 | Silky Fox | 209 | $32,580,870 | ||||
| 181 | Lah De Dah | 211 | $32,497,800 | ||||
| 330 | Wagon Wheel | 216 | $32,231,636 | ||||
| 18 | Art Vandelay | 217 | $32,220,624 | ||||
| 323 | Turd Ferguson | 219 | $32,173,059 | ||||
| 164 | Jedi Mind #3 | 220 | $32,099,645 | ||||
| 278 | Sleeperpicks 3 | 222 | $31,992,095 | ||||
| 123 | Ford Long | 226 | $31,818,555 | ||||
| 152 | HOGANS HEROS | 227 | $31,817,264 | ||||
| 280 | Snake Management | 230 | $31,685,472 | ||||
| 203 | MCMOJO3 | 231 | $31,632,374 | ||||
| 31 | BAR3 | 232 | $31,623,001 | ||||
| 167 | Jewel | 234 | $31,519,846 | ||||
| 340 | Willy wonkas squad | 235 | $31,498,591 | ||||
| 252 | Rahm it in | 236 | $31,452,409 | ||||
| 314 | The Olly | 237 | $31,429,425 | ||||
| 76 | Coins - 12 | 240 | $31,277,545 | ||||
| 245 | Pinehurst #2 | 248 | $30,959,003 | ||||
| 296 | SWIII | 250 | $30,932,077 | ||||
| 151 | HODEE | 252 | $30,820,435 | ||||
| 236 | Pga2020 | 256 | $30,663,041 | ||||
| 336 | Wildcard | 258 | $30,595,961 | ||||
| 188 | Let's Try Again | 262 | $30,407,654 | ||||
| 33 | BAZ | 266 | $30,279,805 | ||||
| 197 | Maple Leafs1 | 268 | $30,208,982 | ||||
| 78 | Cole McDonald | 270 | $30,159,364 | ||||
| 286 | Stats Pole | 271 | $30,059,150 | ||||
| 149 | Hockey Junkies 2 | 272 | $29,993,780 | ||||
| 71 | Church2 | 273 | $29,991,329 | ||||
| 321 | TosoniMcCarren | 277 | $29,671,922 | ||||
| 84 | CoolMint | 279 | $29,595,239 | ||||
| 30 | BAR2 | 280 | $29,500,637 | ||||
| 241 | Pigskins1 | 282 | $29,440,097 | ||||
| 355 | Dustin OFF MY Johnson | 287 | $29,274,181 | ||||
| 80 | Colorado | 289 | $29,224,710 | ||||
| 150 | Hockey Junkies 3 | 291 | $29,071,634 | ||||
| 108 | Double T's | 294 | $28,974,754 | ||||
| 103 | Dirty Martini | 300 | $28,738,601 | ||||
| 35 | Beat the Bookies | 301 | $28,593,821 | ||||
| 212 | MoonDog1 | 302 | $28,502,153 | ||||
| 105 | Divots Picks | 308 | $27,805,257 | ||||
| 263 | Sauble Golf | 310 | $27,762,458 | ||||
| 242 | Pigskins3 | 311 | $27,586,197 | ||||
| 316 | The Ricky | 312 | $27,575,427 | ||||
| 243 | Pigskins4 | 314 | $27,321,497 | ||||
| 125 | FORE LEFT | 316 | $27,283,107 | ||||
| 29 | BAR1 | 318 | $27,223,263 | ||||
| 42 | BEDFORDPUB-KANER | 320 | $27,135,453 | ||||
| 311 | The Fossils | 322 | $26,895,373 | ||||
| 361 | 9 Irons | 324 | $26,712,321 | ||||
| 85 | Corn Fairies | 328 | $26,520,683 | ||||
| 116 | Elgskie3 | 329 | $26,353,001 | ||||
| 262 | Saraha | 334 | $25,788,037 | ||||
| 1 | 00_ScottyZ_1 | 335 | $25,780,110 | ||||
| 369 | Unsalted Butter | 338 | $25,713,994 | ||||
| 202 | MCMOJO2 | 340 | $25,552,579 | ||||
| 331 | We love the Boaby | 341 | $25,438,542 | ||||
| 136 | Greek Goat | 344 | $24,655,780 | ||||
| 320 | Thundergun Express | 348 | $24,381,845 | ||||
| 228 | one more | 354 | $23,242,746 | ||||
| 206 | Midgets are Back | 359 | $22,358,296 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.