Taylor Pendrith | YTD Earnings: | $2,330,841 |
| Budget: | $997,000 | |
| Over/Under: | $1,333,841 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $32,608 | 36 | 71-68-71-71 | -7 | ||||||
| Sanderson Farms Championship | 10/03/21 | $28,350 | 39 | 71-66-71-69 | -11 | ||||||
| Shriners Children's Open | 10/10/21 | $17,928 | 47 | 65-70-73-68 | -8 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $251,063 | 5 | 70-61-65-76 | -12 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $0 | MC | 76-68 | |||||||
| Houston Open | 11/14/21 | $0 | MC | 75-74 | |||||||
| The RSM Classic | 11/21/21 | $55,800 | 26 | 68-69-69-67 | -7 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 71-70 | |||||||
| The American Express | 1/23/22 | $0 | MC | 71-72-67 | |||||||
| Farmers Insurance Open | 1/30/22 | $132,300 | 16 | 67-71-68-71 | -11 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $21,089 | 49 | 70-69-69-74 | -6 | ||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | $0 | MC | 73-72 | |||||||
| The Honda Classic | 2/27/22 | $62,800 | 25 | 69-69-74-69 | +1 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $37,464 | 42 | 71-72-74-78 | +7 | ||||||
| THE PLAYERS Championship | 3/13/22 | $327,222 | 13 | 68-71-74-69 | -6 | ||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | $0 | WD | ||||||||
| Barbasol Championship | 7/10/22 | $64,354 | 13 | 71-68-67-66 | -16 | ||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $89,725 | 11 | 5-6-9-8 | +28 | ||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $635,600 | 2 | 64-65-66-72 | -21 | ||||||
| Wyndham Championship | 8/07/22 | $123,188 | 13 | 71-67-65-67 | -10 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $31,350 | 68 | 66-70-74-73 | +3 | ||||||
| BMW Championship | 8/21/22 | $420,000 | 8 | 71-68-67-69 | -9 | ||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Taylor Pendrith is on 28 team(s): (Click the Headings to Sort) | |||||||
| 156 | I've Been Cut Already? | 18 | $44,761,769 | ||||
| 229 | ONECHIPONEPUTT | 30 | $43,986,621 | ||||
| 12 | Air Press | 35 | $42,831,064 | ||||
| 250 | Puff Caddie | 67 | $39,050,896 | ||||
| 90 | Crazy Canucks #2 | 76 | $38,556,495 | ||||
| 171 | Kelbos | 95 | $37,832,191 | ||||
| 362 | Groovy | 97 | $37,795,840 | ||||
| 261 | SantaMariaDeCristo | 105 | $37,098,472 | ||||
| 315 | The Perfect Flex | 117 | $36,409,023 | ||||
| 118 | Eli Manning 2x SB MVP | 119 | $36,344,625 | ||||
| 43 | BEDFORDPUB-REEVIEJACKSON | 120 | $36,324,493 | ||||
| 310 | The Flying M | 136 | $35,485,356 | ||||
| 14 | Alexwin | 147 | $34,953,418 | ||||
| 292 | Studs N Duds | 151 | $34,851,036 | ||||
| 143 | Harry Carson HOF | 154 | $34,657,613 | ||||
| 232 | Pengles | 182 | $33,493,619 | ||||
| 254 | RicoRoche | 195 | $33,243,280 | ||||
| 153 | HOPELESSYETAGAIN | 206 | $32,657,039 | ||||
| 330 | Wagon Wheel | 216 | $32,231,636 | ||||
| 323 | Turd Ferguson | 219 | $32,173,059 | ||||
| 164 | Jedi Mind #3 | 220 | $32,099,645 | ||||
| 360 | Get Im the Hole | 223 | $31,930,162 | ||||
| 123 | Ford Long | 226 | $31,818,555 | ||||
| 109 | downthemiddle | 228 | $31,770,524 | ||||
| 280 | Snake Management | 230 | $31,685,472 | ||||
| 304 | The Big Whiff | 305 | $28,028,775 | ||||
| 263 | Sauble Golf | 310 | $27,762,458 | ||||
| 85 | Corn Fairies | 328 | $26,520,683 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.