Joel Dahmen | YTD Earnings: | $1,712,943 |
| Budget: | $1,452,347 | |
| Over/Under: | $260,596 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | $17,234 | 51 | 68-70-68-73 | -9 | ||||||
| Shriners Children's Open | 10/10/21 | $61,950 | 24 | 67-70-70-64 | -13 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $19,342 | 45 | 65-71-69-71 | -8 | ||||||
| Houston Open | 11/14/21 | $289,688 | 5 | 70-69-70-65 | -6 | ||||||
| The RSM Classic | 11/21/21 | $44,190 | 29 | 65-73-70-66 | -6 | ||||||
| Sentry Tournament of Champions | 1/09/22 | $110,500 | 28 | 68-69-69-71 | -15 | ||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 69-68 | |||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 74-72 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $293,625 | 6 | 71-64-66-72 | -15 | ||||||
| Waste Management Phoenix Open | 2/13/22 | $18,040 | 62 | 71-69-74-71 | +1 | ||||||
| The Genesis Invitational | 2/20/22 | $23,640 | 74 | 70-72-73-73 | +4 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | $100,111 | 33 | 70-71-71-73 | -3 | ||||||
| Valspar Championship | 3/20/22 | $29,250 | 39 | 68-69-70-72 | -5 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $0 | WD | 71 | |||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $140,667 | 12 | 69-67-69-70 | -9 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | $18,343 | 29 | 63-73-67-69 | -16 | ||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $21,762 | 51 | 64-75-76-73 | +8 | ||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $0 | MC | 73-76 | |||||||
| Charles Schwab Challenge | 5/29/22 | $18,228 | 63 | 71-70-70-75 | +6 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $68,520 | 32 | 69-73-71-76 | +1 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $407,220 | 10 | 67-68-74-71 | even | ||||||
| Travelers Championship | 6/26/22 | $17,347 | 69 | 67-69-73-75 | +4 | ||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 76-71 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 77-70 | |||||||
| Wyndham Championship | 8/07/22 | $13,286 | 81 | 69-68-76-70 | +3 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 69-73 | |||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Joel Dahmen is on 14 team(s): (Click the Headings to Sort) | |||||||
| 127 | FQUALL | 31 | $43,948,615 | ||||
| 93 | Crig's Imported Fools | 101 | $37,507,651 | ||||
| 235 | Perisham | 129 | $35,828,325 | ||||
| 6 | 2dukes-lowco | 162 | $34,243,913 | ||||
| 223 | NORSK21 | 167 | $34,119,428 | ||||
| 53 | Big Appetite | 172 | $33,853,598 | ||||
| 252 | Rahm it in | 236 | $31,452,409 | ||||
| 78 | Cole McDonald | 270 | $30,159,364 | ||||
| 138 | Grip It and Sip It | 274 | $29,905,055 | ||||
| 105 | Divots Picks | 308 | $27,805,257 | ||||
| 116 | Elgskie3 | 329 | $26,353,001 | ||||
| 249 | POPS AND SON | 336 | $25,778,579 | ||||
| 32 | BarrBerger | 366 | $21,180,240 | ||||
| 283 | Sollys Boys | 368 | $21,059,570 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.