Chad Ramey | YTD Earnings: | $1,281,225 |
| Budget: | $997,000 | |
| Over/Under: | $284,225 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 73-69 | |||||||
| Sanderson Farms Championship | 10/03/21 | $15,400 | 63 | 70-69-72-71 | -6 | ||||||
| Shriners Children's Open | 10/10/21 | $113,750 | 14 | 63-65-69-72 | -15 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $99,125 | 17 | 65-71-68-71 | -9 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | $0 | MC | 73-70 | |||||||
| The RSM Classic | 11/21/21 | $0 | MC | 73-69 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 67-70 | |||||||
| The American Express | 1/23/22 | $0 | MC | 74-72-73 | |||||||
| Farmers Insurance Open | 1/30/22 | $33,180 | 39 | 71-67-73-71 | -6 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 70-71-72 | |||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $0 | MC | 75-77 | |||||||
| Puerto Rico Open | 3/06/22 | $142,913 | 5 | 69-68-68-71 | -12 | ||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $0 | MC | 75-73 | |||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $666,000 | 1 | 70-65-69-67 | -17 | ||||||
| Valero Texas Open | 4/03/22 | $30,530 | 41 | 74-68-70-72 | -4 | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $17,680 | 59 | 67-70-71-76 | even | ||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 68-70 | |||||||
| Mexico Championship | 5/01/22 | $0 | MC | 71-75 | |||||||
| Wells Fargo Championship | 5/08/22 | $98,100 | 21 | 69-66-73-72 | even | ||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $0 | MC | 77-74 | |||||||
| Charles Schwab Challenge | 5/29/22 | $56,333 | 27 | 70-66-69-75 | even | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | WD | 76 | |||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 68-74 | |||||||
| John Deere Classic | 7/03/22 | $0 | MC | 71-69 | |||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $8,214 | 60 | 5-3 | +14 | ||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 74-68 | |||||||
| Wyndham Championship | 8/07/22 | $0 | MC | 70-71 | |||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 74-69 | |||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Chad Ramey is on 1 team(s): (Click the Headings to Sort) | |||||||
| 251 | Pulpdogs | 112 | $36,781,692 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.