Denny McCarthy | YTD Earnings: | $2,882,771 |
| Budget: | $1,212,977 | |
| Over/Under: | $1,669,794 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 72-74 | |||||||
| Sanderson Farms Championship | 10/03/21 | $86,683 | 17 | 69-65-65-73 | -16 | ||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 68-70 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $25,675 | 39 | 72-68-71-69 | -4 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $109,800 | 15 | 67-68-67-69 | -13 | ||||||
| Houston Open | 11/14/21 | $166,875 | 11 | 72-69-71-64 | -4 | ||||||
| The RSM Classic | 11/21/21 | $189,000 | 10 | 66-72-65-66 | -11 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $19,639 | 48 | 71-64-71-66 | -8 | ||||||
| The American Express | 1/23/22 | $256,500 | 6 | 67-67-68-67 | -19 | ||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $193,575 | 12 | 68-70-66-71 | -13 | ||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 70-72 | |||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $43,133 | 30 | 71-71-71-69 | +2 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $26,040 | 61 | 73-74-73-78 | +10 | ||||||
| THE PLAYERS Championship | 3/13/22 | $44,600 | 60 | 70-76-73-72 | +3 | ||||||
| Valspar Championship | 3/20/22 | $19,439 | 48 | 69-70-70-71 | -4 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $92,606 | 18 | 67-74-68-72 | -7 | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $18,480 | 56 | 67-75-70-71 | -1 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 66-75 | |||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $69,150 | 25 | 65-69-74-73 | +1 | ||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $32,146 | 48 | 73-68-74-71 | +6 | ||||||
| Charles Schwab Challenge | 5/29/22 | $56,333 | 27 | 68-68-71-73 | even | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $411,600 | 5 | 68-69-73-72 | -6 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $515,934 | 7 | 73-70-68-68 | -1 | ||||||
| Travelers Championship | 6/26/22 | $0 | MC | 70-71 | |||||||
| John Deere Classic | 7/03/22 | $248,500 | 6 | 66-65-66-71 | -16 | ||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 71-73 | |||||||
| Wyndham Championship | 8/07/22 | $0 | MC | 72-71 | |||||||
| FedEx St. Jude Championship | 8/14/22 | $152,813 | 20 | 66-65-71-70 | -8 | ||||||
| BMW Championship | 8/21/22 | $104,250 | 28 | 68-72-66-74 | -4 | ||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Denny McCarthy is on 7 team(s): (Click the Headings to Sort) | |||||||
| 342 | WISHING 'N' HOPING | 53 | $40,105,663 | ||||
| 61 | Brad Rory #1 | 54 | $40,001,649 | ||||
| 244 | Pinehurst | 73 | $38,655,581 | ||||
| 48 | BEDFORDPUBDCTWOPOINTZERO | 113 | $36,650,194 | ||||
| 126 | FORE SCOTS | 118 | $36,389,892 | ||||
| 370 | Dewey Monet #1 | 192 | $33,282,203 | ||||
| 105 | Divots Picks | 308 | $27,805,257 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.