Xander Schauffele | YTD Earnings: | $7,907,299 |
| Budget: | $5,240,653 | |
| Over/Under: | $2,666,646 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $116,331 | 18 | 69-69-69-63 | -18 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $63,780 | 28 | 70-74-68-68 | even | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | $170,000 | 12 | 69-67-68-66 | -22 | ||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | $43,764 | 34 | 68-72-69-72 | -7 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $434,600 | 3 | 67-65-69-68 | -15 | ||||||
| The Genesis Invitational | 2/20/22 | $243,000 | 13 | 69-70-66-70 | -9 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 73-78 | |||||||
| Valspar Championship | 3/20/22 | $159,900 | 12 | 67-67-68-71 | -11 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $58,239 | 35 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $0 | MC | 74-77 | |||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $1,199,350 | 1 | 59-68-60-72 | -29 | ||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | $336,700 | 5 | 72-67-65-61 | -23 | ||||||
| PGA Championship | 5/22/22 | $253,750 | 13 | 68-73-69-70 | even | ||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $142,800 | 18 | 70-73-73-70 | -2 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $241,302 | 14 | 70-69-75-68 | +2 | ||||||
| Travelers Championship | 6/26/22 | $1,494,000 | 1 | 63-63-67-68 | -19 | ||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $1,400,000 | 1 | 72-65-66-70 | -7 | ||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $165,583 | 15 | 69-70-72-67 | -10 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $34,200 | 57 | 68-68-73-69 | -2 | ||||||
| BMW Championship | 8/21/22 | $870,000 | 3 | 67-69-66-71 | -11 | ||||||
| TOUR Championship | 8/28/22 | $480,000 | 4 | 66-63-70-69 | -18 | ||||||
| Xander Schauffele is on 134 team(s): (Click the Headings to Sort) | |||||||
| 325 | UNCLE BUCK | 2 | $50,127,525 | ||||
| 298 | Team Rockwood 1 | 6 | $48,121,755 | ||||
| 209 | MLPC Hub A | 11 | $46,276,999 | ||||
| 214 | morebs | 12 | $46,069,347 | ||||
| 21 | Aubree2 | 13 | $45,587,281 | ||||
| 27 | Bad Bogey | 16 | $45,167,661 | ||||
| 156 | I've Been Cut Already? | 18 | $44,761,769 | ||||
| 9 | 3guys | 20 | $44,707,597 | ||||
| 357 | #3 | 21 | $44,595,576 | ||||
| 285 | STARR SPORTZ | 25 | $44,222,830 | ||||
| 337 | Will you Jaeger my Fleetwood | 27 | $44,165,285 | ||||
| 287 | StewPhiSci | 28 | $44,124,497 | ||||
| 356 | Crebbin Willett 22 | 29 | $44,111,008 | ||||
| 127 | FQUALL | 31 | $43,948,615 | ||||
| 12 | Air Press | 35 | $42,831,064 | ||||
| 196 | Mackers JJEMs 3 | 37 | $42,057,811 | ||||
| 319 | Thumb Wrestle a MIdget | 38 | $41,937,517 | ||||
| 226 | Off in the Woods | 39 | $41,618,210 | ||||
| 41 | BEDFORDPUB-IMAC | 42 | $41,349,088 | ||||
| 253 | Rhino's Oxpeckers | 45 | $40,967,952 | ||||
| 279 | SMB69ERS | 46 | $40,959,286 | ||||
| 122 | First Tee - Course Record | 49 | $40,718,545 | ||||
| 276 | Sleeperpicks 1 | 52 | $40,209,396 | ||||
| 61 | Brad Rory #1 | 54 | $40,001,649 | ||||
| 189 | LittleBubba | 55 | $39,963,091 | ||||
| 227 | Off in the Woods 2 | 58 | $39,863,580 | ||||
| 139 | HabsVsBruins#1 | 59 | $39,817,825 | ||||
| 117 | Elgskie4 | 60 | $39,613,022 | ||||
| 282 | Snoopy and Woodstock | 63 | $39,315,788 | ||||
| 250 | Puff Caddie | 67 | $39,050,896 | ||||
| 8 | 3 Putt 4 Par | 69 | $38,949,981 | ||||
| 4 | 12 Angry Men | 70 | $38,922,979 | ||||
| 47 | BEDFORDPUBAL | 72 | $38,829,394 | ||||
| 244 | Pinehurst | 73 | $38,655,581 | ||||
| 133 | GOLF | 75 | $38,596,624 | ||||
| 307 | The Donkey | 78 | $38,507,813 | ||||
| 349 | Zayeen Katan | 81 | $38,418,754 | ||||
| 36 | BEDFORD PUB-WALSHY | 84 | $38,342,585 | ||||
| 10 | A couple of tools | 85 | $38,329,043 | ||||
| 288 | Sticks and Stones 1 | 86 | $38,297,077 | ||||
| 134 | Goodfield | 87 | $38,277,084 | ||||
| 326 | Vandelay Industries | 90 | $38,076,573 | ||||
| 16 | Arizona Andi | 93 | $37,962,092 | ||||
| 362 | Groovy | 97 | $37,795,840 | ||||
| 163 | Jedi Mind #2 | 98 | $37,688,200 | ||||
| 93 | Crig's Imported Fools | 101 | $37,507,651 | ||||
| 358 | Garner | 104 | $37,118,903 | ||||
| 261 | SantaMariaDeCristo | 105 | $37,098,472 | ||||
| 186 | Lefty 1 | 106 | $36,979,702 | ||||
| 179 | KTGOLF | 107 | $36,960,523 | ||||
| 28 | BALLSTOMEN | 111 | $36,879,292 | ||||
| 315 | The Perfect Flex | 117 | $36,409,023 | ||||
| 43 | BEDFORDPUB-REEVIEJACKSON | 120 | $36,324,493 | ||||
| 66 | calusa pines | 122 | $36,248,606 | ||||
| 20 | At the Flag | 126 | $35,919,833 | ||||
| 372 | Team Ramblers | 127 | $35,897,350 | ||||
| 178 | KRThree | 130 | $35,771,882 | ||||
| 57 | Bluenoser | 131 | $35,700,881 | ||||
| 269 | Shawnthemon | 132 | $35,669,215 | ||||
| 68 | CEDARLAND LUMBER SAUNA | 134 | $35,593,690 | ||||
| 222 | No Bogeys Please | 135 | $35,572,081 | ||||
| 310 | The Flying M | 136 | $35,485,356 | ||||
| 191 | LUGNUTS | 140 | $35,251,995 | ||||
| 99 | Desert Dream Team XVII | 144 | $35,093,838 | ||||
| 14 | Alexwin | 147 | $34,953,418 | ||||
| 128 | GasXx | 150 | $34,887,801 | ||||
| 34 | BBGGR | 152 | $34,788,874 | ||||
| 69 | Chasing Rainbows | 153 | $34,711,311 | ||||
| 143 | Harry Carson HOF | 154 | $34,657,613 | ||||
| 371 | Dewey Monet #2 | 158 | $34,474,224 | ||||
| 131 | GENIE III | 159 | $34,393,032 | ||||
| 354 | Milne - Crebbs #2 | 161 | $34,326,786 | ||||
| 338 | Will you Rahm my Labioda | 163 | $34,184,398 | ||||
| 145 | hermafoo | 164 | $34,170,811 | ||||
| 60 | Boss of the Moss | 166 | $34,167,121 | ||||
| 237 | Phatman Bigkrak MS | 171 | $33,950,077 | ||||
| 183 | LarryMoeCurly | 173 | $33,852,996 | ||||
| 25 | Bababooeys | 174 | $33,836,553 | ||||
| 55 | Black and Gold | 178 | $33,614,662 | ||||
| 353 | Milne - Crebbs #1 | 179 | $33,602,504 | ||||
| 284 | Southpaw | 181 | $33,521,135 | ||||
| 225 | Oculus | 188 | $33,310,443 | ||||
| 137 | Grillo Berger | 190 | $33,295,022 | ||||
| 294 | SWI | 191 | $33,288,891 | ||||
| 83 | Coolers Under the Seat | 193 | $33,269,513 | ||||
| 367 | Oak Bay | 200 | $33,053,537 | ||||
| 51 | BEDFORDPUBSHABNOTS | 202 | $32,996,015 | ||||
| 339 | Will you Wolff my Griffin | 203 | $32,988,204 | ||||
| 124 | Fore Baby | 205 | $32,688,539 | ||||
| 3 | 0strich Jockeys | 208 | $32,610,413 | ||||
| 273 | Silky Fox | 209 | $32,580,870 | ||||
| 208 | Mito's Empanadas | 212 | $32,479,646 | ||||
| 62 | Brad Rory #2 | 213 | $32,474,315 | ||||
| 44 | BEDFORDPUB-STEEPLE2 | 215 | $32,255,444 | ||||
| 155 | I Like Big Putts | 218 | $32,177,773 | ||||
| 323 | Turd Ferguson | 219 | $32,173,059 | ||||
| 278 | Sleeperpicks 3 | 222 | $31,992,095 | ||||
| 360 | Get Im the Hole | 223 | $31,930,162 | ||||
| 280 | Snake Management | 230 | $31,685,472 | ||||
| 203 | MCMOJO3 | 231 | $31,632,374 | ||||
| 31 | BAR3 | 232 | $31,623,001 | ||||
| 110 | DrawShank | 233 | $31,536,164 | ||||
| 167 | Jewel | 234 | $31,519,846 | ||||
| 252 | Rahm it in | 236 | $31,452,409 | ||||
| 314 | The Olly | 237 | $31,429,425 | ||||
| 147 | High4 | 239 | $31,323,864 | ||||
| 343 | wmkl AB | 241 | $31,242,460 | ||||
| 26 | Back to the Kuchar | 243 | $31,201,557 | ||||
| 245 | Pinehurst #2 | 248 | $30,959,003 | ||||
| 236 | Pga2020 | 256 | $30,663,041 | ||||
| 188 | Let's Try Again | 262 | $30,407,654 | ||||
| 23 | AVALENTRY | 264 | $30,359,779 | ||||
| 158 | Jackier | 267 | $30,219,905 | ||||
| 197 | Maple Leafs1 | 268 | $30,208,982 | ||||
| 149 | Hockey Junkies 2 | 272 | $29,993,780 | ||||
| 30 | BAR2 | 280 | $29,500,637 | ||||
| 221 | Nittany | 285 | $29,313,934 | ||||
| 305 | The Boys | 286 | $29,297,147 | ||||
| 146 | Higgo my Eggo | 295 | $28,952,595 | ||||
| 308 | the duchess | 296 | $28,892,781 | ||||
| 239 | PHPJRS | 299 | $28,782,631 | ||||
| 154 | I am Sparg | 303 | $28,357,611 | ||||
| 39 | BEDFORDPUB-DOUG | 304 | $28,352,985 | ||||
| 102 | Dirt Bags | 306 | $27,989,797 | ||||
| 345 | Wombat | 309 | $27,792,824 | ||||
| 242 | Pigskins3 | 311 | $27,586,197 | ||||
| 243 | Pigskins4 | 314 | $27,321,497 | ||||
| 125 | FORE LEFT | 316 | $27,283,107 | ||||
| 234 | Pep Patty | 333 | $25,930,004 | ||||
| 249 | POPS AND SON | 336 | $25,778,579 | ||||
| 350 | zynse | 345 | $24,617,394 | ||||
| 161 | Jameson | 351 | $23,837,128 | ||||
| 219 | My Driver Sucks Like Yer Maw | 352 | $23,610,826 | ||||
| 335 | Who's your caddy? | 353 | $23,414,142 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.