C.T. Pan | YTD Earnings: | $1,313,259 |
| Budget: | $1,227,776 | |
| Over/Under: | $85,483 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $220,850 | 6 | 71-68-67-69 | -13 | ||||||
| Sanderson Farms Championship | 10/03/21 | $162,750 | 11 | 68-67-67-68 | -18 | ||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $19,900 | 57 | 76-73-70-68 | +7 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $19,342 | 45 | 69-68-67-72 | -8 | ||||||
| Houston Open | 11/14/21 | $0 | MC | 72-72 | |||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | $0 | MC | 68-71-71 | |||||||
| Farmers Insurance Open | 1/30/22 | $15,876 | 78 | 67-72-77-79 | +7 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 74-70 | |||||||
| The Genesis Invitational | 2/20/22 | $351,000 | 9 | 67-70-69-67 | -11 | ||||||
| The Honda Classic | 2/27/22 | $106,533 | 16 | 70-70-71-69 | even | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 69-79 | |||||||
| Valspar Championship | 3/20/22 | $19,439 | 48 | 71-66-69-74 | -4 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $30,530 | 41 | 69-74-72-69 | -4 | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $27,600 | 42 | 70-70-71-68 | -5 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | $48,910 | 29 | 66-70-69-71 | -8 | ||||||
| Wells Fargo Championship | 5/08/22 | $141,750 | 15 | 68-71-70-70 | -1 | ||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $20,009 | 52 | 69-69-74-72 | +4 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $27,994 | 53 | 76-68-76-74 | +6 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 70-71 | |||||||
| John Deere Classic | 7/03/22 | $57,865 | 24 | 69-64-69-71 | -11 | ||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $42,911 | 31 | 69-71-72-68 | -4 | ||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 76-72 | |||||||
| Wyndham Championship | 8/07/22 | $0 | WD | 68-70-75 | |||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 73-71 | |||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| C.T. Pan is on 21 team(s): (Click the Headings to Sort) | |||||||
| 165 | Jeffs Longshots | 4 | $48,243,023 | ||||
| 256 | Royal boys | 9 | $47,613,637 | ||||
| 289 | Sticks and Stones 2 | 26 | $44,210,372 | ||||
| 218 | Mush K | 56 | $39,958,619 | ||||
| 250 | Puff Caddie | 67 | $39,050,896 | ||||
| 133 | GOLF | 75 | $38,596,624 | ||||
| 93 | Crig's Imported Fools | 101 | $37,507,651 | ||||
| 191 | LUGNUTS | 140 | $35,251,995 | ||||
| 371 | Dewey Monet #2 | 158 | $34,474,224 | ||||
| 210 | MLPC Hub B | 165 | $34,170,549 | ||||
| 294 | SWI | 191 | $33,288,891 | ||||
| 124 | Fore Baby | 205 | $32,688,539 | ||||
| 323 | Turd Ferguson | 219 | $32,173,059 | ||||
| 203 | MCMOJO3 | 231 | $31,632,374 | ||||
| 115 | Elgskie 2 | 244 | $31,132,428 | ||||
| 272 | Shuttered FTW | 261 | $30,443,024 | ||||
| 188 | Let's Try Again | 262 | $30,407,654 | ||||
| 238 | Phatman Bigkrak RM | 297 | $28,872,052 | ||||
| 239 | PHPJRS | 299 | $28,782,631 | ||||
| 94 | Crusher | 327 | $26,586,792 | ||||
| 160 | JAM | 365 | $21,296,249 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.