Kurt Kitayama | YTD Earnings: | $2,547,912 |
| Budget: | $997,000 | |
| Over/Under: | $1,550,912 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 76-70 | |||||||
| Sanderson Farms Championship | 10/03/21 | $20,846 | 45 | 66-68-74-70 | -10 | ||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $14,040 | 65 | 74-68-70-73 | +1 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | $0 | MC | 67-78 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 69-70 | |||||||
| The American Express | 1/23/22 | $0 | MC | 74-72-77 | |||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 72-71 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 75-73-69 | |||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $552,000 | 3 | 64-69-71-68 | -8 | ||||||
| Puerto Rico Open | 3/06/22 | $25,345 | 28 | 76-66-67-71 | -8 | ||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $0 | MC | 76-70 | |||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $0 | MC | 75-69 | |||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $15,521 | 38 | 66-70-68-74 | -10 | ||||||
| Mexico Championship | 5/01/22 | $552,367 | 2 | 64-70-66-68 | -16 | ||||||
| Wells Fargo Championship | 5/08/22 | $141,750 | 15 | 67-67-76-69 | -1 | ||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 73-70 | |||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $30,660 | 40 | 71-65-70-76 | +2 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | MC | 75-72 | |||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $0 | MC | 74-73 | |||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $876,000 | 2 | 66-71-71-66 | -6 | ||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $32,013 | 72 | 68-73-73-73 | -1 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $99,120 | 20 | 67-72-67-69 | -13 | ||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 70-69 | |||||||
| BMW Championship | 8/21/22 | $188,250 | 19 | 71-66-72-69 | -6 | ||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Kurt Kitayama is on 1 team(s): (Click the Headings to Sort) | |||||||
| 211 | MMayo | 36 | $42,561,775 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.