Sahith Theegala | YTD Earnings: | $3,288,669 |
| Budget: | $997,000 | |
| Over/Under: | $2,291,669 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $19,180 | 47 | 69-70-69-75 | -5 | ||||||
| Sanderson Farms Championship | 10/03/21 | $204,750 | 8 | 64-67-67-71 | -19 | ||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 70-68 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $12,935 | 74 | 74-66-72-80 | +8 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | $16,575 | 61 | 70-71-70-76 | +7 | ||||||
| The RSM Classic | 11/21/21 | $0 | MC | 70-71 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $19,639 | 48 | 65-69-69-69 | -8 | ||||||
| The American Express | 1/23/22 | $39,683 | 33 | 72-62-68-75 | -11 | ||||||
| Farmers Insurance Open | 1/30/22 | $65,940 | 25 | 67-68-73-71 | -9 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $17,661 | 65 | 69-68-74 | -77 | ||||||
| Waste Management Phoenix Open | 2/13/22 | $434,600 | 3 | 66-64-69-70 | -15 | ||||||
| The Genesis Invitational | 2/20/22 | $30,429 | 48 | 69-72-69-71 | -3 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $0 | MC | 73-79 | |||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 74-79 | |||||||
| Valspar Championship | 3/20/22 | $228,930 | 7 | 67-71-67-67 | -12 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $38,665 | 22 | 71-68-71-69 | -9 | ||||||
| Valero Texas Open | 4/03/22 | $18,060 | 67 | 77-66-71-76 | +2 | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $16,320 | 70 | 71-70-70-79 | +6 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 65-74 | |||||||
| Mexico Championship | 5/01/22 | $60,955 | 24 | 65-73-69-68 | -9 | ||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | $16,926 | 79 | 72-67-70-72 | -7 | ||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $18,984 | 57 | 70-69-67-79 | +5 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $411,600 | 5 | 68-75-68-71 | -6 | ||||||
| RBC Canadian Open | 6/12/22 | $20,387 | 53 | 71-70-67-73 | +1 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $738,700 | 2 | 67-65-64-67 | -17 | ||||||
| John Deere Classic | 7/03/22 | $97,803 | 16 | 74-65-65-68 | -12 | ||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $68,906 | 34 | 69-68-74-70 | -7 | ||||||
| 3M Open | 7/24/22 | $0 | MC | 73-73 | |||||||
| Rocket Mortgage Classic | 7/31/22 | $18,648 | 57 | 68-67-73-73 | -7 | ||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $260,893 | 13 | 63-70-69-69 | -9 | ||||||
| BMW Championship | 8/21/22 | $247,500 | 15 | 72-68-69-68 | -7 | ||||||
| TOUR Championship | 8/28/22 | $164,000 | 28 | 71-72-67-71 | +1 | ||||||
| Sahith Theegala is on 3 team(s): (Click the Headings to Sort) | |||||||
| 82 | Cooker2 | 32 | $43,449,301 | ||||
| 49 | BEDFORDPUBHARNISH | 91 | $38,017,494 | ||||
| 42 | BEDFORDPUB-KANER | 320 | $27,135,453 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.