Austin Smotherman | YTD Earnings: | $770,827 |
| Budget: | $997,000 | |
| Over/Under: | $-226,173 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $14,770 | 66 | 70-69-73-75 | -1 | ||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $0 | MC | 76-67 | |||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | $27,000 | 40 | 65-73-72-66 | -4 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 70-69 | |||||||
| The American Express | 1/23/22 | $0 | MC | 76-71-73 | |||||||
| Farmers Insurance Open | 1/30/22 | $180,180 | 11 | 67-71-72-66 | -12 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $43,548 | 33 | 65-68-75-72 | -8 | ||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $0 | MC | 70-76 | |||||||
| Puerto Rico Open | 3/06/22 | $8,658 | 55 | 73-67-74-71 | -3 | ||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $65,910 | 25 | 68-71-70-67 | -8 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $0 | MC | 75-75 | |||||||
| Valero Texas Open | 4/03/22 | $19,092 | 61 | 68-75-74-71 | even | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 65-75 | |||||||
| Mexico Championship | 5/01/22 | $15,111 | 67 | 74-66-76-68 | even | ||||||
| Wells Fargo Championship | 5/08/22 | $69,150 | 25 | 68-71-73-69 | +1 | ||||||
| AT&T Byron Nelson | 5/15/22 | $68,445 | 25 | 68-69-66-68 | -17 | ||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $18,228 | 63 | 67-71-70-78 | +6 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $30,015 | 44 | 72-68-70-68 | -2 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 68-73 | |||||||
| John Deere Classic | 7/03/22 | $0 | MC | 72-69 | |||||||
| Barbasol Championship | 7/10/22 | $8,584 | 54 | 69-68-69-73 | -9 | ||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $115,625 | 8 | 7-9-6-9 | +31 | ||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $69,375 | 24 | 72-70-67-69 | -6 | ||||||
| Rocket Mortgage Classic | 7/31/22 | $17,136 | 69 | 68-68-74-73 | -5 | ||||||
| Wyndham Championship | 8/07/22 | $0 | MC | 65-76 | |||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.