Aaron Rai | YTD Earnings: | $1,346,602 |
| Budget: | $997,000 | |
| Over/Under: | $349,602 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 70-72 | |||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 73-71 | |||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 70-69 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $14,365 | 62 | 71-69-71-73 | even | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $109,800 | 15 | 67-71-66-67 | -13 | ||||||
| Houston Open | 11/14/21 | $85,661 | 19 | 71-69-70-68 | -2 | ||||||
| The RSM Classic | 11/21/21 | $106,200 | 16 | 68-67-68-68 | -9 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 67-71 | |||||||
| The American Express | 1/23/22 | $17,024 | 59 | 67-67-72-75 | -7 | ||||||
| Farmers Insurance Open | 1/30/22 | $265,020 | 6 | 67-68-68-72 | -13 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $17,661 | 65 | 72-71-68 | -77 | ||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | $26,160 | 61 | 72-70-68-73 | -1 | ||||||
| The Honda Classic | 2/27/22 | $16,800 | 66 | 67-72-73-75 | +7 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $0 | MC | 74-78 | |||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $0 | MC | 72-73 | |||||||
| Valero Texas Open | 4/03/22 | $55,112 | 29 | 67-74-68-73 | -6 | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $191,938 | 4 | 61-67-65-72 | -23 | ||||||
| Mexico Championship | 5/01/22 | $60,955 | 24 | 65-69-69-72 | -9 | ||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 65-76 | |||||||
| AT&T Byron Nelson | 5/15/22 | $25,680 | 46 | 68-68-68-70 | -14 | ||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $17,556 | 68 | 71-68-76-74 | +9 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $89,400 | 26 | 74-72-69-72 | -1 | ||||||
| RBC Canadian Open | 6/12/22 | $160,515 | 13 | 69-70-67-66 | -8 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $36,105 | 40 | 68-68-67-71 | -6 | ||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 71-77 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $0 | MC | 75-72 | |||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | $14,600 | 71 | 70-69-66-73 | -2 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $36,050 | 51 | 69-68-69-71 | -3 | ||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Aaron Rai is on 25 team(s): (Click the Headings to Sort) | |||||||
| 214 | morebs | 12 | $46,069,347 | ||||
| 295 | SWII | 15 | $45,340,976 | ||||
| 277 | Sleeperpicks 2 | 22 | $44,431,005 | ||||
| 82 | Cooker2 | 32 | $43,449,301 | ||||
| 211 | MMayo | 36 | $42,561,775 | ||||
| 319 | Thumb Wrestle a MIdget | 38 | $41,937,517 | ||||
| 365 | Gracewin | 48 | $40,899,924 | ||||
| 332 | WEE GEE CHANCERS | 51 | $40,492,526 | ||||
| 220 | Newmanium | 68 | $38,977,099 | ||||
| 90 | Crazy Canucks #2 | 76 | $38,556,495 | ||||
| 134 | Goodfield | 87 | $38,277,084 | ||||
| 28 | BALLSTOMEN | 111 | $36,879,292 | ||||
| 310 | The Flying M | 136 | $35,485,356 | ||||
| 291 | StrokeandDistance | 146 | $34,979,138 | ||||
| 168 | Jibby and Gigi | 180 | $33,532,935 | ||||
| 109 | downthemiddle | 228 | $31,770,524 | ||||
| 270 | SHED | 260 | $30,461,801 | ||||
| 23 | AVALENTRY | 264 | $30,359,779 | ||||
| 87 | Cragie2 | 275 | $29,767,167 | ||||
| 305 | The Boys | 286 | $29,297,147 | ||||
| 108 | Double T's | 294 | $28,974,754 | ||||
| 239 | PHPJRS | 299 | $28,782,631 | ||||
| 132 | Gilligan and Skipper | 326 | $26,587,532 | ||||
| 266 | Schvitz Sweatmen | 332 | $25,965,055 | ||||
| 114 | Elgskie 1 | 357 | $22,430,215 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.