Matt Wallace | YTD Earnings: | $918,352 |
| Budget: | $1,369,595 | |
| Over/Under: | $-451,243 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 72-74 | |||||||
| Shriners Children's Open | 10/10/21 | $113,750 | 14 | 67-68-68-66 | -15 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $411,267 | 4 | 65-69-70-70 | -6 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | $15,192 | 67 | 65-72-73-72 | +2 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 71-76 | |||||||
| The Genesis Invitational | 2/20/22 | $0 | MC | 71-79 | |||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $0 | MC | 76-79 | |||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 76-76 | |||||||
| Valspar Championship | 3/20/22 | $0 | MC | 69-71 | |||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 78-75 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $40,048 | 18 | 64-70-65-71 | -18 | ||||||
| Mexico Championship | 5/01/22 | $15,111 | 67 | 70-66-75-73 | even | ||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 67-76 | |||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 73-73 | |||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $39,730 | 35 | 70-66-70-71 | -3 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $23,679 | 46 | 67-71-72-66 | -4 | ||||||
| John Deere Classic | 7/03/22 | $0 | MC | 72-69 | |||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 75-73 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $55,875 | 26 | 70-70-71-68 | -5 | ||||||
| Rocket Mortgage Classic | 7/31/22 | $203,700 | 10 | 66-71-69-66 | -16 | ||||||
| Wyndham Championship | 8/07/22 | $0 | MC | 71-69 | |||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Matt Wallace is on 13 team(s): (Click the Headings to Sort) | |||||||
| 319 | Thumb Wrestle a MIdget | 38 | $41,937,517 | ||||
| 195 | Mackers JJEMs 2 | 64 | $39,268,042 | ||||
| 141 | HAR HI HO | 71 | $38,859,449 | ||||
| 5 | 2dukes-cda | 138 | $35,295,029 | ||||
| 81 | Cooker | 155 | $34,642,745 | ||||
| 367 | Oak Bay | 200 | $33,053,537 | ||||
| 323 | Turd Ferguson | 219 | $32,173,059 | ||||
| 336 | Wildcard | 258 | $30,595,961 | ||||
| 30 | BAR2 | 280 | $29,500,637 | ||||
| 65 | Caledonia CC | 283 | $29,339,320 | ||||
| 359 | The Dave and Dave show | 293 | $29,038,970 | ||||
| 316 | The Ricky | 312 | $27,575,427 | ||||
| 317 | The Ridge | 358 | $22,375,366 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.