Paul Casey | YTD Earnings: | $1,740,282 |
| Budget: | $3,129,667 | |
| Over/Under: | $-1,389,385 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 68-71 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $70,506 | 25 | 68-65-70-68 | -17 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | $189,000 | 15 | 68-71-66-71 | -8 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $24,120 | 72 | 71-70-77-83 | +13 | ||||||
| THE PLAYERS Championship | 3/13/22 | $1,380,000 | 3 | 70-69-69-69 | -11 | ||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $41,000 | 60 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $35,656 | 53 | 71-72-71-70 | -4 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Paul Casey is on 12 team(s): (Click the Headings to Sort) | |||||||
| 277 | Sleeperpicks 2 | 22 | $44,431,005 | ||||
| 356 | Crebbin Willett 22 | 29 | $44,111,008 | ||||
| 349 | Zayeen Katan | 81 | $38,418,754 | ||||
| 200 | Matlocks Minions | 139 | $35,283,197 | ||||
| 181 | Lah De Dah | 211 | $32,497,800 | ||||
| 59 | Boog Powell | 249 | $30,942,850 | ||||
| 329 | Wacky Waving Arm Flailing Inflatable Tube Bezuiden | 251 | $30,867,480 | ||||
| 151 | HODEE | 252 | $30,820,435 | ||||
| 313 | The K Man | 323 | $26,790,260 | ||||
| 132 | Gilligan and Skipper | 326 | $26,587,532 | ||||
| 234 | Pep Patty | 333 | $25,930,004 | ||||
| 160 | JAM | 365 | $21,296,249 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.