Andrew Novak | YTD Earnings: | $513,880 |
| Budget: | $997,000 | |
| Over/Under: | $-483,120 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 70-74 | |||||||
| Sanderson Farms Championship | 10/03/21 | $15,890 | 58 | 72-67-71-71 | -7 | ||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $0 | MC | 75-68 | |||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $69,480 | 22 | 66-72-71-63 | -12 | ||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | $55,800 | 26 | 67-70-69-67 | -7 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 72-64 | |||||||
| The American Express | 1/23/22 | $0 | MC | 69-72-69 | |||||||
| Farmers Insurance Open | 1/30/22 | $16,968 | 70 | 71-70-77-71 | +1 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 77-71-76 | |||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $0 | MC | 72-73 | |||||||
| Puerto Rico Open | 3/06/22 | $37,308 | 22 | 69-67-69-74 | -9 | ||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $0 | MC | 73-70 | |||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $89,725 | 11 | 70-69-69-68 | -12 | ||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 76-70 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 66-76 | |||||||
| Mexico Championship | 5/01/22 | $104,187 | 15 | 66-67-70-71 | -10 | ||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 71-77 | |||||||
| AT&T Byron Nelson | 5/15/22 | $25,680 | 46 | 69-69-72-64 | -14 | ||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $18,531 | 64 | 72-68-73-72 | +5 | ||||||
| U.S. Open | 6/19/22 | $0 | MC | 73-74 | |||||||
| Travelers Championship | 6/26/22 | $23,679 | 46 | 72-64-70-70 | -4 | ||||||
| John Deere Classic | 7/03/22 | $39,082 | 30 | 70-67-70-67 | -10 | ||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 75-75 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $17,550 | 54 | 70-69-72-73 | even | ||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 76-75 | |||||||
| Wyndham Championship | 8/07/22 | $0 | MC | 70-73 | |||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.