Mito Pereira | YTD Earnings: | $2,797,926 |
| Budget: | $997,000 | |
| Over/Under: | $1,800,926 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $483,000 | 3 | 67-67-70-68 | -16 | ||||||
| Sanderson Farms Championship | 10/03/21 | $42,788 | 31 | 71-67-70-67 | -13 | ||||||
| Shriners Children's Open | 10/10/21 | $28,350 | 40 | 66-71-68-69 | -10 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $41,600 | 30 | 73-68-65-72 | -6 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $0 | MC | 70-78 | |||||||
| Houston Open | 11/14/21 | $48,063 | 29 | 69-72-70-69 | even | ||||||
| The RSM Classic | 11/21/21 | $44,190 | 29 | 67-70-67-70 | -6 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | $65,940 | 25 | 69-69-70-71 | -9 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 70-71-73 | |||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 70-71 | |||||||
| The Genesis Invitational | 2/20/22 | $189,000 | 15 | 70-68-68-70 | -8 | ||||||
| The Honda Classic | 2/27/22 | $43,133 | 30 | 68-71-72-71 | +2 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 72-77 | |||||||
| Valspar Championship | 3/20/22 | $54,600 | 27 | 69-70-68-70 | -7 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $158,670 | 13 | 71-70-69-70 | -8 | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $54,844 | 26 | 66-71-69-71 | -7 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | WD | 67 | |||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | $116,708 | 17 | 64-69-70-67 | -18 | ||||||
| PGA Championship | 5/22/22 | $870,000 | 3 | 68-64-69-75 | -4 | ||||||
| Charles Schwab Challenge | 5/29/22 | $246,540 | 7 | 70-66-68-71 | -5 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $221,400 | 13 | 73-72-70-70 | -3 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $0 | MC | 70-74 | |||||||
| Travelers Championship | 6/26/22 | $0 | MC | 73-66 | |||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 66-81 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $0 | MC | 75-74 | |||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $54,750 | 42 | 67-71-68-69 | -5 | ||||||
| BMW Championship | 8/21/22 | $34,350 | 54 | 74-73-70-69 | +2 | ||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Mito Pereira is on 116 team(s): (Click the Headings to Sort) | |||||||
| 325 | UNCLE BUCK | 2 | $50,127,525 | ||||
| 368 | Red 44 | 10 | $47,292,669 | ||||
| 209 | MLPC Hub A | 11 | $46,276,999 | ||||
| 214 | morebs | 12 | $46,069,347 | ||||
| 21 | Aubree2 | 13 | $45,587,281 | ||||
| 27 | Bad Bogey | 16 | $45,167,661 | ||||
| 224 | Ocean Annies | 17 | $45,094,657 | ||||
| 56 | Blixt Brothers | 19 | $44,756,790 | ||||
| 337 | Will you Jaeger my Fleetwood | 27 | $44,165,285 | ||||
| 287 | StewPhiSci | 28 | $44,124,497 | ||||
| 12 | Air Press | 35 | $42,831,064 | ||||
| 196 | Mackers JJEMs 3 | 37 | $42,057,811 | ||||
| 226 | Off in the Woods | 39 | $41,618,210 | ||||
| 306 | The CC Kids | 40 | $41,478,667 | ||||
| 41 | BEDFORDPUB-IMAC | 42 | $41,349,088 | ||||
| 253 | Rhino's Oxpeckers | 45 | $40,967,952 | ||||
| 279 | SMB69ERS | 46 | $40,959,286 | ||||
| 122 | First Tee - Course Record | 49 | $40,718,545 | ||||
| 189 | LittleBubba | 55 | $39,963,091 | ||||
| 140 | HabsVsBruins#3 | 57 | $39,958,315 | ||||
| 227 | Off in the Woods 2 | 58 | $39,863,580 | ||||
| 139 | HabsVsBruins#1 | 59 | $39,817,825 | ||||
| 22 | Auzzie Rulz | 61 | $39,590,301 | ||||
| 177 | Kramerica | 62 | $39,324,687 | ||||
| 195 | Mackers JJEMs 2 | 64 | $39,268,042 | ||||
| 220 | Newmanium | 68 | $38,977,099 | ||||
| 8 | 3 Putt 4 Par | 69 | $38,949,981 | ||||
| 4 | 12 Angry Men | 70 | $38,922,979 | ||||
| 133 | GOLF | 75 | $38,596,624 | ||||
| 198 | Marge and Willy | 82 | $38,406,760 | ||||
| 267 | SEEDO1 | 83 | $38,357,007 | ||||
| 10 | A couple of tools | 85 | $38,329,043 | ||||
| 134 | Goodfield | 87 | $38,277,084 | ||||
| 326 | Vandelay Industries | 90 | $38,076,573 | ||||
| 16 | Arizona Andi | 93 | $37,962,092 | ||||
| 205 | MGMFish | 96 | $37,802,720 | ||||
| 362 | Groovy | 97 | $37,795,840 | ||||
| 95 | Czechmate | 100 | $37,576,333 | ||||
| 148 | Hockey Junkies 1 | 102 | $37,505,271 | ||||
| 366 | 1 Woodenstick | 108 | $36,956,678 | ||||
| 346 | Woodstock | 109 | $36,933,972 | ||||
| 251 | Pulpdogs | 112 | $36,781,692 | ||||
| 52 | Ben and Eileen Dover | 124 | $36,024,408 | ||||
| 20 | At the Flag | 126 | $35,919,833 | ||||
| 372 | Team Ramblers | 127 | $35,897,350 | ||||
| 269 | Shawnthemon | 132 | $35,669,215 | ||||
| 72 | Cleveland Browns | 137 | $35,432,242 | ||||
| 200 | Matlocks Minions | 139 | $35,283,197 | ||||
| 130 | GENIE II | 141 | $35,217,378 | ||||
| 14 | Alexwin | 147 | $34,953,418 | ||||
| 34 | BBGGR | 152 | $34,788,874 | ||||
| 363 | Frank the Tank | 156 | $34,606,144 | ||||
| 131 | GENIE III | 159 | $34,393,032 | ||||
| 182 | LaLaLand | 160 | $34,356,716 | ||||
| 210 | MLPC Hub B | 165 | $34,170,549 | ||||
| 55 | Black and Gold | 178 | $33,614,662 | ||||
| 168 | Jibby and Gigi | 180 | $33,532,935 | ||||
| 284 | Southpaw | 181 | $33,521,135 | ||||
| 232 | Pengles | 182 | $33,493,619 | ||||
| 265 | SBB#3 | 183 | $33,485,689 | ||||
| 144 | Herb and Sam | 184 | $33,471,726 | ||||
| 225 | Oculus | 188 | $33,310,443 | ||||
| 129 | GENIE I | 189 | $33,306,399 | ||||
| 137 | Grillo Berger | 190 | $33,295,022 | ||||
| 83 | Coolers Under the Seat | 193 | $33,269,513 | ||||
| 254 | RicoRoche | 195 | $33,243,280 | ||||
| 15 | Arizona | 198 | $33,085,732 | ||||
| 367 | Oak Bay | 200 | $33,053,537 | ||||
| 273 | Silky Fox | 209 | $32,580,870 | ||||
| 208 | Mito's Empanadas | 212 | $32,479,646 | ||||
| 44 | BEDFORDPUB-STEEPLE2 | 215 | $32,255,444 | ||||
| 330 | Wagon Wheel | 216 | $32,231,636 | ||||
| 18 | Art Vandelay | 217 | $32,220,624 | ||||
| 155 | I Like Big Putts | 218 | $32,177,773 | ||||
| 278 | Sleeperpicks 3 | 222 | $31,992,095 | ||||
| 264 | SBB#1 | 224 | $31,879,623 | ||||
| 120 | EZ Living | 225 | $31,834,705 | ||||
| 123 | Ford Long | 226 | $31,818,555 | ||||
| 109 | downthemiddle | 228 | $31,770,524 | ||||
| 194 | Mackers JJEMs 1 | 229 | $31,724,517 | ||||
| 31 | BAR3 | 232 | $31,623,001 | ||||
| 110 | DrawShank | 233 | $31,536,164 | ||||
| 340 | Willy wonkas squad | 235 | $31,498,591 | ||||
| 147 | High4 | 239 | $31,323,864 | ||||
| 343 | wmkl AB | 241 | $31,242,460 | ||||
| 26 | Back to the Kuchar | 243 | $31,201,557 | ||||
| 233 | PennycookBros | 246 | $30,990,254 | ||||
| 296 | SWIII | 250 | $30,932,077 | ||||
| 184 | LAS VEGAS | 254 | $30,765,750 | ||||
| 17 | Arizona Jammy | 255 | $30,675,485 | ||||
| 64 | Buffalo11 | 259 | $30,540,989 | ||||
| 270 | SHED | 260 | $30,461,801 | ||||
| 23 | AVALENTRY | 264 | $30,359,779 | ||||
| 71 | Church2 | 273 | $29,991,329 | ||||
| 138 | Grip It and Sip It | 274 | $29,905,055 | ||||
| 87 | Cragie2 | 275 | $29,767,167 | ||||
| 321 | TosoniMcCarren | 277 | $29,671,922 | ||||
| 333 | WEEKEND WINNERS | 284 | $29,315,167 | ||||
| 305 | The Boys | 286 | $29,297,147 | ||||
| 107 | DMJ#2 | 290 | $29,191,038 | ||||
| 150 | Hockey Junkies 3 | 291 | $29,071,634 | ||||
| 308 | the duchess | 296 | $28,892,781 | ||||
| 238 | Phatman Bigkrak RM | 297 | $28,872,052 | ||||
| 35 | Beat the Bookies | 301 | $28,593,821 | ||||
| 212 | MoonDog1 | 302 | $28,502,153 | ||||
| 154 | I am Sparg | 303 | $28,357,611 | ||||
| 102 | Dirt Bags | 306 | $27,989,797 | ||||
| 300 | Team Tosoni | 315 | $27,317,627 | ||||
| 42 | BEDFORDPUB-KANER | 320 | $27,135,453 | ||||
| 347 | YesICan | 321 | $27,006,903 | ||||
| 79 | CollingwoodKid | 325 | $26,681,728 | ||||
| 132 | Gilligan and Skipper | 326 | $26,587,532 | ||||
| 94 | Crusher | 327 | $26,586,792 | ||||
| 45 | BEDFORDPUB-STEEPLEJ | 339 | $25,576,717 | ||||
| 259 | Sand Save | 342 | $25,298,844 | ||||
| 11 | A Tight Tucker | 346 | $24,559,597 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.