Viktor Hovland | YTD Earnings: | $5,077,461 |
| Budget: | $6,000,000 | |
| Over/Under: | $-922,539 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $23,450 | 44 | 67-67-73-68 | -9 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $116,331 | 18 | 65-68-70-67 | -18 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $1,296,000 | 1 | 67-65-62-67 | -23 | ||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | $108,000 | 30 | 69-69-73-67 | -14 | ||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 72-72 | |||||||
| The Genesis Invitational | 2/20/22 | $540,000 | 4 | 71-64-65-70 | -14 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $908,000 | 2 | 69-66-75-74 | -4 | ||||||
| THE PLAYERS Championship | 3/13/22 | $525,000 | 9 | 71-73-68-69 | -7 | ||||||
| Valspar Championship | 3/20/22 | $41,600 | 33 | 69-70-68-71 | -6 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $133,875 | 18 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $111,000 | 27 | 72-76-71-73 | +4 | ||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $18,343 | 29 | 65-70-65-72 | -16 | ||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $43,839 | 41 | 70-70-75-70 | +5 | ||||||
| Charles Schwab Challenge | 5/29/22 | $98,700 | 21 | 69-65-73-71 | -2 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $29,760 | 51 | 71-73-78-71 | +5 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $0 | MC | 70-77 | |||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 74-73 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $654,000 | 4 | 68-66-66-74 | -14 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $152,813 | 20 | 67-70-67-68 | -8 | ||||||
| BMW Championship | 8/21/22 | $67,750 | 35 | 73-69-75-65 | -2 | ||||||
| TOUR Championship | 8/28/22 | $209,000 | 15 | 71-68-67-70 | -11 | ||||||
| Viktor Hovland is on 25 team(s): (Click the Headings to Sort) | |||||||
| 277 | Sleeperpicks 2 | 22 | $44,431,005 | ||||
| 22 | Auzzie Rulz | 61 | $39,590,301 | ||||
| 288 | Sticks and Stones 1 | 86 | $38,297,077 | ||||
| 179 | KTGOLF | 107 | $36,960,523 | ||||
| 43 | BEDFORDPUB-REEVIEJACKSON | 120 | $36,324,493 | ||||
| 216 | Mr 86 | 125 | $36,003,217 | ||||
| 235 | Perisham | 129 | $35,828,325 | ||||
| 5 | 2dukes-cda | 138 | $35,295,029 | ||||
| 131 | GENIE III | 159 | $34,393,032 | ||||
| 210 | MLPC Hub B | 165 | $34,170,549 | ||||
| 37 | BEDFORD PUB-Walshy2 | 196 | $33,140,933 | ||||
| 330 | Wagon Wheel | 216 | $32,231,636 | ||||
| 76 | Coins - 12 | 240 | $31,277,545 | ||||
| 180 | L84TeeTime | 245 | $31,007,355 | ||||
| 233 | PennycookBros | 246 | $30,990,254 | ||||
| 188 | Let's Try Again | 262 | $30,407,654 | ||||
| 30 | BAR2 | 280 | $29,500,637 | ||||
| 355 | Dustin OFF MY Johnson | 287 | $29,274,181 | ||||
| 271 | Shorts | 292 | $29,070,655 | ||||
| 79 | CollingwoodKid | 325 | $26,681,728 | ||||
| 217 | Murph | 330 | $26,106,094 | ||||
| 169 | JLo | 331 | $26,034,433 | ||||
| 119 | Ernie's Army | 343 | $24,886,694 | ||||
| 190 | LIVELY FORE | 360 | $22,293,502 | ||||
| 32 | BarrBerger | 366 | $21,180,240 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.