Paul Barjon | YTD Earnings: | $436,732 |
| Budget: | $997,000 | |
| Over/Under: | $-560,268 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $24,850 | 42 | 70-71-71-70 | -6 | ||||||
| Sanderson Farms Championship | 10/03/21 | $28,350 | 39 | 70-66-69-72 | -11 | ||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | $0 | MC | 74-68 | |||||||
| The RSM Classic | 11/21/21 | $0 | MC | 69-72 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $19,639 | 48 | 66-68-71-67 | -8 | ||||||
| The American Express | 1/23/22 | $207,100 | 10 | 66-67-65-73 | -17 | ||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 77-74 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 73-70-74 | |||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $0 | MC | 71-73 | |||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $0 | MC | 76-83 | |||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $17,706 | 57 | 68-71-70-72 | -3 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $0 | MC | 75-69 | |||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 74-73 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 66-73 | |||||||
| Mexico Championship | 5/01/22 | $0 | MC | 70-71 | |||||||
| Wells Fargo Championship | 5/08/22 | $21,762 | 51 | 65-74-76-73 | +8 | ||||||
| AT&T Byron Nelson | 5/15/22 | $19,292 | 65 | 69-68-69-71 | -11 | ||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $0 | MC | 80-71 | |||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $26,535 | 46 | 72-67-70-70 | -1 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $20,003 | 53 | 71-67-66-73 | -3 | ||||||
| John Deere Classic | 7/03/22 | $0 | MC | 77-70 | |||||||
| Barbasol Championship | 7/10/22 | $8,584 | 54 | 71-68-68-72 | -9 | ||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $0 | MC | 2-2 | |||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $42,911 | 31 | 72-67-69-72 | -4 | ||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 75-76 | |||||||
| Wyndham Championship | 8/07/22 | $0 | MC | 74-71 | |||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.