Charley Hoffman | YTD Earnings: | $554,475 |
| Budget: | $3,049,765 | |
| Over/Under: | $-2,495,290 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $65,333 | 22 | 69-71-67-71 | -10 | ||||||
| Sanderson Farms Championship | 10/03/21 | $28,350 | 39 | 69-68-69-71 | -11 | ||||||
| Shriners Children's Open | 10/10/21 | $23,450 | 44 | 63-69-70-73 | -9 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $17,258 | 68 | 72-70-68-71 | -7 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $63,780 | 28 | 71-72-70-67 | even | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $0 | MC | 71-68 | |||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | WD | 70 | |||||||
| Waste Management Phoenix Open | 2/13/22 | $17,302 | 67 | 67-72-79-75 | +9 | ||||||
| The Genesis Invitational | 2/20/22 | $24,360 | 71 | 67-75-72-71 | +1 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 74-73 | |||||||
| Valspar Championship | 3/20/22 | $0 | MC | 77-74 | |||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 72-74 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $0 | MC | 71-76 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 68-71 | |||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 71-71 | |||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 71-71 | |||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $17,892 | 66 | 68-70-71-78 | +7 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | MC | 74-73 | |||||||
| RBC Canadian Open | 6/12/22 | $39,730 | 35 | 68-68-71-70 | -3 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 70-70 | |||||||
| John Deere Classic | 7/03/22 | $0 | MC | 76-71 | |||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $17,040 | 69 | 69-72-72-76 | +9 | ||||||
| Barracuda Championship | 7/17/22 | $21,169 | 31 | 13-2-9 | +22 | ||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $203,700 | 10 | 67-69-69-67 | -16 | ||||||
| Wyndham Championship | 8/07/22 | $15,111 | 68 | 68-68-69-72 | -3 | ||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Charley Hoffman is on 1 team(s): (Click the Headings to Sort) | |||||||
| 260 | SANFRAN COWBOY | 263 | $30,390,281 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.