Harry Higgs | YTD Earnings: | $834,334 |
| Budget: | $1,829,267 | |
| Over/Under: | $-994,933 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 71-72 | |||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $46,944 | 27 | 66-68-69-69 | -12 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $243,750 | 9 | 64-67-70-67 | -20 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $40,397 | 39 | 68-72-70-72 | +2 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | $18,638 | 50 | 71-68-73-72 | +4 | ||||||
| The RSM Classic | 11/21/21 | $0 | MC | 70-71 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 69-70 | |||||||
| The American Express | 1/23/22 | $27,014 | 40 | 66-68-67-77 | -10 | ||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 74-76 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $20,869 | 49 | 66-72-76-67 | -3 | ||||||
| The Genesis Invitational | 2/20/22 | $27,600 | 55 | 75-67-69-71 | -2 | ||||||
| The Honda Classic | 2/27/22 | $0 | MC | 71-76 | |||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 77-76 | |||||||
| Valspar Championship | 3/20/22 | $29,250 | 39 | 70-68-68-73 | -5 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 75-76 | |||||||
| Masters Tournament | 4/10/22 | $225,333 | 14 | 71-75-73-71 | +2 | ||||||
| RBC Heritage | 4/17/22 | $0 | MC | 69-74 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 65-75 | |||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 67-74 | |||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 72-68 | |||||||
| PGA Championship | 5/22/22 | $0 | MC | 74-71 | |||||||
| Charles Schwab Challenge | 5/29/22 | $17,388 | 69 | 69-71-75-80 | +15 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $0 | MC | 75-80 | |||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $17,098 | 70 | 71-64-73-77 | +5 | ||||||
| John Deere Classic | 7/03/22 | $0 | MC | 72-70 | |||||||
| Barbasol Championship | 7/10/22 | $0 | MC | 68-75 | |||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $89,725 | 11 | 4-11-11-2 | +28 | ||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $0 | MC | 73-71 | |||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 72-75 | |||||||
| Wyndham Championship | 8/07/22 | $30,328 | 36 | 68-69-72-64 | -7 | ||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Harry Higgs is on 20 team(s): (Click the Headings to Sort) | |||||||
| 303 | THE BALL MAN | 3 | $48,572,771 | ||||
| 357 | #3 | 21 | $44,595,576 | ||||
| 290 | Sticks and Stones 3 | 47 | $40,916,545 | ||||
| 189 | LittleBubba | 55 | $39,963,091 | ||||
| 186 | Lefty 1 | 106 | $36,979,702 | ||||
| 240 | Pigskins 2 | 114 | $36,586,533 | ||||
| 213 | MoonDog2 | 143 | $35,119,126 | ||||
| 348 | YouCantPullFat | 149 | $34,917,229 | ||||
| 145 | hermafoo | 164 | $34,170,811 | ||||
| 135 | Grand Cypress | 197 | $33,093,762 | ||||
| 75 | CMW | 207 | $32,612,729 | ||||
| 329 | Wacky Waving Arm Flailing Inflatable Tube Bezuiden | 251 | $30,867,480 | ||||
| 78 | Cole McDonald | 270 | $30,159,364 | ||||
| 286 | Stats Pole | 271 | $30,059,150 | ||||
| 71 | Church2 | 273 | $29,991,329 | ||||
| 241 | Pigskins1 | 282 | $29,440,097 | ||||
| 271 | Shorts | 292 | $29,070,655 | ||||
| 119 | Ernie's Army | 343 | $24,886,694 | ||||
| 24 | Averton | 350 | $23,847,645 | ||||
| 114 | Elgskie 1 | 357 | $22,430,215 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.