Dylan Wu | YTD Earnings: | $382,717 |
| Budget: | $997,000 | |
| Over/Under: | $-614,283 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $19,180 | 47 | 70-70-70-73 | -5 | ||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 70-70 | |||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $18,343 | 46 | 69-69-66-77 | -3 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | $17,304 | 51 | 66-72-68-72 | -2 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $79,018 | 20 | 65-66-70-66 | -13 | ||||||
| The American Express | 1/23/22 | $0 | MC | 69-72-70 | |||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 70-75 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $19,749 | 59 | 69-69-72-73 | -5 | ||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $43,133 | 30 | 68-73-69-72 | +2 | ||||||
| Puerto Rico Open | 3/06/22 | $0 | MC | 72-75 | |||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $0 | MC | 70-71 | |||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $8,621 | 56 | 73-69-71-73 | -2 | ||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 71-73 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $98,286 | 10 | 64-69-63-70 | -22 | ||||||
| Mexico Championship | 5/01/22 | $0 | MC | 71-71 | |||||||
| Wells Fargo Championship | 5/08/22 | $19,800 | 62 | 66-73-76-78 | +13 | ||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 76-71 | |||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $0 | MC | 71-78 | |||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 72-71 | |||||||
| John Deere Classic | 7/03/22 | $21,975 | 43 | 69-70-71-66 | -8 | ||||||
| Barbasol Championship | 7/10/22 | $37,308 | 21 | 66-67-73-68 | -14 | ||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $0 | MC | ||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $0 | MC | 76-74 | |||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 72-71 | |||||||
| Wyndham Championship | 8/07/22 | $0 | MC | 74-77 | |||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Dylan Wu is on 1 team(s): (Click the Headings to Sort) | |||||||
| 352 | Del Shannon 1961 | 298 | $28,871,015 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.