Garrick Higgo | YTD Earnings: | $667,306 |
| Budget: | $1,378,456 | |
| Over/Under: | $-711,150 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 67-71 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $16,617 | 75 | 70-78-72-74 | +14 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | $33,865 | 34 | 67-72-65-75 | -5 | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $15,336 | 64 | 71-63-69-75 | -6 | ||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | $113,000 | 25 | 68-69-69-70 | -16 | ||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $96,350 | 21 | 70-69-64-71 | -10 | ||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $16,800 | 66 | 68-72-75-72 | +7 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $0 | MC | 78-76 | |||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 74-74 | |||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 75-73 | |||||||
| Masters Tournament | 4/10/22 | $0 | MC | 72-83 | |||||||
| RBC Heritage | 4/17/22 | $0 | MC | 74-77 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | $191,938 | 4 | 64-65-63-73 | -23 | ||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $0 | MC | 74-76 | |||||||
| Charles Schwab Challenge | 5/29/22 | $0 | MC | 73-73 | |||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $142,800 | 18 | 75-71-70-70 | -2 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 72-68 | |||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $0 | MC | 72-81 | |||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $40,600 | 47 | 72-69-76-66 | -5 | ||||||
| 3M Open | 7/24/22 | $0 | MC | 76-74 | |||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 73-71 | |||||||
| Wyndham Championship | 8/07/22 | $0 | MC | 73-71 | |||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Garrick Higgo is on 92 team(s): (Click the Headings to Sort) | |||||||
| 106 | DMJ#1 | 1 | $50,824,068 | ||||
| 325 | UNCLE BUCK | 2 | $50,127,525 | ||||
| 368 | Red 44 | 10 | $47,292,669 | ||||
| 214 | morebs | 12 | $46,069,347 | ||||
| 21 | Aubree2 | 13 | $45,587,281 | ||||
| 156 | I've Been Cut Already? | 18 | $44,761,769 | ||||
| 9 | 3guys | 20 | $44,707,597 | ||||
| 357 | #3 | 21 | $44,595,576 | ||||
| 285 | STARR SPORTZ | 25 | $44,222,830 | ||||
| 279 | SMB69ERS | 46 | $40,959,286 | ||||
| 122 | First Tee - Course Record | 49 | $40,718,545 | ||||
| 322 | Trunkslammers | 50 | $40,695,913 | ||||
| 61 | Brad Rory #1 | 54 | $40,001,649 | ||||
| 140 | HabsVsBruins#3 | 57 | $39,958,315 | ||||
| 139 | HabsVsBruins#1 | 59 | $39,817,825 | ||||
| 141 | HAR HI HO | 71 | $38,859,449 | ||||
| 47 | BEDFORDPUBAL | 72 | $38,829,394 | ||||
| 244 | Pinehurst | 73 | $38,655,581 | ||||
| 90 | Crazy Canucks #2 | 76 | $38,556,495 | ||||
| 307 | The Donkey | 78 | $38,507,813 | ||||
| 54 | Birdie 18 | 80 | $38,430,024 | ||||
| 36 | BEDFORD PUB-WALSHY | 84 | $38,342,585 | ||||
| 362 | Groovy | 97 | $37,795,840 | ||||
| 351 | ZZ McT | 99 | $37,617,239 | ||||
| 95 | Czechmate | 100 | $37,576,333 | ||||
| 148 | Hockey Junkies 1 | 102 | $37,505,271 | ||||
| 88 | Craigsters | 103 | $37,266,475 | ||||
| 28 | BALLSTOMEN | 111 | $36,879,292 | ||||
| 96 | dallas | 115 | $36,583,203 | ||||
| 281 | Snoopy | 116 | $36,431,891 | ||||
| 126 | FORE SCOTS | 118 | $36,389,892 | ||||
| 43 | BEDFORDPUB-REEVIEJACKSON | 120 | $36,324,493 | ||||
| 204 | Mega Mutts | 123 | $36,177,321 | ||||
| 235 | Perisham | 129 | $35,828,325 | ||||
| 178 | KRThree | 130 | $35,771,882 | ||||
| 310 | The Flying M | 136 | $35,485,356 | ||||
| 200 | Matlocks Minions | 139 | $35,283,197 | ||||
| 130 | GENIE II | 141 | $35,217,378 | ||||
| 50 | BEDFORDPUBPINES | 142 | $35,121,087 | ||||
| 99 | Desert Dream Team XVII | 144 | $35,093,838 | ||||
| 34 | BBGGR | 152 | $34,788,874 | ||||
| 131 | GENIE III | 159 | $34,393,032 | ||||
| 182 | LaLaLand | 160 | $34,356,716 | ||||
| 60 | Boss of the Moss | 166 | $34,167,121 | ||||
| 183 | LarryMoeCurly | 173 | $33,852,996 | ||||
| 168 | Jibby and Gigi | 180 | $33,532,935 | ||||
| 144 | Herb and Sam | 184 | $33,471,726 | ||||
| 121 | FC Select | 186 | $33,395,322 | ||||
| 225 | Oculus | 188 | $33,310,443 | ||||
| 37 | BEDFORD PUB-Walshy2 | 196 | $33,140,933 | ||||
| 51 | BEDFORDPUBSHABNOTS | 202 | $32,996,015 | ||||
| 3 | 0strich Jockeys | 208 | $32,610,413 | ||||
| 208 | Mito's Empanadas | 212 | $32,479,646 | ||||
| 44 | BEDFORDPUB-STEEPLE2 | 215 | $32,255,444 | ||||
| 330 | Wagon Wheel | 216 | $32,231,636 | ||||
| 18 | Art Vandelay | 217 | $32,220,624 | ||||
| 155 | I Like Big Putts | 218 | $32,177,773 | ||||
| 280 | Snake Management | 230 | $31,685,472 | ||||
| 340 | Willy wonkas squad | 235 | $31,498,591 | ||||
| 314 | The Olly | 237 | $31,429,425 | ||||
| 147 | High4 | 239 | $31,323,864 | ||||
| 180 | L84TeeTime | 245 | $31,007,355 | ||||
| 327 | voisinrules | 247 | $30,980,719 | ||||
| 59 | Boog Powell | 249 | $30,942,850 | ||||
| 201 | MCMOJO1 | 253 | $30,803,048 | ||||
| 184 | LAS VEGAS | 254 | $30,765,750 | ||||
| 17 | Arizona Jammy | 255 | $30,675,485 | ||||
| 64 | Buffalo11 | 259 | $30,540,989 | ||||
| 272 | Shuttered FTW | 261 | $30,443,024 | ||||
| 328 | voisinrules2 | 265 | $30,292,896 | ||||
| 158 | Jackier | 267 | $30,219,905 | ||||
| 71 | Church2 | 273 | $29,991,329 | ||||
| 84 | CoolMint | 279 | $29,595,239 | ||||
| 312 | The Hustler | 281 | $29,475,035 | ||||
| 221 | Nittany | 285 | $29,313,934 | ||||
| 80 | Colorado | 289 | $29,224,710 | ||||
| 359 | The Dave and Dave show | 293 | $29,038,970 | ||||
| 108 | Double T's | 294 | $28,974,754 | ||||
| 146 | Higgo my Eggo | 295 | $28,952,595 | ||||
| 239 | PHPJRS | 299 | $28,782,631 | ||||
| 35 | Beat the Bookies | 301 | $28,593,821 | ||||
| 242 | Pigskins3 | 311 | $27,586,197 | ||||
| 316 | The Ricky | 312 | $27,575,427 | ||||
| 318 | The Uncle Barrys | 317 | $27,278,555 | ||||
| 311 | The Fossils | 322 | $26,895,373 | ||||
| 331 | We love the Boaby | 341 | $25,438,542 | ||||
| 228 | one more | 354 | $23,242,746 | ||||
| 190 | LIVELY FORE | 360 | $22,293,502 | ||||
| 91 | crebbs | 362 | $22,225,614 | ||||
| 100 | Deuce | 363 | $22,154,191 | ||||
| 283 | Sollys Boys | 368 | $21,059,570 | ||||
| 230 | Outlandish | 371 | $19,745,939 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.