Max McGreevy | YTD Earnings: | $999,626 |
| Budget: | $997,000 | |
| Over/Under: | $2,626 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | $0 | MC | 72-73 | |||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 72-68 | |||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | $14,365 | 62 | 73-65-73-73 | even | ||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | $85,661 | 19 | 68-67-72-71 | -2 | ||||||
| The RSM Classic | 11/21/21 | $106,200 | 16 | 66-69-69-67 | -9 | ||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 74-69 | |||||||
| The American Express | 1/23/22 | $0 | MC | 74-67-74 | |||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 74-77 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 73-71-73 | |||||||
| Waste Management Phoenix Open | 2/13/22 | ||||||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $0 | MC | 70-76 | |||||||
| Puerto Rico Open | 3/06/22 | $403,300 | 2 | 70-64-71-69 | -14 | ||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | $19,439 | 48 | 70-69-70-71 | -4 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | $0 | MC | 77-70 | |||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 73-72 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 66-76 | |||||||
| Mexico Championship | 5/01/22 | $0 | MC | 72-69 | |||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 77-74 | |||||||
| AT&T Byron Nelson | 5/15/22 | $16,198 | 83 | 69-70-71-74 | -4 | ||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | $20,009 | 52 | 68-66-74-76 | +4 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $0 | MC | 71-77 | |||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 75-72 | |||||||
| John Deere Classic | 7/03/22 | $0 | MC | 72-72 | |||||||
| Barbasol Championship | 7/10/22 | $64,354 | 13 | 65-63-74-70 | -16 | ||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $0 | MC | ||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $0 | MC | 76-75 | |||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 71-73 | |||||||
| Wyndham Championship | 8/07/22 | $270,100 | 5 | 68-67-67-65 | -13 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 69-72 | |||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.