Stewart Cink | YTD Earnings: | $1,026,159 |
| Budget: | $3,596,319 | |
| Over/Under: | $-2,570,160 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 69-75 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $21,723 | 49 | 69-68-67-71 | -13 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | ||||||||||
| Houston Open | 11/14/21 | $0 | MC | 70-74 | |||||||
| The RSM Classic | 11/21/21 | $0 | MC | 68-77 | |||||||
| Sentry Tournament of Champions | 1/09/22 | $119,000 | 21 | 69-67-67-71 | -18 | ||||||
| Sony Open in Hawaii | 1/16/22 | $35,700 | 36 | 68-63-70-68 | -11 | ||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 72-73-69 | |||||||
| Waste Management Phoenix Open | 2/13/22 | $26,705 | 43 | 67-71-70-72 | -4 | ||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $0 | MC | 78-74 | |||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 77-75 | |||||||
| Valspar Championship | 3/20/22 | $228,930 | 7 | 67-68-69-68 | -12 | ||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | ||||||||||
| Masters Tournament | 4/10/22 | $0 | MC | 76-75 | |||||||
| RBC Heritage | 4/17/22 | $16,720 | 68 | 67-75-71-74 | +3 | ||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $218,250 | 9 | 66-73-74-65 | -2 | ||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $129,768 | 23 | 69-68-71-74 | +2 | ||||||
| Charles Schwab Challenge | 5/29/22 | $0 | MC | 71-71 | |||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | MC | 71-81 | |||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | $0 | MC | 73-71 | |||||||
| Travelers Championship | 6/26/22 | $20,003 | 53 | 71-66-71-69 | -3 | ||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $73,400 | 24 | 70-73-70-67 | even | ||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $0 | MC | 78-71 | |||||||
| 3M Open | 7/24/22 | $69,375 | 24 | 71-69-65-73 | -6 | ||||||
| Rocket Mortgage Classic | 7/31/22 | $18,648 | 57 | 68-66-74-73 | -7 | ||||||
| Wyndham Championship | 8/07/22 | $47,937 | 27 | 68-70-70-64 | -8 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 72-77 | |||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.