Martin Laird | YTD Earnings: | $1,094,313 |
| Budget: | $1,812,120 | |
| Over/Under: | $-717,807 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | $0 | MC | 69-71 | |||||||
| Shriners Children's Open | 10/10/21 | $162,750 | 11 | 67-68-67-66 | -16 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | ||||||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $69,480 | 22 | 68-66-71-67 | -12 | ||||||
| Houston Open | 11/14/21 | $0 | MC | 69-74 | |||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | $22,008 | 46 | 67-74-70-72 | -5 | ||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $133,250 | 14 | 70-67-69-67 | -11 | ||||||
| The Genesis Invitational | 2/20/22 | $45,000 | 39 | 68-71-68-73 | -4 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $28,170 | 52 | 72-69-75-80 | +8 | ||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 72-78 | |||||||
| Valspar Championship | 3/20/22 | $0 | MC | 73-69 | |||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $55,112 | 29 | 70-73-69-70 | -6 | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | $0 | MC | 66-75 | |||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $20,070 | 61 | 70-69-76-76 | +11 | ||||||
| AT&T Byron Nelson | 5/15/22 | $0 | MC | 74-70 | |||||||
| PGA Championship | 5/22/22 | ||||||||||
| Charles Schwab Challenge | 5/29/22 | ||||||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $51,000 | 37 | 72-73-71-74 | +2 | ||||||
| RBC Canadian Open | 6/12/22 | $0 | MC | 74-69 | |||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $159,775 | 13 | 63-69-66-72 | -10 | ||||||
| John Deere Classic | 7/03/22 | $39,082 | 30 | 69-68-70-67 | -10 | ||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | $255,300 | 3 | 10-8-13-7 | +38 | ||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $0 | MC | 73-71 | |||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | $19,116 | 47 | 69-67-67-71 | -6 | ||||||
| FedEx St. Jude Championship | 8/14/22 | $34,200 | 57 | 66-71-68-73 | -2 | ||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Martin Laird is on 1 team(s): (Click the Headings to Sort) | |||||||
| 127 | FQUALL | 31 | $43,948,615 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.