Tony Finau | YTD Earnings: | $6,417,887 |
| Budget: | $5,740,098 | |
| Over/Under: | $677,789 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $27,008 | 45 | 68-71-70-65 | -14 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | ||||||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $19,342 | 45 | 67-69-70-70 | -8 | ||||||
| Houston Open | 11/14/21 | $0 | MC | 69-73 | |||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | $123,000 | 19 | 70-69-69-65 | -19 | ||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | $27,014 | 40 | 72-70-67-69 | -10 | ||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 67-77 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 74-68 | |||||||
| The Genesis Invitational | 2/20/22 | $64,000 | 33 | 69-71-71-68 | -5 | ||||||
| The Honda Classic | 2/27/22 | ||||||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | ||||||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 76-75 | |||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | $58,239 | 35 | even | |||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $55,112 | 29 | 70-71-72-69 | -6 | ||||||
| Masters Tournament | 4/10/22 | $75,563 | 35 | 71-75-74-74 | +6 | ||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | $552,367 | 2 | 71-68-66-63 | -16 | ||||||
| Wells Fargo Championship | 5/08/22 | $33,750 | 41 | 69-69-74-73 | +5 | ||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $83,750 | 30 | 69-72-74-68 | +3 | ||||||
| Charles Schwab Challenge | 5/29/22 | $353,500 | 4 | 71-68-67-67 | -7 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | ||||||||||
| RBC Canadian Open | 6/12/22 | $948,300 | 2 | 66-71-62-64 | -17 | ||||||
| U.S. Open | 6/19/22 | $0 | MC | 73-72 | |||||||
| Travelers Championship | 6/26/22 | $159,775 | 13 | 68-68-65-69 | -10 | ||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $90,917 | 28 | 73-71-70-66 | -8 | ||||||
| 3M Open | 7/24/22 | $1,350,000 | 1 | 67-68-65-67 | -17 | ||||||
| Rocket Mortgage Classic | 7/31/22 | $1,512,000 | 1 | 64-66-65-67 | -26 | ||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $480,000 | 5 | 64-68-69-68 | -11 | ||||||
| BMW Championship | 8/21/22 | $104,250 | 28 | 77-68-67-68 | -4 | ||||||
| TOUR Championship | 8/28/22 | $300,000 | 9 | 72-66-67-64 | -15 | ||||||
| Tony Finau is on 26 team(s): (Click the Headings to Sort) | |||||||
| 248 | Pony Express | 14 | $45,457,380 | ||||
| 9 | 3guys | 20 | $44,707,597 | ||||
| 82 | Cooker2 | 32 | $43,449,301 | ||||
| 12 | Air Press | 35 | $42,831,064 | ||||
| 196 | Mackers JJEMs 3 | 37 | $42,057,811 | ||||
| 255 | Roto | 44 | $41,136,475 | ||||
| 140 | HabsVsBruins#3 | 57 | $39,958,315 | ||||
| 250 | Puff Caddie | 67 | $39,050,896 | ||||
| 220 | Newmanium | 68 | $38,977,099 | ||||
| 90 | Crazy Canucks #2 | 76 | $38,556,495 | ||||
| 7 | 2econdCUT | 110 | $36,923,593 | ||||
| 28 | BALLSTOMEN | 111 | $36,879,292 | ||||
| 72 | Cleveland Browns | 137 | $35,432,242 | ||||
| 291 | StrokeandDistance | 146 | $34,979,138 | ||||
| 223 | NORSK21 | 167 | $34,119,428 | ||||
| 370 | Dewey Monet #1 | 192 | $33,282,203 | ||||
| 83 | Coolers Under the Seat | 193 | $33,269,513 | ||||
| 254 | RicoRoche | 195 | $33,243,280 | ||||
| 180 | L84TeeTime | 245 | $31,007,355 | ||||
| 245 | Pinehurst #2 | 248 | $30,959,003 | ||||
| 197 | Maple Leafs1 | 268 | $30,208,982 | ||||
| 71 | Church2 | 273 | $29,991,329 | ||||
| 2 | 00_ScottyZ_2 | 288 | $29,236,005 | ||||
| 85 | Corn Fairies | 328 | $26,520,683 | ||||
| 116 | Elgskie3 | 329 | $26,353,001 | ||||
| 317 | The Ridge | 358 | $22,375,366 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.