Chris Kirk | YTD Earnings: | $2,408,915 |
| Budget: | $2,176,116 | |
| Over/Under: | $232,799 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | $35,613 | 35 | 70-68-69-69 | -12 | ||||||
| Shriners Children's Open | 10/10/21 | ||||||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $169,065 | 14 | 68-67-68-66 | -19 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $24,378 | 48 | 69-70-71-74 | +4 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $15,336 | 64 | 64-73-70-71 | -6 | ||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | $0 | MC | 67-74 | |||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | $49,250 | 27 | 66-65-71-66 | -12 | ||||||
| The American Express | 1/23/22 | $0 | MC | 71-69-72 | |||||||
| Farmers Insurance Open | 1/30/22 | ||||||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 74-70-69 | |||||||
| Waste Management Phoenix Open | 2/13/22 | $133,250 | 14 | 70-66-69-68 | -11 | ||||||
| The Genesis Invitational | 2/20/22 | ||||||||||
| The Honda Classic | 2/27/22 | $260,000 | 7 | 65-68-71-73 | -3 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $463,500 | 5 | 69-76-68-72 | -3 | ||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 71-76 | |||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $41,925 | 35 | 70-72-69-72 | -5 | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $0 | MC | 72-71 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | $24,112 | 21 | 64-70-66-71 | -17 | ||||||
| Mexico Championship | 5/01/22 | $0 | MC | 75-67 | |||||||
| Wells Fargo Championship | 5/08/22 | ||||||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $530,417 | 5 | 68-70-71-68 | -3 | ||||||
| Charles Schwab Challenge | 5/29/22 | $132,300 | 15 | 66-67-70-74 | -3 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $27,994 | 53 | 75-68-76-75 | +6 | ||||||
| RBC Canadian Open | 6/12/22 | $273,325 | 7 | 69-69-66-66 | -10 | ||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $16,800 | 71 | 71-71-74-75 | +11 | ||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | $51,000 | 42 | 75-68-69-70 | -6 | ||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | $128,100 | 17 | 68-69-67-70 | -14 | ||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | $0 | MC | 72-72 | |||||||
| BMW Championship | 8/21/22 | $32,550 | 61 | 70-71-73-74 | +4 | ||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Chris Kirk is on 4 team(s): (Click the Headings to Sort) | |||||||
| 371 | Dewey Monet #2 | 158 | $34,474,224 | ||||
| 152 | HOGANS HEROS | 227 | $31,817,264 | ||||
| 115 | Elgskie 2 | 244 | $31,132,428 | ||||
| 79 | CollingwoodKid | 325 | $26,681,728 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.