Matt Jones | YTD Earnings: | $1,914,561 |
| Budget: | $2,496,678 | |
| Over/Under: | $-582,117 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $46,944 | 27 | 64-67-71-70 | -12 | ||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $37,635 | 38 | 70-69-66-68 | -15 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $118,718 | 18 | 67-69-73-69 | -2 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $0 | MC | 70-70 | |||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | $0 | MC | 68-73 | |||||||
| Sentry Tournament of Champions | 1/09/22 | $515,000 | 3 | 70-67-62-61 | -32 | ||||||
| Sony Open in Hawaii | 1/16/22 | $0 | MC | 70-68 | |||||||
| The American Express | 1/23/22 | ||||||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 71-73 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | $0 | MC | 76-69-68 | |||||||
| Waste Management Phoenix Open | 2/13/22 | $18,696 | 58 | 72-68-72-71 | -1 | ||||||
| The Genesis Invitational | 2/20/22 | $189,000 | 15 | 70-67-71-68 | -8 | ||||||
| The Honda Classic | 2/27/22 | $0 | MC | 73-74 | |||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $28,170 | 52 | 70-75-76-75 | +8 | ||||||
| THE PLAYERS Championship | 3/13/22 | $0 | MC | 79-70 | |||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $765,400 | 2 | 68-75-68-66 | -11 | ||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | ||||||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | $16,498 | 59 | 71-69-70-70 | -4 | ||||||
| Wells Fargo Championship | 5/08/22 | $0 | MC | 73-72 | |||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $0 | MC | 73-77 | |||||||
| Charles Schwab Challenge | 5/29/22 | $178,500 | 12 | 70-66-71-69 | -4 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $0 | MC | 75-74 | |||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | ||||||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | ||||||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | ||||||||||
| Rocket Mortgage Classic | 7/31/22 | ||||||||||
| Wyndham Championship | 8/07/22 | ||||||||||
| FedEx St. Jude Championship | 8/14/22 | ||||||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Matt Jones is on 3 team(s): (Click the Headings to Sort) | |||||||
| 157 | Jab Jab Jab Stick Stick Stick | 168 | $34,116,337 | ||||
| 201 | MCMOJO1 | 253 | $30,803,048 | ||||
| 19 | Artie | 369 | $20,791,871 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.