Rickie Fowler | YTD Earnings: | $1,072,929 |
| Budget: | $1,089,904 | |
| Over/Under: | $-16,975 |
|      |      | Date |      | Winnings |      | Place |      | Score |      | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortinet Championship | 9/19/21 | ||||||||||
| Sanderson Farms Championship | 10/03/21 | ||||||||||
| Shriners Children's Open | 10/10/21 | $0 | MC | 72-66 | |||||||
| THE CJ CUP @ SUMMIT | 10/17/21 | $565,500 | 3 | 66-66-63-71 | -22 | ||||||
| ZOZO CHAMPIONSHIP | 10/24/21 | $31,442 | 44 | 70-71-71-71 | +3 | ||||||
| Butterfield Bermuda Championship | 10/31/21 | ||||||||||
| World Wide Technology Championship at Mayakoba | 11/07/21 | $28,440 | 40 | 66-72-69-68 | -9 | ||||||
| Houston Open | 11/14/21 | ||||||||||
| The RSM Classic | 11/21/21 | ||||||||||
| Sentry Tournament of Champions | 1/09/22 | ||||||||||
| Sony Open in Hawaii | 1/16/22 | ||||||||||
| The American Express | 1/23/22 | $0 | MC | 73-71-75 | |||||||
| Farmers Insurance Open | 1/30/22 | $0 | MC | 66-76 | |||||||
| AT&T Pebble Beach Pro-Am | 2/06/22 | ||||||||||
| Waste Management Phoenix Open | 2/13/22 | $0 | MC | 71-70 | |||||||
| The Genesis Invitational | 2/20/22 | $27,600 | 55 | 71-71-69-71 | -2 | ||||||
| The Honda Classic | 2/27/22 | $27,600 | 42 | 72-70-70-71 | +3 | ||||||
| Puerto Rico Open | 3/06/22 | ||||||||||
| Arnold Palmer Invitational presented by Mastercard | 3/06/22 | $28,170 | 52 | 70-73-76-77 | +8 | ||||||
| THE PLAYERS Championship | 3/13/22 | ||||||||||
| Valspar Championship | 3/20/22 | ||||||||||
| World Golf Championships-Dell Technologies Match P | 3/27/22 | ||||||||||
| Corales Puntacana Championship | 3/27/22 | ||||||||||
| Valero Texas Open | 4/03/22 | $0 | MC | 72-74 | |||||||
| Masters Tournament | 4/10/22 | ||||||||||
| RBC Heritage | 4/17/22 | $0 | MC | 76-74 | |||||||
| Zurich Classic of New Orleans | 4/24/22 | ||||||||||
| Mexico Championship | 5/01/22 | ||||||||||
| Wells Fargo Championship | 5/08/22 | $98,100 | 21 | 66-72-74-68 | even | ||||||
| AT&T Byron Nelson | 5/15/22 | ||||||||||
| PGA Championship | 5/22/22 | $129,768 | 23 | 71-70-71-70 | +2 | ||||||
| Charles Schwab Challenge | 5/29/22 | $18,984 | 57 | 69-70-71-75 | +5 | ||||||
| the Memorial Tournament presented by Workday | 6/05/22 | $25,800 | 64 | 70-74-75-77 | +8 | ||||||
| RBC Canadian Open | 6/12/22 | ||||||||||
| U.S. Open | 6/19/22 | ||||||||||
| Travelers Championship | 6/26/22 | $0 | MC | 72-71 | |||||||
| John Deere Classic | 7/03/22 | ||||||||||
| Barbasol Championship | 7/10/22 | ||||||||||
| Genesis Scottish Open | 7/10/22 | $28,150 | 47 | 69-69-71-75 | +4 | ||||||
| Barracuda Championship | 7/17/22 | ||||||||||
| The Open Championship | 7/17/22 | ||||||||||
| 3M Open | 7/24/22 | $31,125 | 38 | 70-72-69-70 | -3 | ||||||
| Rocket Mortgage Classic | 7/31/22 | $0 | MC | 73-74 | |||||||
| Wyndham Championship | 8/07/22 | $0 | MC | 71-69 | |||||||
| FedEx St. Jude Championship | 8/14/22 | $32,250 | 64 | 65-71-72-73 | +1 | ||||||
| BMW Championship | 8/21/22 | ||||||||||
| TOUR Championship | 8/28/22 | ||||||||||
| Rickie Fowler is on 239 team(s): (Click the Headings to Sort) | |||||||
| 303 | THE BALL MAN | 3 | $48,572,771 | ||||
| 165 | Jeffs Longshots | 4 | $48,243,023 | ||||
| 74 | Cman | 5 | $48,207,966 | ||||
| 176 | KR Two | 7 | $48,036,910 | ||||
| 309 | the duke | 8 | $47,841,563 | ||||
| 368 | Red 44 | 10 | $47,292,669 | ||||
| 21 | Aubree2 | 13 | $45,587,281 | ||||
| 248 | Pony Express | 14 | $45,457,380 | ||||
| 295 | SWII | 15 | $45,340,976 | ||||
| 27 | Bad Bogey | 16 | $45,167,661 | ||||
| 224 | Ocean Annies | 17 | $45,094,657 | ||||
| 156 | I've Been Cut Already? | 18 | $44,761,769 | ||||
| 56 | Blixt Brothers | 19 | $44,756,790 | ||||
| 357 | #3 | 21 | $44,595,576 | ||||
| 193 | luth#2 | 24 | $44,238,986 | ||||
| 285 | STARR SPORTZ | 25 | $44,222,830 | ||||
| 287 | StewPhiSci | 28 | $44,124,497 | ||||
| 356 | Crebbin Willett 22 | 29 | $44,111,008 | ||||
| 196 | Mackers JJEMs 3 | 37 | $42,057,811 | ||||
| 185 | LEFTHANDLO | 41 | $41,444,315 | ||||
| 255 | Roto | 44 | $41,136,475 | ||||
| 253 | Rhino's Oxpeckers | 45 | $40,967,952 | ||||
| 279 | SMB69ERS | 46 | $40,959,286 | ||||
| 122 | First Tee - Course Record | 49 | $40,718,545 | ||||
| 322 | Trunkslammers | 50 | $40,695,913 | ||||
| 332 | WEE GEE CHANCERS | 51 | $40,492,526 | ||||
| 276 | Sleeperpicks 1 | 52 | $40,209,396 | ||||
| 342 | WISHING 'N' HOPING | 53 | $40,105,663 | ||||
| 189 | LittleBubba | 55 | $39,963,091 | ||||
| 218 | Mush K | 56 | $39,958,619 | ||||
| 140 | HabsVsBruins#3 | 57 | $39,958,315 | ||||
| 139 | HabsVsBruins#1 | 59 | $39,817,825 | ||||
| 22 | Auzzie Rulz | 61 | $39,590,301 | ||||
| 177 | Kramerica | 62 | $39,324,687 | ||||
| 282 | Snoopy and Woodstock | 63 | $39,315,788 | ||||
| 195 | Mackers JJEMs 2 | 64 | $39,268,042 | ||||
| 113 | Eggs | 66 | $39,103,912 | ||||
| 250 | Puff Caddie | 67 | $39,050,896 | ||||
| 220 | Newmanium | 68 | $38,977,099 | ||||
| 4 | 12 Angry Men | 70 | $38,922,979 | ||||
| 141 | HAR HI HO | 71 | $38,859,449 | ||||
| 47 | BEDFORDPUBAL | 72 | $38,829,394 | ||||
| 244 | Pinehurst | 73 | $38,655,581 | ||||
| 142 | Harbourites | 74 | $38,612,130 | ||||
| 133 | GOLF | 75 | $38,596,624 | ||||
| 199 | MARJAC | 77 | $38,513,660 | ||||
| 307 | The Donkey | 78 | $38,507,813 | ||||
| 58 | Bogey Boys | 79 | $38,488,207 | ||||
| 54 | Birdie 18 | 80 | $38,430,024 | ||||
| 349 | Zayeen Katan | 81 | $38,418,754 | ||||
| 267 | SEEDO1 | 83 | $38,357,007 | ||||
| 10 | A couple of tools | 85 | $38,329,043 | ||||
| 288 | Sticks and Stones 1 | 86 | $38,297,077 | ||||
| 134 | Goodfield | 87 | $38,277,084 | ||||
| 40 | BEDFORDPUB-HARTLIN | 88 | $38,268,211 | ||||
| 172 | King Rat | 89 | $38,213,277 | ||||
| 49 | BEDFORDPUBHARNISH | 91 | $38,017,494 | ||||
| 207 | Miracle on the tee | 92 | $37,974,514 | ||||
| 231 | Pebble Busters | 94 | $37,940,368 | ||||
| 171 | Kelbos | 95 | $37,832,191 | ||||
| 205 | MGMFish | 96 | $37,802,720 | ||||
| 163 | Jedi Mind #2 | 98 | $37,688,200 | ||||
| 95 | Czechmate | 100 | $37,576,333 | ||||
| 148 | Hockey Junkies 1 | 102 | $37,505,271 | ||||
| 88 | Craigsters | 103 | $37,266,475 | ||||
| 358 | Garner | 104 | $37,118,903 | ||||
| 186 | Lefty 1 | 106 | $36,979,702 | ||||
| 179 | KTGOLF | 107 | $36,960,523 | ||||
| 7 | 2econdCUT | 110 | $36,923,593 | ||||
| 28 | BALLSTOMEN | 111 | $36,879,292 | ||||
| 251 | Pulpdogs | 112 | $36,781,692 | ||||
| 48 | BEDFORDPUBDCTWOPOINTZERO | 113 | $36,650,194 | ||||
| 240 | Pigskins 2 | 114 | $36,586,533 | ||||
| 96 | dallas | 115 | $36,583,203 | ||||
| 126 | FORE SCOTS | 118 | $36,389,892 | ||||
| 43 | BEDFORDPUB-REEVIEJACKSON | 120 | $36,324,493 | ||||
| 63 | Brand | 121 | $36,293,331 | ||||
| 66 | calusa pines | 122 | $36,248,606 | ||||
| 216 | Mr 86 | 125 | $36,003,217 | ||||
| 20 | At the Flag | 126 | $35,919,833 | ||||
| 372 | Team Ramblers | 127 | $35,897,350 | ||||
| 178 | KRThree | 130 | $35,771,882 | ||||
| 57 | Bluenoser | 131 | $35,700,881 | ||||
| 111 | Dreamers | 133 | $35,650,986 | ||||
| 68 | CEDARLAND LUMBER SAUNA | 134 | $35,593,690 | ||||
| 310 | The Flying M | 136 | $35,485,356 | ||||
| 200 | Matlocks Minions | 139 | $35,283,197 | ||||
| 191 | LUGNUTS | 140 | $35,251,995 | ||||
| 50 | BEDFORDPUBPINES | 142 | $35,121,087 | ||||
| 99 | Desert Dream Team XVII | 144 | $35,093,838 | ||||
| 38 | BEDFORDPUB-DINGO | 145 | $35,074,588 | ||||
| 324 | UCHOOCHU | 148 | $34,941,678 | ||||
| 348 | YouCantPullFat | 149 | $34,917,229 | ||||
| 128 | GasXx | 150 | $34,887,801 | ||||
| 292 | Studs N Duds | 151 | $34,851,036 | ||||
| 34 | BBGGR | 152 | $34,788,874 | ||||
| 81 | Cooker | 155 | $34,642,745 | ||||
| 302 | Thankstoo a Bigkrak | 157 | $34,501,027 | ||||
| 371 | Dewey Monet #2 | 158 | $34,474,224 | ||||
| 354 | Milne - Crebbs #2 | 161 | $34,326,786 | ||||
| 145 | hermafoo | 164 | $34,170,811 | ||||
| 60 | Boss of the Moss | 166 | $34,167,121 | ||||
| 223 | NORSK21 | 167 | $34,119,428 | ||||
| 157 | Jab Jab Jab Stick Stick Stick | 168 | $34,116,337 | ||||
| 104 | disco dan | 169 | $34,101,755 | ||||
| 166 | Jet Ice | 170 | $33,978,784 | ||||
| 237 | Phatman Bigkrak MS | 171 | $33,950,077 | ||||
| 53 | Big Appetite | 172 | $33,853,598 | ||||
| 183 | LarryMoeCurly | 173 | $33,852,996 | ||||
| 25 | Bababooeys | 174 | $33,836,553 | ||||
| 192 | Luth#1 | 175 | $33,832,213 | ||||
| 341 | Winnipeg | 176 | $33,790,915 | ||||
| 55 | Black and Gold | 178 | $33,614,662 | ||||
| 353 | Milne - Crebbs #1 | 179 | $33,602,504 | ||||
| 168 | Jibby and Gigi | 180 | $33,532,935 | ||||
| 284 | Southpaw | 181 | $33,521,135 | ||||
| 265 | SBB#3 | 183 | $33,485,689 | ||||
| 144 | Herb and Sam | 184 | $33,471,726 | ||||
| 293 | Super Mutts | 185 | $33,414,007 | ||||
| 246 | Pinery Pitchouts | 187 | $33,385,371 | ||||
| 225 | Oculus | 188 | $33,310,443 | ||||
| 137 | Grillo Berger | 190 | $33,295,022 | ||||
| 370 | Dewey Monet #1 | 192 | $33,282,203 | ||||
| 83 | Coolers Under the Seat | 193 | $33,269,513 | ||||
| 275 | SKRLS | 194 | $33,250,684 | ||||
| 254 | RicoRoche | 195 | $33,243,280 | ||||
| 37 | BEDFORD PUB-Walshy2 | 196 | $33,140,933 | ||||
| 135 | Grand Cypress | 197 | $33,093,762 | ||||
| 15 | Arizona | 198 | $33,085,732 | ||||
| 67 | Cedarland Lumber | 199 | $33,057,045 | ||||
| 367 | Oak Bay | 200 | $33,053,537 | ||||
| 51 | BEDFORDPUBSHABNOTS | 202 | $32,996,015 | ||||
| 339 | Will you Wolff my Griffin | 203 | $32,988,204 | ||||
| 175 | KR One | 204 | $32,764,746 | ||||
| 75 | CMW | 207 | $32,612,729 | ||||
| 3 | 0strich Jockeys | 208 | $32,610,413 | ||||
| 273 | Silky Fox | 209 | $32,580,870 | ||||
| 187 | Lefty 2 | 210 | $32,539,452 | ||||
| 208 | Mito's Empanadas | 212 | $32,479,646 | ||||
| 62 | Brad Rory #2 | 213 | $32,474,315 | ||||
| 44 | BEDFORDPUB-STEEPLE2 | 215 | $32,255,444 | ||||
| 330 | Wagon Wheel | 216 | $32,231,636 | ||||
| 18 | Art Vandelay | 217 | $32,220,624 | ||||
| 164 | Jedi Mind #3 | 220 | $32,099,645 | ||||
| 297 | TEAM ROCKLEY | 221 | $32,006,809 | ||||
| 278 | Sleeperpicks 3 | 222 | $31,992,095 | ||||
| 360 | Get Im the Hole | 223 | $31,930,162 | ||||
| 264 | SBB#1 | 224 | $31,879,623 | ||||
| 120 | EZ Living | 225 | $31,834,705 | ||||
| 152 | HOGANS HEROS | 227 | $31,817,264 | ||||
| 280 | Snake Management | 230 | $31,685,472 | ||||
| 31 | BAR3 | 232 | $31,623,001 | ||||
| 110 | DrawShank | 233 | $31,536,164 | ||||
| 340 | Willy wonkas squad | 235 | $31,498,591 | ||||
| 314 | The Olly | 237 | $31,429,425 | ||||
| 147 | High4 | 239 | $31,323,864 | ||||
| 343 | wmkl AB | 241 | $31,242,460 | ||||
| 13 | Al Riswick | 242 | $31,218,441 | ||||
| 26 | Back to the Kuchar | 243 | $31,201,557 | ||||
| 180 | L84TeeTime | 245 | $31,007,355 | ||||
| 233 | PennycookBros | 246 | $30,990,254 | ||||
| 245 | Pinehurst #2 | 248 | $30,959,003 | ||||
| 296 | SWIII | 250 | $30,932,077 | ||||
| 201 | MCMOJO1 | 253 | $30,803,048 | ||||
| 17 | Arizona Jammy | 255 | $30,675,485 | ||||
| 64 | Buffalo11 | 259 | $30,540,989 | ||||
| 270 | SHED | 260 | $30,461,801 | ||||
| 188 | Let's Try Again | 262 | $30,407,654 | ||||
| 328 | voisinrules2 | 265 | $30,292,896 | ||||
| 158 | Jackier | 267 | $30,219,905 | ||||
| 197 | Maple Leafs1 | 268 | $30,208,982 | ||||
| 73 | Clutch McGlutch | 269 | $30,204,059 | ||||
| 78 | Cole McDonald | 270 | $30,159,364 | ||||
| 286 | Stats Pole | 271 | $30,059,150 | ||||
| 71 | Church2 | 273 | $29,991,329 | ||||
| 70 | ChubbyGinger | 276 | $29,703,791 | ||||
| 312 | The Hustler | 281 | $29,475,035 | ||||
| 241 | Pigskins1 | 282 | $29,440,097 | ||||
| 65 | Caledonia CC | 283 | $29,339,320 | ||||
| 221 | Nittany | 285 | $29,313,934 | ||||
| 305 | The Boys | 286 | $29,297,147 | ||||
| 355 | Dustin OFF MY Johnson | 287 | $29,274,181 | ||||
| 2 | 00_ScottyZ_2 | 288 | $29,236,005 | ||||
| 80 | Colorado | 289 | $29,224,710 | ||||
| 107 | DMJ#2 | 290 | $29,191,038 | ||||
| 271 | Shorts | 292 | $29,070,655 | ||||
| 146 | Higgo my Eggo | 295 | $28,952,595 | ||||
| 238 | Phatman Bigkrak RM | 297 | $28,872,052 | ||||
| 352 | Del Shannon 1961 | 298 | $28,871,015 | ||||
| 239 | PHPJRS | 299 | $28,782,631 | ||||
| 35 | Beat the Bookies | 301 | $28,593,821 | ||||
| 154 | I am Sparg | 303 | $28,357,611 | ||||
| 39 | BEDFORDPUB-DOUG | 304 | $28,352,985 | ||||
| 304 | The Big Whiff | 305 | $28,028,775 | ||||
| 102 | Dirt Bags | 306 | $27,989,797 | ||||
| 345 | Wombat | 309 | $27,792,824 | ||||
| 263 | Sauble Golf | 310 | $27,762,458 | ||||
| 316 | The Ricky | 312 | $27,575,427 | ||||
| 97 | Dano | 313 | $27,393,316 | ||||
| 243 | Pigskins4 | 314 | $27,321,497 | ||||
| 300 | Team Tosoni | 315 | $27,317,627 | ||||
| 125 | FORE LEFT | 316 | $27,283,107 | ||||
| 318 | The Uncle Barrys | 317 | $27,278,555 | ||||
| 29 | BAR1 | 318 | $27,223,263 | ||||
| 364 | Winston | 319 | $27,216,755 | ||||
| 347 | YesICan | 321 | $27,006,903 | ||||
| 311 | The Fossils | 322 | $26,895,373 | ||||
| 361 | 9 Irons | 324 | $26,712,321 | ||||
| 79 | CollingwoodKid | 325 | $26,681,728 | ||||
| 94 | Crusher | 327 | $26,586,792 | ||||
| 85 | Corn Fairies | 328 | $26,520,683 | ||||
| 116 | Elgskie3 | 329 | $26,353,001 | ||||
| 266 | Schvitz Sweatmen | 332 | $25,965,055 | ||||
| 262 | Saraha | 334 | $25,788,037 | ||||
| 1 | 00_ScottyZ_1 | 335 | $25,780,110 | ||||
| 249 | POPS AND SON | 336 | $25,778,579 | ||||
| 369 | Unsalted Butter | 338 | $25,713,994 | ||||
| 45 | BEDFORDPUB-STEEPLEJ | 339 | $25,576,717 | ||||
| 202 | MCMOJO2 | 340 | $25,552,579 | ||||
| 331 | We love the Boaby | 341 | $25,438,542 | ||||
| 259 | Sand Save | 342 | $25,298,844 | ||||
| 119 | Ernie's Army | 343 | $24,886,694 | ||||
| 11 | A Tight Tucker | 346 | $24,559,597 | ||||
| 334 | Who's your caddy | 347 | $24,410,982 | ||||
| 320 | Thundergun Express | 348 | $24,381,845 | ||||
| 24 | Averton | 350 | $23,847,645 | ||||
| 161 | Jameson | 351 | $23,837,128 | ||||
| 219 | My Driver Sucks Like Yer Maw | 352 | $23,610,826 | ||||
| 335 | Who's your caddy? | 353 | $23,414,142 | ||||
| 77 | Coins - 22 | 355 | $22,803,498 | ||||
| 159 | JACMAR | 356 | $22,565,614 | ||||
| 206 | Midgets are Back | 359 | $22,358,296 | ||||
| 100 | Deuce | 363 | $22,154,191 | ||||
| 274 | Skipper and Gilligan | 364 | $21,684,864 | ||||
| 160 | JAM | 365 | $21,296,249 | ||||
| 32 | BarrBerger | 366 | $21,180,240 | ||||
| 174 | Kinko the Clown | 367 | $21,123,587 | ||||
| 299 | Team Rockwood 2 | 370 | $20,115,162 | ||||
| 230 | Outlandish | 371 | $19,745,939 | ||||
Please select a letter to display a list of golfers from which to choose:
The list will include only those golfers whose last name begins with the selected letter.